%%Tournament: 32_Kyoto_ranking_B
%%Country: Japan
%%Date: 08/03/2026
%%Sender: Hajime NAKAMURA

%_%  16295, OMURA, kazuo, JPN, 6.0, 233
%_%  16273, UETSUJI, kota, JPN, 5.0, 250
%_%  14810, UEMURA, kou, JPN, 4.0, 284
%_%  15491, KANDA, kantaro, JPN, 4.0, 209
%_%  15593, MATSUDA, ibuki, JPN, 3.0, 217
%_%  16071, NOBORU, nakanan, JPN, 3.0, 212
%_%  10222, NISHIMURA, akihiro, JPN, 2.0, 185
%_%  14176, TAGUCHI, shinya, JPN, 1.0, 202

%Round 1
 16273 (45)>(19)  15593 
 14810 (48)>(16)  16295 
 15491 (33)>(31)  16071 
 10222 (41)>(23)  14176 

%Round 2
 16273 (44)>(20)  10222 
 16071 (39)>(25)  14176 
 16295 (34)>(30)  15593 
 15491 (33)>(31)  14810 

%Round 3
 16273 (37)>(27)  16071 
 16295 (44)>(20)  15491 
 15593 (40)>(24)  10222 
 14810 (38)>(26)  14176 

%Round 4
 16273 (38)>(26)  14810 
 16071 (38)>(26)  10222 
 16295 (34)>(30)  14176 
 15491 (36)>(28)  15593 

%Round 5
 16071 (39)>(25)  15593 
 16295 (37)>(27)  16273 
 14810 (59)>(05)  10222 
 14176 (46)>(18)  15491 

%Round 6
 16295 (33)>(31)  10222 
 15593 (38)>(26)  14176 
 14810 (55)>(09)  16071 
 15491 (43)>(21)  16273 

%Round 7
 16273 (38)>(26)  14176 
 16295 (35)>(29)  16071 
 15593 (37)>(27)  14810 
 10222 (38)>(26)  15491 

