%%Tournament: Saint-Petersburg Open 2026
%%Country: Russia
%%Date: 25/04/2026
%%Sender: ATAMANOV Dmitry

%%Creator: FlipTheDisc.com

%        id, lastname, firstname, country, score, disc-count, rating

%_%  320060, ATAMANOV, Dmitry, RUS, 6.5, 301, 2119
%_%  320086, IVANOV, Ilya, RUS, 5, 235, 1707
%_%  320026, DUBOV, Alexey, RUS, 4.5, 229, 1969
%_%  320407, OVCHININ, Denis, RUS, 4, 247, 1744
%_%  320025, GUTOROV, Ivan, RUS, 4, 251, 2124
%_%  320081, KHABIBI, Eugene, RUS, 4, 222, 1631
%_%  320044, KOBZEV, Vyacheslav, RUS, 4, 219, 1769
%_%  320029, PEREL'MAN, Andrey, RUS, 4, 213, 1757
%_%  320062, SIMAKOV, Nikita, RUS, 4, 238, 1740
%_%  320032, KOMIN, Andrey, RUS, 3.5, 207, 1693
%_%  320051, GRISHIN, Dmitry, RUS, 3, 220, 1531
%_%  320087, SHEVCHENKO, Ivan, RUS, 3, 200, 1814
%_%  320024, BOGDANOVA, Elena, RUS, 2.5, 182, 1349
%_%    2420, PODKOPAEV, Alexander, RUS, 2, 206, 1504
%_%  320023, AVERKOV, Denis, RUS, 2, 190, 1520
%_%__________
%_% Classical tournament
%_% See: https://flipthedisc.com/live/536

%Round: 1

320060 (46)>(18) 320026  B
320087 (17)<(47)   2420  B
320407 (35)>(29) 320062  B
320029 (41)>(23) 320032  B
320086 (24)<(40) 320081  B
320051 (26)<(38) 320025  B
320023 (24)<(40) 320044  B

%Round: 2

320026 (31)<(33) 320086  B
320032 (44)>(20) 320051  B
320062 (48)>(16) 320023  B
320044 (42)>(22) 320407  B
320025 (48)>(16) 320024  B
320081 (32)=(32) 320060  B
  2420 (30)<(34) 320029  B

%Round: 3

320023 (21)<(43) 320026  B
320086 (34)>(30) 320087  B
320024 (28)<(36) 320062  B
  2420 (26)<(38) 320032  B
320407 (45)>(19) 320081  B
320060 (33)>(31) 320025  B
320029 (51)>(13) 320044  B

%Round: 4

320051 (50)>(14) 320087  B
320026 (32)=(32) 320024  B
320081 (33)>(31)   2420  B
320044 (45)>(19) 320062  B
320032 (34)>(30) 320086  B
320025 (29)<(35) 320407  B
320060 (48)>(16) 320029  B

%Round: 5

320087 (36)>(28) 320023  B
320024 (15)<(49) 320051  B
320062 (27)<(37) 320026  B
320086 (36)>(28) 320025  B
320044 (28)<(36) 320081  B
320407 (58)>(06) 320029  B
320032 (17)<(47) 320060  B

%Round: 6

320023 (28)<(36) 320024  B
320062 (47)>(17)   2420  B
320026 (34)>(30) 320087  B
320051 (17)<(47) 320044  B
320029 (27)<(37) 320086  B
320081 (32)=(32) 320032  B
320060 (35)>(29) 320407  B

%Round: 7

320087 (41)>(23) 320024  B
320029 (38)>(26) 320051  B
320025 (45)>(19) 320032  B
320081 (30)<(34) 320026  B
320407 (23)<(41) 320086  B
320044 (04)<(60) 320060  B
  2420 (23)<(41) 320023  B
