Ratings
PLATT Jared (USA)
9 tournaments
64 results
Player ID: 6422
Rated T7 in USA and T15 in North&South America and T572 in the World
Latest rating: 1859
WOF online rating: 2047, view profile on Vint.ee
64 results
Player ID: 6422
Rated T7 in USA and T15 in North&South America and T572 in the World
Latest rating: 1859
WOF online rating: 2047, view profile on Vint.ee
2024-07-13 → 2024-07-14: USOA National 2024(USA)
| PLATT Jared | 22-42 | ROSE Brian | 
| BEN-DAYAN Abraham | 41-23 | PLATT Jared | 
| KATZMAN Sharon | 18-46 | PLATT Jared | 
| PLATT Jared | 27-37 | TAKIGAWA Mitsuaki | 
| PLATT Jared | 40-24 | BUDNICK Hal | 
| CHAPPELL Digby | 29-35 | PLATT Jared | 
| PLATT Jared | 14-50 | SANO Yoko | 
| SHAMAN David | 21-43 | PLATT Jared | 
| PLATT Jared | 48-16 | BISHOP Robert | 
2022-07-29: USOA National Championship 2022(USA)
| PLATT Jared | 43-21 | BISHOP Robert | 
| ROSE Brian | 36-28 | PLATT Jared | 
| PLATT Jared | 38-26 | GREEN Lewis | 
| PLATT Jared | 40-24 | MAHER Ethan | 
| RUBY Kevin | 20-44 | PLATT Jared | 
| KATZMAN Sharon | 13-51 | PLATT Jared | 
| MAHER Jason | 22-42 | PLATT Jared | 
| PLATT Jared | 23-41 | ROSE Brian | 
| ROSE Brian | 30-34 | PLATT Jared | 
| PLATT Jared | 15-49 | ROSE Brian | 
2019-02-13: Silvia Petric Memorial - US National Championship(USA)
2019-02-12: Silvia Petric Memorial - US National Championship(USA)
| ROSE Brian | 37-27 | PLATT Jared | 
| PLATT Jared | 34-30 | ROSE Joseph | 
| TAMAKI Tomoyasu | 26-38 | PLATT Jared | 
| PLATT Jared | 13-51 | ROSE Brian | 
| ROSE Joseph | 40-24 | PLATT Jared | 
| PLATT Jared | 41-23 | TAMAKI Tomoyasu | 
| PLATT Jared | 62-02 | NG Daniel | 
| ROSE Julia | 11-53 | PLATT Jared | 
| PLATT Jared | 20-44 | TAMAKI Tomoyasu | 
| SANO Yoko | 47-17 | PLATT Jared | 
| ROSE Brian | 18-46 | PLATT Jared | 
| PLATT Jared | 34-30 | ROSE Joseph | 
2017-08-26 → 2017-08-27: 2017 US Nationals - Sylvia Petric Memorial - day 1(USA)
2017-08-26 → 2017-08-27: 2017 US Nationals - Sylvia Petric Memorial - day 2(USA)
| SANO Yoko | 24-40 | PLATT Jared | 
| PLATT Jared | 32-32 | ROCKWELL David | 
| PLATT Jared | 55-09 | ROSE Julia | 
| TAMAKI Tomoyasu | 24-40 | PLATT Jared | 
| PLATT Jared | 21-43 | ROSE Joseph | 
| PLATT Jared | 25-39 | ROSE Brian | 
| ROCKWELL David | 17-47 | PLATT Jared | 
| PLATT Jared | 47-17 | ROSE Joseph | 
| PLATT Jared | 32-32 | TAMAKI Tomoyasu | 
| ROSE Brian | 22-42 | PLATT Jared | 
| ROSE Joseph | 50-14 | PLATT Jared | 
| TAMAKI Tomoyasu | 29-35 | PLATT Jared | 
| PLATT Jared | 28-36 | ROSE Brian | 
2016-06-18 → 2016-06-19: 2016 US National Championship(USA)
| PLATT Jared | 19-45 | CHITRA Yohanes | 
| SANO Yoko | 36-28 | PLATT Jared | 
| PLATT Jared | 38-26 | BISHOP Robert | 
| SEELEY Ben | 53-11 | PLATT Jared | 
| PLATT Jared | 19-45 | ROSE Joseph | 
| KIERULF Anders | 52-12 | PLATT Jared | 
| ROSE Brian | 31-33 | PLATT Jared | 
2015-08-22: 2015 Sylvia Petric Memorial(USA)
| CAI Jian | 38-26 | PLATT Jared | 
| PLUMMER Eugene | 19-45 | PLATT Jared | 
| PLATT Jared | 12-52 | ROSE Brian | 
| HAI Jerry | 51-13 | PLATT Jared | 
| PLATT Jared | 18-46 | ROSE Joseph | 
| CHITRA Yohanes | 18-46 | PLATT Jared | 
2004-08-14 → 2004-08-15: US National Championship 2004(USA)
| HORNER Rusty | lost to | PLATT Jared | 
| WILLIAMS Eddie | won against | PLATT Jared | 
| SY Steven | won against | PLATT Jared | 
| BREWER Adam | lost to | PLATT Jared | 
| YIU Edmund | won against | PLATT Jared | 
| SIMPSON Jerad | lost to | PLATT Jared | 
| BREWER Daniel | won against | PLATT Jared | 
