Ratings

Meijin_women_final (Japan)
2012-03-03

Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.

      ID, Name, First name, Points, tie-break

  11396, YAMASHITA, michiko, J, 1.0, 33
    600, TAKEDA, kyoko, J, 1.0, 33
   5564, FUNATSU, asuka, J, 1.0, 33
   5578, URASHIMA, mei, J, 1.0, 33
   5621, HANEDA, jun, J, 1.0, 33
   5547, OHNO, atsuko, J, 1.0, 33
  10229, IDE, akiko, J, 1.0, 33
  10920, SAITO, aya, J, 1.0, 33
  12555, NOZAKI, hirajima, J, 1.0, 33
  10831, HAYASAKA, toshie, J, 1.0, 33
    708, YAMANAKA, mami, J, 1.0, 33
   7067, NAGAYA, tosiko, J, 0.0, 31
  12541, TAMURA, takiyo, J, 0.0, 31
    652, HORIUCHI, keiko, J, 0.0, 31
  10686, SATO, reiko, J, 0.0, 31
   5656, NISHIYAMA, momoko, J, 0.0, 31
   5504, KINOSHITA-HOSHI, Hisako, J, 0.0, 31
   5508, TATSUMI, yukiko, J, 0.0, 31
   4004, SANO, yoko, J, 0.0, 31
  11660, MIYAKOSHI, orita, J, 0.0, 31
  10901, TANIZAWA, misato, J, 0.0, 31
   5287, HELMES, jiska, J, 0.0, 31

 

Here are all results.

2012-03-03: Meijin_women_final(Japan)
YAMANAKA Mami33-31HELMES Jiska
HAYASAKA Toshie33-31TANIZAWA Misato
NOZAKI Natzumi33-31MIYAKOSHI Orita
SAITO Aya33-31SANO Yoko
IDE Akiko33-31TATSUMI-IIJIMA Yukiko
OHNO Atsuko33-31KINOSHITA Hisako
HADA Jun33-31NISHIYAMA Momoko
URASHIMA Mei33-31SATO Reiko
FUNATSU Asuka33-31HORIUCHI Keiko
TAKEDA Kyoko33-31TAMURA Takiyo
YAMASHITA Michiko33-31NAGAYA Toshiko