Ratings
7th Ursel Othello Open B (Belgium)
2026-01-25
2026-01-25
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
+270114, Buccoliero, Fabio, ITA, 7, 322, -
270029, VERSTUYFT, Jana, BEL, 6, 306, 943
270033, SCHOTTE, Wout, BEL, 5, 243, 1001
270032, SCHOTTE, Sander, BEL, 3, 199, 633
270030, VERSTUYFT, Eline, BEL, 3, 210, 960
270091, RINE, Pat, BEL, 2.5, 212, 1010
270026, VERSTUYFT, Bart, BEL, 2.5, 188, 1105
+270115, Devaere, Tobe, BEL, 2, 194, -
+270116, reunes, Sverre, BEL, 2, 160, -
270037, HOOGHE, Mieke, BEL, 2, 159, 992
270043, CLAEYS, Tony, BEL, 0, 46, 173
__________
Classical tournament
See: https://flipthedisc.com/live/427
List of players
- BUCCOLIERO Fabio (Italy)
- CLAEYS Tony (Belgium)
- DEVAERE Tobe (Belgium)
- HOOGHE Mieke (Belgium)
- REUNES Sverre (Belgium)
- RINE Pat (Belgium)
- SCHOTTE Wout (Belgium)
- SCHOTTE Sander (Belgium)
- VERSTUYFT Bart (Belgium)
- VERSTUYFT Jana (Belgium)
- VERSTUYFT Eline (Belgium)
11 players
Here are all results.
2026-01-25: 7th Ursel Othello Open B(Belgium)| BUCCOLIERO Fabio | 49-15 | VERSTUYFT Bart |
| DEVAERE Tobe | 27-37 | RINE Pat |
| SCHOTTE Wout | 39-25 | HOOGHE Mieke |
| REUNES Sverre | 03-61 | VERSTUYFT Jana |
| VERSTUYFT Eline | 24-40 | SCHOTTE Sander |
| VERSTUYFT Bart | 35-29 | VERSTUYFT Eline |
| HOOGHE Mieke | 61-03 | REUNES Sverre |
| SCHOTTE Sander | 35-29 | DEVAERE Tobe |
| RINE Pat | 19-45 | SCHOTTE Wout |
| VERSTUYFT Jana | 16-48 | BUCCOLIERO Fabio |
| SCHOTTE Wout | 46-18 | SCHOTTE Sander |
| BUCCOLIERO Fabio | 53-11 | HOOGHE Mieke |
| RINE Pat | 32-32 | VERSTUYFT Bart |
| VERSTUYFT Eline | 13-51 | VERSTUYFT Jana |
| DEVAERE Tobe | 27-37 | REUNES Sverre |
| DEVAERE Tobe | 23-41 | VERSTUYFT Eline |
| VERSTUYFT Bart | 38-26 | REUNES Sverre |
| HOOGHE Mieke | 38-26 | RINE Pat |
| SCHOTTE Sander | 20-44 | VERSTUYFT Jana |
| SCHOTTE Wout | 08-56 | BUCCOLIERO Fabio |
| VERSTUYFT Bart | 13-51 | SCHOTTE Wout |
| BUCCOLIERO Fabio | 44-20 | SCHOTTE Sander |
| VERSTUYFT Jana | 47-17 | RINE Pat |
| REUNES Sverre | 28-36 | VERSTUYFT Eline |
| HOOGHE Mieke | 24-40 | DEVAERE Tobe |
| CLAEYS Tony | 25-39 | DEVAERE Tobe |
| RINE Pat | 64-00 | REUNES Sverre |
| SCHOTTE Sander | 36-28 | VERSTUYFT Bart |
| VERSTUYFT Eline | 24-40 | BUCCOLIERO Fabio |
| VERSTUYFT Jana | 50-14 | SCHOTTE Wout |
| BUCCOLIERO Fabio | 53-11 | RINE Pat |
| VERSTUYFT Bart | 27-37 | VERSTUYFT Jana |
| SCHOTTE Wout | 47-17 | DEVAERE Tobe |
| REUNES Sverre | 34-30 | SCHOTTE Sander |
| VERSTUYFT Eline | 43-21 | CLAEYS Tony |
