Ratings
IT LOC 2026 - 2nd "Borgo Don Bosco rookies" (Rome) (Italy)
2026-02-07
2026-02-07
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
+40462, Calabresi, Stefano, ITA, 4, 187, -
40230, IANNUZZI, Emanuele, ITA, 3, 160, 1181
40322, CORSI, Gioia, ITA, 2.5, 145, -
40319, GIACCONE, Tommaso, ITA, 2, 118, -
40317, FORIERE, Flavio, ITA, 2, 101, -
40321, SERRAINO, Tiziana, ITA, 2, 116, -
+40463, Benedetti, Emily, ITA, 2, 124, -
40354, COVIELLO, Edoardo, ITA, 2, 88, -
40219, MAZZOCCO, Luca, ITA, 1.5, 138, -
40208, FIORILLO, Luca, ITA, 1.5, 125, 186
+40464, Galka, Wioletta, ITA, 1, 95, -
40324, FORIERE, Tiberio, ITA, 0.5, 99, -
__________
Classical tournament
See: https://flipthedisc.com/live/472
List of players
- BENEDETTI Emily (Italy)
- CALABRESI Stefano (Italy)
- CORSI Gioia (Italy)
- COVIELLO Edoardo (Italy)
- FIORILLO Luca (Italy)
- FORIERE Flavio (Italy)
- FORIERE Tiberio (Italy)
- GALKA Wioletta (Italy)
- GIACCONE Tommaso (Italy)
- IANNUZZI Emanuele (Italy)
- MAZZOCCO Luca (Italy)
- SERRAINO Tiziana (Italy)
12 players
Here are all results.
2026-02-07: IT LOC 2026 - 2nd "Borgo Don Bosco rookies" (Rome)(Italy)| FORIERE Flavio | 20-44 | IANNUZZI Emanuele |
| FORIERE Tiberio | 32-32 | FIORILLO Luca |
| BENEDETTI Emily | 27-37 | GIACCONE Tommaso |
| GALKA Wioletta | 23-41 | CORSI Gioia |
| COVIELLO Edoardo | 42-22 | MAZZOCCO Luca |
| SERRAINO Tiziana | 13-51 | CALABRESI Stefano |
| MAZZOCCO Luca | 53-11 | GALKA Wioletta |
| FORIERE Flavio | 35-29 | BENEDETTI Emily |
| FIORILLO Luca | 31-33 | SERRAINO Tiziana |
| IANNUZZI Emanuele | 49-15 | FORIERE Tiberio |
| CORSI Gioia | 18-46 | COVIELLO Edoardo |
| CALABRESI Stefano | 41-23 | GIACCONE Tommaso |
| BENEDETTI Emily | 33-31 | FORIERE Tiberio |
| GIACCONE Tommaso | 34-30 | FIORILLO Luca |
| SERRAINO Tiziana | 27-37 | FORIERE Flavio |
| CORSI Gioia | 32-32 | MAZZOCCO Luca |
| IANNUZZI Emanuele | 24-40 | CALABRESI Stefano |
| CALABRESI Stefano | 55-09 | FORIERE Flavio |
| MAZZOCCO Luca | 21-43 | IANNUZZI Emanuele |
| GIACCONE Tommaso | 24-40 | CORSI Gioia |
| GALKA Wioletta | 29-35 | BENEDETTI Emily |
| FORIERE Tiberio | 21-43 | SERRAINO Tiziana |
