Ratings
IT LOC 2026 - 2nd Lucrezio Caro (Rome) (Italy)
2026-02-13 → 2026-02-14
2026-02-13 → 2026-02-14
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
40264, MAGGIORE, Giulia, ITA, 4, 154, -
40263, MARINARO, Federico, ITA, 3.5, 142, -
40275, ROSATI, Elena, ITA, 3, 164, -
40261, COLLADELLO, Mattia, ITA, 3, 139, -
40266, MOCCIA, Alessandro, ITA, 3, 139, -
+40467, Ariola, Emanuele, ITA, 2.5, 118, -
+40468, Casadei, Damiano, ITA, 2, 136, -
+40469, Acocella, Sofia, ITA, 2, 115, -
+40470, Mchugh, Iacopo Silvio John, ITA, 2, 94, -
+40471, Aerboni, Patrizio, ITA, 2, 122, -
+40472, Narte, Eisen, ITA, 2, 112, -
40281, CANNOLETTA, Lara, ITA, 1, 118, -
+40473, Matteucci, Tommaso, ITA, 1, 111, -
+40474, Ancora, Maria, ITA, 1, 72, -
+40475, Tufarelli, Stella, ITA, 1, 79, -
+40476, Fastella, Lea, ITA, 1, 53, -
+40477, Costantini, Sara, ITA, 1, 32, -
+40478, Frare, Giulia, ITA, 0, 33, -
40271, INTONTI, Margareta, ITA, 0, 31, -
+40479, Diplas, Marco, ITA, 0, 29, -
+40480, Di Majo, Vittorio, ITA, 0, 18, -
__________
Classical tournament
See: https://flipthedisc.com/live/481
List of players
- ACOCELLA Sofia (Italy)
- AERBONI Patrizio (Italy)
- ANCORA Maria (Italy)
- ARIOLA Emanuele (Italy)
- CANNOLETTA Lara (Italy)
- CASADEI Damiano (Italy)
- COLLADELLO Mattia (Italy)
- DI MAJO Vittorio (Italy)
- DIPLAS Marco (Italy)
- FASTELLA Lea (Italy)
- FRARE Giulia (Italy)
- INTONTI Margareta (Italy)
- MAGGIORE Giulia (Italy)
- MARINARO Federico (Italy)
- MATTEUCCI Tommaso (Italy)
- MCHUGH Iacopo Silvio John (Italy)
- MOCCIA Alessandro (Italy)
- NARTE Eisen (Italy)
- ROSATI Elena (Italy)
- TUFARELLI Stella (Italy)
20 players
Here are all results.
2026-02-13 → 2026-02-14: IT LOC 2026 - 2nd Lucrezio Caro (Rome)(Italy)| AERBONI Patrizio | 28-36 | ACOCELLA Sofia |
| MCHUGH Iacopo Silvio John | 15-49 | ROSATI Elena |
| INTONTI Margareta | 31-33 | MOCCIA Alessandro |
| MATTEUCCI Tommaso | 45-19 | FRARE Giulia |
| TUFARELLI Stella | 35-29 | DIPLAS Marco |
| MAGGIORE Giulia | 46-18 | DI MAJO Vittorio |
| COLLADELLO Mattia | 33-31 | CASADEI Damiano |
| CANNOLETTA Lara | 52-12 | NARTE Eisen |
| MARINARO Federico | 32-32 | ARIOLA Emanuele |
| FASTELLA Lea | 15-49 | ANCORA Maria |
| NARTE Eisen | 26-38 | FASTELLA Lea |
| CASADEI Damiano | 54-10 | MCHUGH Iacopo Silvio John |
| FRARE Giulia | 14-50 | MARINARO Federico |
| ARIOLA Emanuele | 35-29 | MATTEUCCI Tommaso |
| MOCCIA Alessandro | 23-41 | COLLADELLO Mattia |
| ACOCELLA Sofia | 48-16 | TUFARELLI Stella |
| ANCORA Maria | 09-55 | MAGGIORE Giulia |
| ROSATI Elena | 52-12 | CANNOLETTA Lara |
| MCHUGH Iacopo Silvio John | 37-27 | AERBONI Patrizio |
| CANNOLETTA Lara | 25-39 | MOCCIA Alessandro |
| TUFARELLI Stella | 31-33 | CASADEI Damiano |
| MATTEUCCI Tommaso | 22-42 | MARINARO Federico |
| ANCORA Maria | 31-33 | ARIOLA Emanuele |
| COLLADELLO Mattia | 29-35 | ROSATI Elena |
| MAGGIORE Giulia | 45-19 | ACOCELLA Sofia |
| ARIOLA Emanuele | 19-45 | MAGGIORE Giulia |
| MARINARO Federico | 36-28 | ROSATI Elena |
| ACOCELLA Sofia | 28-36 | COLLADELLO Mattia |
| CASADEI Damiano | 19-45 | MOCCIA Alessandro |
| AERBONI Patrizio | 35-29 | CANNOLETTA Lara |
| NARTE Eisen | 36-28 | MATTEUCCI Tommaso |
