Ratings
Olimpiadas de los deportes de (Argentina)
2026-03-08
2026-03-08
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
4168, LISNOVSKY, Marcelo, ARG, 5, 210, 1849
4157, ITURBIDE, Paula, ARG, 4, 190, 1889
650, OLIVARES, Daniel, ARG, 3, 240, 1849
280035, NAKASONE, David, ARG, 3, 194, 1435
280084, CALDERINI, Martin, ARG, 3, 191, 798
280034, SEIFERT, Max, ARG, 3, 197, 1387
280085, ALVARADO, Anahi, ARG, 3, 145, 678
280094, LACREU, Luciano, ARG, 2, 153, 944
280052, ROLDAN, Matias, ARG, 2, 114, 1295
+280099, David, Gomez, ARG, 2, 98, -
280057, OLIVARES, Abril, ARG, 2, 111, 385
280095, LACREU, Lucas, ARG, 2, 117, 40
280006, OLIVARES, Diego, ARG, 1, 120, -8
__________
Classical tournament
See: https://flipthedisc.com/live/484
List of players
- ALVARADO Anahi (Argentina)
- CALDERINI Martin (Argentina)
- DAVID Gomez (Argentina)
- ITURBIDE Paula (Argentina)
- LACREU Lucas (Argentina)
- LACREU Luciano (Argentina)
- LISNOVSKY Marcelo (Argentina)
- NAKASONE David (Argentina)
- OLIVARES Daniel (Argentina)
- OLIVARES Abril (Argentina)
- OLIVARES Diego (Argentina)
- ROLDAN Matias (Argentina)
- SEIFERT Max (Argentina)
13 players
Here are all results.
2026-03-08: Olimpiadas de los deportes de(Argentina)| ITURBIDE Paula | 34-30 | CALDERINI Martin |
| LISNOVSKY Marcelo | 40-24 | ALVARADO Anahi |
| OLIVARES Daniel | 64-00 | OLIVARES Abril |
| NAKASONE David | 56-08 | LACREU Lucas |
| SEIFERT Max | 59-05 | DAVID Gomez |
| LACREU Luciano | 51-13 | OLIVARES Diego |
| OLIVARES Diego | 28-36 | OLIVARES Abril |
| CALDERINI Martin | 58-06 | DAVID Gomez |
| LACREU Lucas | 13-51 | LACREU Luciano |
| ROLDAN Matias | 11-53 | ITURBIDE Paula |
| LISNOVSKY Marcelo | 34-30 | OLIVARES Daniel |
| SEIFERT Max | 20-44 | NAKASONE David |
| DAVID Gomez | 48-16 | OLIVARES Diego |
| OLIVARES Abril | 22-42 | ROLDAN Matias |
| ALVARADO Anahi | 45-19 | SEIFERT Max |
| OLIVARES Daniel | 29-35 | CALDERINI Martin |
| ITURBIDE Paula | 18-46 | LISNOVSKY Marcelo |
| NAKASONE David | 51-13 | LACREU Luciano |
| OLIVARES Abril | 33-31 | LACREU Lucas |
| DAVID Gomez | 07-57 | OLIVARES Daniel |
| CALDERINI Martin | 09-55 | SEIFERT Max |
| ROLDAN Matias | 25-39 | ALVARADO Anahi |
| LACREU Luciano | 22-42 | ITURBIDE Paula |
| LISNOVSKY Marcelo | 42-22 | NAKASONE David |
| ITURBIDE Paula | 43-21 | NAKASONE David |
| LACREU Luciano | 16-48 | LISNOVSKY Marcelo |
| ALVARADO Anahi | 05-59 | CALDERINI Martin |
| OLIVARES Daniel | 60-04 | ROLDAN Matias |
| SEIFERT Max | 44-20 | OLIVARES Abril |
| LACREU Lucas | 33-31 | OLIVARES Diego |
