Ratings
Iran Provincial Othello Championship-Hormozgan (Iran)
2026-08-15
2026-08-15
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
+390175, SHARIATY, Somaye, IRN, 7, 330, 0
+390178, SALEHI, Ava, IRN, 4, 256, 0
+390176, HOJATI, Niki, IRN, 4, 221, 0
+390179, ORANG, Mohammad, IRN, 4, 202, 0
+390174, ZAHEDI, Kiyavash, IRN, 2, 173, 0
+390173, ZAHEDI, Kiyan, IRN, 1, 108, 0
+390172, FARJAM, Sina, IRN, 1, 87, 0
+390177, HEYDARI, Sam, IRN, 1, 65, 0
+390180, DARABI, Arman, IRN, 0, 94, 0
+390181, SAFARI, Karen, IRN, 0, 0, 0
__________
Generated from FTD via ftd_to_elo.py
See: https://flipthedisc.com/live/614
List of players
- DARABI Arman (Iran)
- FARJAM Sina (Iran)
- HEYDARI Sam (Iran)
- HOJATI Niki (Iran)
- ORANG Mohammad (Iran)
- SALEHI Ava (Iran)
- SHARIATY Somaye (Iran)
- ZAHEDI Kiyan (Iran)
- ZAHEDI Kiyavash (Iran)
9 players
Here are all results.
2026-08-15: Iran Provincial Othello Championship-Hormozgan(Iran)| SALEHI Ava | 46-18 | ZAHEDI Kiyan |
| HOJATI Niki | 64-00 | HEYDARI Sam |
| ZAHEDI Kiyavash | 41-23 | FARJAM Sina |
| SHARIATY Somaye | 53-11 | DARABI Arman |
| HOJATI Niki | 20-44 | SHARIATY Somaye |
| ORANG Mohammad | 35-29 | ZAHEDI Kiyavash |
| DARABI Arman | 30-34 | SALEHI Ava |
| HEYDARI Sam | 30-34 | FARJAM Sina |
| SALEHI Ava | 21-43 | SHARIATY Somaye |
| ZAHEDI Kiyan | 20-44 | ORANG Mohammad |
| FARJAM Sina | 30-34 | HOJATI Niki |
| ZAHEDI Kiyavash | 64-00 | HEYDARI Sam |
| SHARIATY Somaye | 51-13 | ORANG Mohammad |
| HOJATI Niki | 40-24 | ZAHEDI Kiyavash |
| FARJAM Sina | 00-64 | SALEHI Ava |
| DARABI Arman | 24-40 | ZAHEDI Kiyan |
| ZAHEDI Kiyavash | 15-49 | SHARIATY Somaye |
| ORANG Mohammad | 43-21 | SALEHI Ava |
| ZAHEDI Kiyan | 30-34 | HOJATI Niki |
| HEYDARI Sam | 35-29 | DARABI Arman |
| ORANG Mohammad | 50-14 | HOJATI Niki |
| SHARIATY Somaye | 43-21 | SALEHI Ava |
| HOJATI Niki | 15-49 | SALEHI Ava |
| SHARIATY Somaye | 47-17 | ORANG Mohammad |
