2nd European Othello Championship
European Othello Championship 2023
European Champion - Michele Borassi, Switzerland
Runner up - Tomoki Otaka, Austria
3rd place - Göran Andersson, Sweden
4th Place - Oskar Eklund, Sweden
Division 1 (Rank 1701-1900)
Winner - Sido Helmes, the Netherlands
Runner up - Marc Levy, France
3rd place - Kim Freiburghaus, Sweden
Division 2 (Rank 1401-1700)
Winner - Daniel Dufour, the Netherlands
Runner up - Leonid Shifman, Israel
3rd place - Carlo Affatigato, Italy
Division 3 (Rank Under 1400)
Winner - Mehran Farzanmehr, Finland
Runner up - Christian Behr, Germany
3rd place - Paolo Barsotti, Italy
Youth Players Category
Winner - Daniel Dufour, the Netherlands
2nd place - Konstatin Dvivon, Israel
3rd place - Schachar Laufer, Israel
Senior Players Category +60
Winner - Marc Tastet, France
2nd place - Leonid Shifman, Israel
3rd place - jens Aagaard-Hansen, Denmark
Debutant Players Category
Winner - Mehran Farzanmehr, Finland
2nd place - Thierry Grellier, Estonia
3rd place - Sedat Ceyhun, Turkey
Female Players Category
Winner - Katie Pihlajapuro, Finland
2nd place - Alberte Josefine Nielsen, Denmark
3rd place - Elisabeth Caohuimin Ulvedal Jensen, Denmark
Registered players
Registered | 52 |
EOC | 17 |
Div I | 10 |
Div II | 15 |
Div III | 10 |
Debutants | 4 |
Youth* | 7 |
60+ | 6 |
Female | 4 |
* A player qualifies as “Youth” if he/she is aged 16 or less on the 31st of December 2023 (i.e. : he/she must be born later than the 31st of December 2006)
Tournament Director EOC 2023
Benkt Steentoft
Saturday 29nd April & Sunday 30th April
|
|
Prize categories
|
2nd European Othello Championship 2023
# | Name | Federation | Rating | Class | ||
1 | Michele Borassi | Italy | 2277 | EOC | ||
2 | Lari Pihlajapuro | Finland | 2219 | EOC | ||
3 | Katie Pihlajapuro | Finland | 2211 | EOC | Fem | |
4 | Matthias Berg | Germany | 2197 | EOC | ||
5 | Olli Makkonen | Finland | 2153 | EOC | ||
6 | Imre Leader | United Kingdom | 2121 | EOC | ||
7 | Takuji Kashiwabara | France | 2104 | EOC | ||
8 | Janne Peiponen | Finland | 2097 | EOC | ||
9 | Martin Odegard Lunde | Norway | 2095 | EOC | ||
10 | Henry Aspenryd | Sweden | 2088 | EOC | ||
11 | Niklas Wettergren | Sweden | 2070 | EOC | ||
12 | Göran Andersson | Sweden | 2012 | EOC | ||
13 | Marc Tastet | France | 2012 | EOC | 60 | |
14 | Marius Juodele | Lithuania | 2005 | EOC | ||
15 | Tomoki Otaka | Austria | 1992 | EOC | ||
16 | David Hand | United Kingdom | 1989 | EOC | ||
17 | Paolo Scognamiglio | Italy | 1984 | EOC | ||
18 | Henrik Vallund | Germany | 1883 | Div I | ||
19 | Sido Helmes | Netherlands | 1877 | Div I | ||
20 | Andrej Slabov | Lithuania | 1851 | Div I | ||
21 | Kim Freiburghaus | Sweden | 1813 | Div I | ||
22 | Daniel Rößler | Germany | 1810 | Div I | ||
23 | Marc Levy | France | 1795 | Div I | ||
24 | Ilya Shifman | Israel | 1746 | Div I | ||
25 | Marc Dufour | Netherlands | 1740 | Div I | ||
26 | Benkt Steentoft | Sweden | 1738 | Div I | ||
27 | Carlo Affatigato | Spain | 1687 | Div II | ||
28 | Daniel Dufour | Netherlands | 1677 | Div II | Youth | |
29 | Micky Shifman | Israel | 1658 | Div II | ||
30 | Hari Haglund | Finland | 1658 | Div II | 60 | |
31 | Markku Pöysti | Finland | 1645 | Div II | ||
32 | Leonid Shifman | Israel | 1621 | Div II | 60 | |
33 | Remi Tastet | France | 1605 | Div II | ||
34 | Tom Lönnqvist | Finland | 1580 | Div II | 60 | |
35 | Erik Johansson | Sweden | 1579 | Div II | ||
36 | Shahar Laufer | Israel | 1524 | Div II | Youth | |
37 | Jens Aagard hansen | Denmark | 1504 | Div II | 60 | |
38 | Guenther Beyer | Germany | 1494 | Div II | ||
39 | Konstantin Dvivon | Israel | 1468 | Div II | Youth | |
40 | Stefan Murawski | Germany | 1421 | Div II | ||
41 | Jörg Gärtner | Germany | 1410 | Div II | 60 | |
42 | Paolo Barsotti | Italy | 1149 | Div III | ||
43 | Alberte Josefine Nielsen | Denmark | 1099 | Div III | Youth | Fem |
44 | Elisabeth Caohuimin Ulvedal Jensen | Denmark | 952 | Div III | Youth | Fem |
45 | Kirill Slabov | Lithuania | 933 | Div III | Youth | |
46 | Noah Dufpour | Netherlands | 580 | Div III | Youth | Fem |
47 | Barry Shamir | Israel | 434 | Div III | ||
48 | Rauf Özcan | Turkey | 0 | Div III | ||
49 | Sedat Ceyhun Hellagü | Turkey | 0 | Div III | Deb | |
50 | Christian Behr | Germany | 0 | Div III | Deb | |
51 | Mehran Farzanmehr | Finland | 0 | Div III | Deb | |
52 | Thierry Grellier | Estonia | 0 | Div III | Deb |
SChedule EOC 2023 |
29th april
Round 1 11 -> 1150
Round 2 12 -> 1250
Lunch 1300 -> 1400
Round 3 1400 -> 1450
Round 4 1500 -> 1550
Round 5 1600 -> 1650
Paus 16:50 -> 1710
Round 6 1710 -> 1800
Round 7 1810 -> 1900
Dinner at Ukko-Munkki
Day 2 30th april
Games begin at 0930
Round 8 0930 -> 1020
Round 9 1030 -> 1120
Round 10 1130 -> 1220
Lunch 1230 -> 1330
Round 11 1330 -> 1420
Final & 3e/4e place 1430 -> 1520
Categories Semifinals 1 game:
• Div. I - ranked 1701 - 1900 - top 3
• Div. II - ranked 1501 - 1700 - top 3
• Div. III - ranked 1301 - 1500 - top 3
• Div IV - ranked 1 - 1300 - top 3
Final 2 1530 -> 1620 -> Finals and 3/4 Categories
Final 3 1630 -> 1720