2nd European Othello Championship

European Othello Championship 2023
Helsinki, Finland
29nd - 30th april, 2023
Shakkiareena Helsinki
-
ENTRY FEE
Registration before 1st April - 30€
Registration after 1st April - 40€
Registration on Saturday 29th April - 50€
The entry fee includes lunch for both tournament days.
EOC is an open tournament for European players and players who live in Europe.
Register for E.o.c. 2023
![]() Saturday 29nd April |
Registered players
* A player qualifies as “Youth” if he/she is aged 16 or less on the 31st of December 2023 (i.e. : he/she must be born later than the 31st of December 2006). |
Prize categories
|
2nd European Othello Championship 2023
# | Name | Federation | Rating | Class |
1 | Lari Pihlajapuro | Finland | 2221 | EOC |
2 | Katie Pihlajapuro | Finland | 2212 | EOC |
3 | Olli Makkonen | Finland | 2156 | EOC |
4 | Roberto Sperandio | Italy | 2155 | EOC |
5 | Imre Leader | United Kingdom | 2108 | EOC |
6 | Janne Peiponen | Finland | 2097 | EOC |
7 | Niklas Wettergren | Sweden | 2075 | EOC |
8 | Henry Aspenryd | Sweden | 2072 | EOC |
9 | Marc Tastet | France | 2020 | EOC |
10 | Marius Juodele | Lithuania | 2004 | EOC |
11 | Paolo Scognamiglio | Italy | 1985 | EOC |
12 | Tomoki Otaka | Austria | 1966 | EOC |
13 | Sido Helmes | Netherlands | 1899 | Div I |
14 | Henrik Vallund | Germany | 1884 | Div I |
15 | Andrej Slabov | Lithuania | 1868 | Div I |
16 | Kim Freiburghaus | Sweden | 1829 | Div I |
17 | Daniel Rößler | Germany | 1812 | Div I |
18 | Marc Levy | France | 1800 | Div I |
19 | Benkt Steentoft | Sweden | 1749 | Div I |
20 | Ilya Shifman | Israel | 1729 | Div I |
21 | Alexander Bøe | Norway | 1728 | Div I |
22 | Micky Shifman | Israel | 1666 | Div II |
23 | Jan Zemelka | Sweden | 1662 | Div II |
24 | Leonid Shifman | Israel | 1638 | Div II |
25 | Carlo Affatigato | Spain | 1634 | Div II |
26 | Severino Di Cola | Italy | 1618 | Div II |
27 | Remi Tastet | France | 1614 | Div II |
28 | ErikJohansson | Sweden | 1573 | Div II |
29 | Shahar Laufer | Israel | 1533 | Div II |
30 | Jens Aagard hansen | Denmark | 1509 | Div II |
31 | Guenther Beyer | Germany | 1498 | Div III |
32 | Konstantin Dvivon | Israel | 1480 | Div III |
33 | Andreas Czymara | Germany | 1444 | Div III |
34 | Stefan Murawski | Germany | 1435 | Div III |
35 | Jörg Gärtner | Germany | 1411 | Div III |
36 | Paolo Barsotti | Italy | 1185 | Div IV |
37 | Alberte Josefine Nielsen | Denmark | 1117 | Div IV |
38 | Elisabeth Caohuimin Ulvedal Jensen | Denmark | 937 | Div IV |
39 | Kirill Slabov | Lithuania | 850 | Div IV |
40 | Barry Shamir | Israel | 434 | Div IV |
41 | Dobromił Kozłowski | Poland | New | Debutant |
42 | Christian Behr | Germany | New | Debutant |
43 | Thierry Grellier | Estonia | New | Debutant |
44 | Turkish Player | Türkiye | New | Debutant |
45 | Turkish Player | Türkiye | New | Debutant |
46 | Turkish Player | Türkiye | New | Debutant |
47 | Turkish Player | Türkiye | New | Debutant |
48 | Turkish Player | Türkiye | New | Debutant |
49 | Turkish Player | Türkiye | New | Debutant |
SChedule EOC 2023 |
29th april
Round 1 11 -> 1150
Round 2 12 -> 1250
Lunch 1300 -> 1400
Round 3 1400 -> 1450
Round 4 1500 -> 1550
Round 5 1600 -> 1650
Paus 16:50 -> 1710
Round 6 1710 -> 1800
Round 7 1810 -> 1900
Dinner at Ukko-Munkki
Day 2 30th april
Games begin at 0930
Round 8 0930 -> 1020
Round 9 1030 -> 1120
Round 10 1130 -> 1220
Lunch 1230 -> 1330
Round 11 1330 -> 1420
Final & 3e/4e place 1430 -> 1520
Categories Semifinals 1 game:
• Div. I - ranked 1701 - 1900 - top 3
• Div. II - ranked 1501 - 1700 - top 3
• Div. III - ranked 1301 - 1500 - top 3
• Div IV - ranked 1 - 1300 - top 3
Final 2 1530 -> 1620 -> Finals and 3/4 Categories
Final 3 1630 -> 1720