DAS Jeremy (Great-Britain)
16 tournaments
134 results
Player ID: 187
WOF online rating: 1724, view profile on Vint.ee
2012-09-16: British Championships 2012(Great-Britain)
CALLADINE Robert | 00-64 | DAS Jeremy |
DAS Jeremy | 14-50 | HAND David |
ROBINSON Steven | 44-20 | DAS Jeremy |
DAS Jeremy | 56-08 | TURNER Tanith |
LIGHTMAN Marie | 17-47 | DAS Jeremy |
DAS Jeremy | 28-36 | DEXTER Helen |
HAIGH David | 19-45 | DAS Jeremy |
DAS Jeremy | 13-51 | LEADER Imre |
2011-09-17 → 2011-09-18: British Nationals(Great-Britain)
LEADER Imre | won against | DAS Jeremy |
DAS Jeremy | won against | STANTON Robert |
FEINSTEIN Joel | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
HAND David | won against | DAS Jeremy |
DAS Jeremy | won against | JORDAN Yvette |
PLOWMAN Guy | won against | DAS Jeremy |
DAS Jeremy | won against | BARRASS Iain |
2007-09-15 → 2007-09-16: British championship 2007(Great-Britain)
CALLADINE Robert | lost to | DAS Jeremy |
DAS Jeremy | lost to | HANDEL Michael |
TURNER Ian | won against | DAS Jeremy |
DAS Jeremy | lost to | TURNER Alison |
TURNER Tanith | won against | DAS Jeremy |
TURNER Kali | lost to | DAS Jeremy |
DAS Jeremy | won against | STANTON Robert |
DYER Jeremy | won against | DAS Jeremy |
DAS Jeremy | won against | BARRASS Iain |
2004-09-18 → 2004-09-19: Championnat d'Angleterre(Great-Britain)
DAS Jeremy | won against | HAIGH David |
HANDEL Michael | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
DAS Jeremy | won against | EDMEAD Garry |
BARRASS Iain | won against | DAS Jeremy |
BRIGHTWELL Graham | won against | DAS Jeremy |
JORDAN Yvette | won against | DAS Jeremy |
PRIDMORE Ben | won against | DAS Jeremy |
LEADER Imre | won against | DAS Jeremy |
2003-10-30 → 2003-11-01: WOC 2003 (Stockholm)(World)
DAS Jeremy | 27-37 | ENG Tintin |
ANDRIANI Bintsa | 41-23 | DAS Jeremy |
DAS Jeremy | 38-26 | BERG Matthias |
HUHTAMAKI Riku | 48-16 | DAS Jeremy |
DAS Jeremy | 32-32 | BARRASS Iain |
LARSEN Caspar Pagh | 47-17 | DAS Jeremy |
DAS Jeremy | 18-46 | VAES Dimitri |
DAS Jeremy | 44-20 | LUO Xiaolong |
NIELSEN Kim J. | 24-40 | DAS Jeremy |
DAS Jeremy | 35-29 | ARNOLD Roy |
CORIO Marc | 30-34 | DAS Jeremy |
KRACZYK Roman | 45-19 | DAS Jeremy |
DAS Jeremy | 22-42 | DOUDA Tomas |
2003-09-20 → 2003-09-21: British Championship(Great-Britain)
DAS Jeremy | won against | EDMEAD Garry |
DAS Jeremy | won against | HUBBARD Geoff |
DAS Jeremy | won against | MARSON Phil |
DAS Jeremy | won against | BARRASS Iain |
LEADER Imre | 32-32 | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
DAS Jeremy | won against | BRIGHTWELL Graham |
WORMLEY Mark | won against | DAS Jeremy |
DAS Jeremy | won against | PRIDMORE Ben |
EDMEAD Garry | won against | DAS Jeremy |
2002-08-18: Championnat d'Europe 8x8 MSO 6(Great-Britain)
TASTET Marc | won against | DAS Jeremy |
BRIGHTWELL Graham | won against | DAS Jeremy |
EDMEAD Garry | won against | DAS Jeremy |
DAS Jeremy | won against | HUBBARD Geoff |
DAS Jeremy | won against | BACHE Julian |
DAS Jeremy | won against | RICHENS Julian |
DAS Jeremy | won against | LIM Chin Lee |
TASTET Marc | won against | DAS Jeremy |
DAS Jeremy | lost to | TASTET Marc |
2000-08-26 → 2000-08-27: Tournoi des Olympiades(Great-Britain)
KRZYWONOS Tim | won against | DAS Jeremy |
KIM Kwansoo | won against | DAS Jeremy |
TASTET Marc | won against | DAS Jeremy |
TURNER Ian | won against | DAS Jeremy |
DAS Jeremy | won against | FURUSAKI Yoko |
SUEKUNI Makoto | won against | DAS Jeremy |
DAS Jeremy | won against | MARSON Phil |
DAS Jeremy | won against | HUBBARD Geoff |
DAS Jeremy | won against | TESINSKY Jakub |
BRIGHTWELL Graham | won against | DAS Jeremy |
NICOLET Stephane | won against | DAS Jeremy |
CORIO Marc | 32-32 | DAS Jeremy |
2000-05-13: CAMBRIDGE(Great-Britain)
DAS Jeremy | won against | DE GREY Aubrey |
BRIGHTWELL Graham | won against | DAS Jeremy |
HUBBARD Geoff | won against | DAS Jeremy |
MARSON Phil | won against | DAS Jeremy |
WORMLEY Mark | won against | DAS Jeremy |
MARSON Phil | won against | DAS Jeremy |
2000-03-25: EDWINSTOWE(Great-Britain)
BRIGHTWELL Graham | won against | DAS Jeremy |
WORMLEY Mark | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
MARSON Phil | won against | DAS Jeremy |
DAS Jeremy | won against | FORSYTH Eileen |
HUBBARD Geoff | won against | DAS Jeremy |
DAS Jeremy | won against | FORSYTH Iain |
1999-11-27: Cambridge Christmas/friendly(Great-Britain)
DAS Jeremy | won against | MAC GUIRE Kath |
DE GREY Aubrey | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
HAIGH David | won against | DAS Jeremy |
HUBBARD Geoff | won against | DAS Jeremy |
DAS Jeremy | won against | MARSON Phil |
1999-09-25 → 1999-09-26: Nationals final(Great-Britain)
LEADER Imre | won against | DAS Jeremy |
BRIGHTWELL Graham | won against | DAS Jeremy |
DAS Jeremy | won against | ABRAMIAN Garik |
DAS Jeremy | won against | DE GREY Aubrey |
DAS Jeremy | won against | HAIGH David |
MARSON Phil | won against | DAS Jeremy |
DAS Jeremy | won against | GHAZARYAN Anastas |
ARNOLD Roy | won against | DAS Jeremy |
BARRASS Iain | won against | DAS Jeremy |
1997-05-31: CAMBRIDGE(Great-Britain)
BRIGHTWELL Graham | won against | DAS Jeremy |
TURNER Ian | won against | DAS Jeremy |
DAS Jeremy | won against | TURNER Alison |
WORMLEY Mark | won against | DAS Jeremy |
ARNOLD Roy | won against | DAS Jeremy |
CARPENTER Adelaide | won against | DAS Jeremy |
FEINSTEIN Joel | won against | DAS Jeremy |
1996-04-06: SHEFFIELD(Great-Britain)
FORSYTH Iain | won against | DAS Jeremy |
DAS Jeremy | won against | BARRASS Iain |
KIRKDEN Michael | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
HANDS Colin | won against | DAS Jeremy |
MARSON Phil | won against | DAS Jeremy |
WORMLEY Mark | won against | DAS Jeremy |
1996-03-23: NOTTINGHAM(Great-Britain)
KYTE Bruce | won against | DAS Jeremy |
MARSON Phil | won against | DAS Jeremy |
DE GREY Aubrey | won against | DAS Jeremy |
DAS Jeremy | won against | ARNOLD Roy |
DAS Jeremy | won against | CARPENTER Adelaide |
BARRASS Iain | won against | DAS Jeremy |
DAS Jeremy | won against | WORMLEY Mark |
1992-09-01: Tournoi anglais(Great-Britain)
DAS Jeremy | won against | O'REILLY Aiden |
DAS Jeremy | won against | SIMPSON Jonathan |
STEPHENSON Neil | 32-32 | DAS Jeremy |
DAS Jeremy | won against | MULVANY Martin |
DAS Jeremy | won against | EVANS Lee |
DAS Jeremy | won against | HANDS Colin |
STEPHENSON Neil | won against | DAS Jeremy |