Ratings
ROBISON Aidan (Great-Britain)
17 tournaments
134 results
Player ID: 2094
134 results
Player ID: 2094
2011-02-19: Cambridge Open(Great-Britain)
| HUBBARD Geoff | 41-23 | ROBISON Aidan |
| ROBISON Aidan | 22-42 | HAND David |
| TURNER Tanith | 21-43 | ROBISON Aidan |
| ROBISON Aidan | 48-16 | TURNER Kali |
| TURNER Alison | 31-33 | ROBISON Aidan |
| ROBISON Aidan | 31-33 | TURNER Ian |
| LEADER Imre | 39-25 | ROBISON Aidan |
2010-02-27 → 2010-02-28: EGP Cambridge(Great-Britain)
| ROBISON Aidan | 47-17 | SNEEK Marcel |
| MARCONI Francesco | 46-18 | ROBISON Aidan |
| ROBISON Aidan | 40-24 | ROSSLER Daniel |
| FRANSEN Martin | 43-21 | ROBISON Aidan |
| ROBISON Aidan | 02-62 | DE GRAAF Jan C. |
| DEXTER Helen | 29-35 | ROBISON Aidan |
| ROBISON Aidan | 45-19 | DE GRAAF Corrie |
| HUBBARD Geoff | 45-19 | ROBISON Aidan |
| ROBISON Aidan | 42-22 | ROBINSON Steven |
| LEADER Imre | 44-20 | ROBISON Aidan |
| ROBISON Aidan | 64-00 | TURNER Kali |
2009-11-28: Cambridge Christmas/friendly(Great-Britain)
2009-05-23: Sheffield Regional(Great-Britain)
2009-05-02: Cambridge Regional(Great-Britain)
2009-02-28 → 2009-03-01: EGP Cambridge(Great-Britain)
| ROBISON Aidan | 43-21 | HUBBARD Geoff |
| HANDEL Michael | 49-15 | ROBISON Aidan |
| ROBISON Aidan | 49-15 | LIGHTMAN Marie |
| ROWE Stephen | 21-43 | ROBISON Aidan |
| ROBISON Aidan | 25-39 | LEADER Imre |
| PRIDMORE Ben | 43-21 | ROBISON Aidan |
| HUBBARD Geoff | 44-20 | ROBISON Aidan |
| ROBISON Aidan | 16-48 | BARRASS Iain |
| PRIDMORE Ben | 19-45 | ROBISON Aidan |
| ROBISON Aidan | 38-26 | ARNOLD Roy |
| ROBISON Aidan | 47-17 | ROWE Stephen |
| BURGESS Andrew | 18-46 | ROBISON Aidan |
| ROBISON Aidan | 63-01 | RATCLIFFE Richard |
| ROBISON Aidan | 49-15 | TURNER Ian |
| ARNOLD Roy | 15-49 | ROBISON Aidan |
| ROBISON Aidan | 20-44 | LEADER Imre |
| DYER Jeremy | 36-28 | ROBISON Aidan |
| ROBISON Aidan | 53-11 | BURGESS Andrew |
| PRIDMORE Ben | 44-20 | ROBISON Aidan |
| ROWE Stephen | 48-16 | ROBISON Aidan |
| TURNER Alison | 25-39 | ROBISON Aidan |
| ROBISON Aidan | 14-50 | HELMES Sido |
| MUNCH Marlena | 57-07 | ROBISON Aidan |
| ROBISON Aidan | 31-33 | ARNOLD Roy |
| MARSON Phil | 39-25 | ROBISON Aidan |
| DE BOER Akke-Lien | 24-40 | ROBISON Aidan |
| ROBISON Aidan | 51-13 | TURNER Kali |
| ROBISON Aidan | 18-46 | FRONMARK Marcus |
| TURNER Tanith | 09-55 | ROBISON Aidan |
| FRANSEN Martin | 51-13 | ROBISON Aidan |
| ROBISON Aidan | 22-42 | TURNER Ian |
2008-11-29: Cambridge Christmas/friendly(Great-Britain)
2008-02-16 → 2008-02-17: EGP Cambridge(Great-Britain)
| ROBISON Aidan | 23-41 | BECK David |
| LEADER Imre | 39-25 | ROBISON Aidan |
| ROBISON Aidan | 29-35 | ROWE Stephen |
| CARPENTER Adelaide | 19-45 | ROBISON Aidan |
| ARNOLD Roy | 25-39 | ROBISON Aidan |
| ROBISON Aidan | 14-50 | HUBBARD Geoff |
| MARSON Phil | 51-13 | ROBISON Aidan |
| LAZARD Emmanuel | won against | ROBISON Aidan |
| FEINSTEIN Joel | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | TASTET Marc |
| PRIDMORE Ben | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | BECK David |
| SNEEK Marcel | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | HELMES Sido |
| FRANSEN Martin | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | HOBO Roel |
| ROBISON Aidan | lost to | STANZIONE Pierluigi |
| PRASEPTYO Linda | won against | ROBISON Aidan |
2007-05-05: Cambridge Regional(Great-Britain)
2007-02-17 → 2007-02-18: EGP Cambridge(Great-Britain)
| ROBISON Aidan | lost to | ARNOLD Roy |
| BECK David | won against | ROBISON Aidan |
| DYER Jeremy | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | ROWE Stephen |
| ROBISON Aidan | lost to | LEADER Imre |
| PRIDMORE Ben | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | HUBBARD Geoff |
| MARSON Phil | lost to | ROBISON Aidan |
| SZALANKIEWICZ Marek | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | NICOLET Stephane |
| ROBISON Aidan | lost to | ORTIZ George |
| JORDAN Yvette | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | SNEEK Marcel |
| ROBISON Aidan | lost to | BECK David |
| DYER Jeremy | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | BERG Robert |
| MARSON Phil | won against | ROBISON Aidan |
| PRIDMORE Ben | lost to | ROBISON Aidan |
2006-12-02: Cambridge Christmas/friendly(Great-Britain)
2006-06-03: Regional Londres(Great-Britain)
2006-05-06: Cambridge Regional(Great-Britain)
2006-04-01: Sheffield Regional Tournament(Great-Britain)
2006-03-11: Oadby Regional(Great-Britain)
2006-02-11 → 2006-02-12: EGP Cambridge(Great-Britain)
| ROBISON Aidan | lost to | PLOWMAN Guy |
| LEADER Imre | won against | ROBISON Aidan |
| ROBISON Aidan | won against | CARPENTER Adelaide |
| ARNOLD Roy | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | PRIDMORE Ben |
| ROBISON Aidan | won against | DYER Jeremy |
| JORDAN Yvette | lost to | ROBISON Aidan |
| TURNER Ian | won against | ROBISON Aidan |
| ROBISON Aidan | won against | TURNER Kali |
| DYER Jeremy | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | PRIDMORE Ben |
| ROBISON Aidan | lost to | ROWE Stephen |
| ARNOLD Roy | won against | ROBISON Aidan |
| RICHENS Julian | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | ROWE Stephen |
| PRIDMORE Ben | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | BLACKMUR Joel |
| ROBISON Aidan | won against | MACGUIRE Steve |
| HUBBARD Geoff | won against | ROBISON Aidan |
| VECCHI Elisabetta | 32-32 | ROBISON Aidan |
| ROBISON Aidan | lost to | MARSON Phil |
| ROWE Stephen | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | PRIDMORE Ben |
| ARNOLD Roy | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | BLACKMUR Joel |
| CALLADINE Robert | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | HUBBARD Geoff |
| ROBISON Aidan | won against | ROWE Stephen |
| ROBISON Aidan | lost to | BARRASS Iain |
| BLACKMUR Joel | won against | ROBISON Aidan |
| ROBISON Aidan | won against | ARNOLD Roy |
| ROBISON Aidan | won against | MARSON Phil |
| ANDRIANI Bintsa | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | VAN DE ZANDE Josbert |
| ROBISON Aidan | won against | HAIGH David |
| DYER Jeremy | lost to | ROBISON Aidan |
| ROBISON Aidan | lost to | HANDEL Michael |
| ARNOLD Roy | won against | ROBISON Aidan |
| HOBO Roel | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | ORTIZ George |
| ROBISON Aidan | lost to | ASPDEN Andy |
| PRIDMORE Ben | lost to | ROBISON Aidan |
| ROBISON Aidan | won against | KRACZYK Roman |
2005-11-26: Cambridge Christmas/friendly(Great-Britain)
| ROBISON Aidan | lost to | DE GREY Aubrey |
| ALLSOP Fran | lost to | ROBISON Aidan |
| LEADER Imre | won against | ROBISON Aidan |
| ROBISON Aidan | lost to | ROWE Stephen |
| ROBISON Aidan | won against | ARNOLD Roy |
| HUBBARD Geoff | lost to | ROBISON Aidan |
