Ratings
Greek Championship 2012 (Greece)
2012-09-29
2012-09-29
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
      ID, Name, First name, Points, tie-break
  300000, MITSI, Christina, GRC,  5, 213, 1808
    4164, THEODOSIOU, Pantelis, GRC,  4, 262, 739
  300001, MITSIS, Georgios, GRC,  3, 204, 1351
    4165, SCHIZAS, George, GRC,  3, 161, 1034
  300024, LELLAS, Ektor, GRC,  2, 149, 110
 +300029, MAMOURIS, Georgios, GRC,  2, 144, 0
  300021, PALAPANIDIS, Christos, GRC,  2, 140, 1241
  300005, GIOUZELIS, George, GRC,  2, 128, 300
  300023, KOTOPOULI, Maria, GRC,  1, 109, 110
  300011, GIOUZELIS, Alexandros, GRC,  1, 90, -56
List of players
- GIOUZELIS Alexandros (Greece)
 - GIOUZELIS Georgios (Greece)
 - KOTOPOULI Maria (Greece)
 - LELLAS Ektor (Greece)
 - MAMOURIS Georgios (Greece)
 - MITSI Christina (Greece)
 - MITSIS Georgios (Greece)
 - PALAPANIDIS Christos (Greece)
 - SCHIZAS Georgios (Greece)
 - THEODOSIOU Pantelis (Greece)
 
10 players
Here are all results.
2012-09-29: Greek Championship 2012(Greece)| MAMOURIS Georgios | 25-39 | MITSI Christina | 
| MITSIS Georgios | 57-07 | GIOUZELIS Alexandros | 
| KOTOPOULI Maria | 00-64 | THEODOSIOU Pantelis | 
| SCHIZAS Georgios | 26-38 | PALAPANIDIS Christos | 
| LELLAS Ektor | 31-33 | GIOUZELIS Georgios | 
| MITSI Christina | 35-29 | THEODOSIOU Pantelis | 
| GIOUZELIS Georgios | 13-51 | MITSIS Georgios | 
| PALAPANIDIS Christos | 53-11 | LELLAS Ektor | 
| GIOUZELIS Alexandros | 14-50 | SCHIZAS Georgios | 
| MAMOURIS Georgios | 38-26 | KOTOPOULI Maria | 
| MITSIS Georgios | 30-34 | MITSI Christina | 
| THEODOSIOU Pantelis | 51-13 | PALAPANIDIS Christos | 
| SCHIZAS Georgios | 36-28 | GIOUZELIS Georgios | 
| LELLAS Ektor | 14-50 | MAMOURIS Georgios | 
| KOTOPOULI Maria | 41-23 | GIOUZELIS Alexandros | 
| MITSI Christina | 49-15 | SCHIZAS Georgios | 
| PALAPANIDIS Christos | 07-57 | MITSIS Georgios | 
| THEODOSIOU Pantelis | 63-01 | MAMOURIS Georgios | 
| GIOUZELIS Georgios | 46-18 | KOTOPOULI Maria | 
| GIOUZELIS Alexandros | 11-53 | LELLAS Ektor | 
| MITSI Christina | 56-08 | GIOUZELIS Georgios | 
| THEODOSIOU Pantelis | 55-09 | MITSIS Georgios | 
| MAMOURIS Georgios | 30-34 | SCHIZAS Georgios | 
| PALAPANIDIS Christos | 29-35 | GIOUZELIS Alexandros | 
| KOTOPOULI Maria | 24-40 | LELLAS Ektor | 
| SCHIZAS Georgios | 15-49 | MITSIS Georgios | 
