Ratings
Newcastle-upon-Tyne Regional (Great-Britain)
2014-05-10
2014-05-10
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
2006, ARNOLD, Roy, GBR, 6, 269, 1483
100004, LIGHTMAN, Marie, GBR, 4, 230, 1300
100020, BALKAN, Gokce, GBR, 4, 230, 1084
2001, STEPHENSON, Ken, GBR, 4, 243, 1253
2089, HORTON, John, GBR, 3, 204, 897
List of players
- ARNOLD Roy (Great-Britain)
- BALKAN Gokce (Great-Britain)
- HORTON John (Great-Britain)
- LIGHTMAN Marie (Great-Britain)
- STEPHENSON Ken (Great-Britain)
5 players
Here are all results.
2014-05-10: Newcastle-upon-Tyne Regional(Great-Britain)| ARNOLD Roy | 44-20 | BALKAN Gokce |
| STEPHENSON Ken | 11-53 | LIGHTMAN Marie |
| HORTON John | 55-09 | LIGHTMAN Marie |
| BALKAN Gokce | 15-49 | STEPHENSON Ken |
| ARNOLD Roy | 43-21 | HORTON John |
| LIGHTMAN Marie | 29-35 | BALKAN Gokce |
| BALKAN Gokce | 52-12 | HORTON John |
| STEPHENSON Ken | 26-38 | ARNOLD Roy |
| HORTON John | 10-54 | STEPHENSON Ken |
| ARNOLD Roy | 39-25 | LIGHTMAN Marie |
| BALKAN Gokce | 28-36 | ARNOLD Roy |
| LIGHTMAN Marie | 39-25 | STEPHENSON Ken |
| STEPHENSON Ken | 38-26 | HORTON John |
| ARNOLD Roy | 29-35 | LIGHTMAN Marie |
