Ratings
Kfar-Saba Open (Israel)
2016-03-19
2016-03-19
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
880, SHIFMAN, Leonid, IL, 4, 211
885, SHIFMAN, Ilya, IL, 4, 221
200003, MARGALIOT, Michael, IL, 4, 215
4151, MILLER, Alexey, IL, 3, 186
+200012, FABIAN, Asaf, IL, 2, 115
200011, SHRIEBMAN, Or, IL, 1, 108
200010, SHIFMAN, Michael, IL, 1, 79
+200013, EYAL, Ohad, IL, 1, 52
List of players
- EYAL Ohad (Israel)
- FABIAN Asaf (Israel)
- MARGALIOT Michael (Israel)
- MILLER Alexey (Israel)
- SHIFMAN Ilya (Israel)
- SHIFMAN Micky (Israel)
- SHIFMAN Leonid (Israel)
- SHRIEBMAN Or (Israel)
8 players
Here are all results.
2016-03-19: Kfar-Saba Open(Israel)| MILLER Alexey | 48-16 | SHIFMAN Micky |
| SHRIEBMAN Or | 14-50 | MILLER Alexey |
| FABIAN Asaf | 09-55 | SHIFMAN Leonid |
| EYAL Ohad | 05-59 | SHIFMAN Ilya |
| MARGALIOT Michael | 16-48 | SHIFMAN Leonid |
| SHIFMAN Ilya | 23-41 | MILLER Alexey |
| EYAL Ohad | 47-17 | SHRIEBMAN Or |
| SHIFMAN Micky | 08-56 | FABIAN Asaf |
| SHIFMAN Leonid | 45-19 | MILLER Alexey |
| FABIAN Asaf | 10-54 | MARGALIOT Michael |
| SHRIEBMAN Or | 20-44 | SHIFMAN Ilya |
| SHIFMAN Ilya | 41-23 | SHIFMAN Leonid |
| MARGALIOT Michael | 52-12 | SHIFMAN Micky |
| MILLER Alexey | 57-07 | FABIAN Asaf |
| MILLER Alexey | 21-43 | MARGALIOT Michael |
| SHIFMAN Leonid | 40-24 | SHRIEBMAN Or |
| SHIFMAN Micky | 10-54 | SHIFMAN Ilya |
