Ratings
2nd Waarschoot Othello Open B (Belgium)
2017-06-24
2017-06-24
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
120034, DE GRAAF, Wendy, NLD, 7, 341, 775
120072, DE GRAAF, Jasmijn, NLD, 5, 269, 413
270015, VAN DAELE, Kris, BEL, 5, 253, 787
+270036, VERSTUYFT, Jan, BEL, 4, 224, 0
+ 20035, REED, Eric, USA, 4, 210, 0
5919, FLOCKMAN, Annie, BEL, 4, 205, 1193
270029, VERSTUYFT, Jana, BEL, 3, 222, 206
270026, VERSTUYFT, Bart, BEL, 3, 208, 498
270030, VERSTUYFT, Eline, BEL, 2, 155, -37
270033, SCHOTTE, Wout, BEL, 1, 136, -179
270032, SCHOTTE, Sander, BEL, 1, 87, 192
5265, DE BOER, Akke-Lien, NLD
List of players
- DE BOER Akke-Lien (Netherlands)
- DE GRAAF Wendy (Netherlands)
- DE GRAAF Jasmijn (Netherlands)
- FLOCKMAN Annie (Belgium)
- REED Eric (USA)
- SCHOTTE Wout (Belgium)
- SCHOTTE Sander (Belgium)
- VAN DAELE Kris (Belgium)
- VERSTUYFT Jan (Belgium)
- VERSTUYFT Bart (Belgium)
- VERSTUYFT Jana (Belgium)
- VERSTUYFT Eline (Belgium)
12 players
Here are all results.
2017-06-24: 2nd Waarschoot Othello Open B(Belgium)| DE GRAAF Jasmijn | 48-16 | SCHOTTE Sander |
| SCHOTTE Wout | 23-41 | VERSTUYFT Jan |
| REED Eric | 24-40 | VERSTUYFT Bart |
| DE GRAAF Wendy | 57-07 | VAN DAELE Kris |
| VERSTUYFT Jana | 48-16 | VERSTUYFT Eline |
| VERSTUYFT Jan | 24-40 | DE GRAAF Wendy |
| VERSTUYFT Bart | 07-57 | VERSTUYFT Jana |
| VAN DAELE Kris | 40-24 | SCHOTTE Wout |
| FLOCKMAN Annie | 17-47 | DE GRAAF Jasmijn |
| VERSTUYFT Eline | 33-31 | REED Eric |
| SCHOTTE Sander | 15-49 | VERSTUYFT Bart |
| VERSTUYFT Jana | 21-43 | DE GRAAF Wendy |
| REED Eric | 40-24 | VERSTUYFT Jan |
| DE GRAAF Jasmijn | 16-48 | VAN DAELE Kris |
| VERSTUYFT Eline | 25-39 | FLOCKMAN Annie |
| VAN DAELE Kris | 41-23 | VERSTUYFT Jana |
| VERSTUYFT Bart | 21-43 | DE GRAAF Jasmijn |
| VERSTUYFT Jan | 41-23 | SCHOTTE Sander |
| DE GRAAF Wendy | 43-21 | FLOCKMAN Annie |
| SCHOTTE Wout | 28-36 | REED Eric |
| FLOCKMAN Annie | 36-28 | SCHOTTE Wout |
| REED Eric | 40-24 | VAN DAELE Kris |
| DE GRAAF Jasmijn | 09-55 | DE GRAAF Wendy |
| VERSTUYFT Bart | 53-11 | VERSTUYFT Eline |
| VERSTUYFT Jana | 20-44 | VERSTUYFT Jan |
| VERSTUYFT Eline | 21-43 | DE GRAAF Jasmijn |
| DE GRAAF Wendy | 58-06 | REED Eric |
| VAN DAELE Kris | 45-19 | VERSTUYFT Bart |
| VERSTUYFT Jan | 49-15 | FLOCKMAN Annie |
| VAN DAELE Kris | 48-16 | VERSTUYFT Eline |
| FLOCKMAN Annie | 44-20 | VERSTUYFT Jana |
| VERSTUYFT Bart | 19-45 | DE GRAAF Wendy |
| DE GRAAF Jasmijn | 63-01 | VERSTUYFT Jan |
| DE GRAAF Wendy | 05-59 | DE BOER Akke-Lien |
