Ratings
Kfar-Saba Open (Israel)
2019-02-16
2019-02-16
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
200003, MARGALIOT, Michael, ISR, 5, 222
880, SHIFMAN, Leonid, ISR, 4, 242
885, SHIFMAN, Ilya, ISR, 3, 169
200040, LAUFER, Shachar, ISR, 3, 183
200010, SHIFMAN, Michael, ISR, 2, 176
200048, BASE, Olga, ISR, 2, 134
200025, ASULIN, Noam, ISR, 1, 88
200009, SHIFMAN, Shani, ISR, 0, 66
List of players
- ASULIN Noam (Israel)
- MARGALIOT Michael (Israel)
- SHIFMAN Ilya (Israel)
- SHIFMAN Shani (Israel)
- SHIFMAN Leonid (Israel)
- SHIFMAN Micky (Israel)
6 players
Here are all results.
2019-02-16: Kfar-Saba Open(Israel)| SHIFMAN Leonid | 52-12 | ASULIN Noam |
| SHIFMAN Shani | 08-56 | SHIFMAN Micky |
| MARGALIOT Michael | 34-30 | SHIFMAN Leonid |
| SHIFMAN Micky | 29-35 | SHIFMAN Ilya |
| MARGALIOT Michael | 38-26 | SHIFMAN Ilya |
| SHIFMAN Shani | 18-46 | ASULIN Noam |
| SHIFMAN Micky | 27-37 | MARGALIOT Michael |
| SHIFMAN Ilya | 20-44 | SHIFMAN Leonid |
| SHIFMAN Leonid | 52-12 | SHIFMAN Micky |
| MARGALIOT Michael | 64-00 | ASULIN Noam |
| SHIFMAN Shani | 18-46 | SHIFMAN Ilya |
