Ratings
WOC at home, Kfar Saba (Israel)
2025-11-22
2025-11-22
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
200010, SHIFMAN, Micky, ISR, 5, 248, 1702
200040, LAUFER, Shachar, ISR, 4, 188, 1702
880, SHIFMAN, Leonid, ISR, 3, 198, 1790
885, SHIFMAN, Ilya, ISR, 3, 179, 1823
200404, DVIVON, Konstantin, ISR, 2, 179, 1842
200003, MARGALIOT, Michael, ISR, 2, 147, 1569
200044, DVIVON, Alex, ISR, 1, 89, 0
200041, MALKI, Ariel, ISR, 0, 52, 0
List of players
- DVIVON Konstantin (Israel)
- DVIVON Alex (Israel)
- LAUFER Shachar (Israel)
- MALKI Ariel (Israel)
- MARGALIOT Michael (Israel)
- SHIFMAN Ilya (Israel)
- SHIFMAN Leonid (Israel)
- SHIFMAN Micky (Israel)
8 players
Here are all results.
2025-11-22: WOC at home, Kfar Saba(Israel)| SHIFMAN Ilya | 48-16 | MARGALIOT Michael |
| SHIFMAN Micky | 53-11 | SHIFMAN Leonid |
| DVIVON Konstantin | 56-08 | MALKI Ariel |
| DVIVON Alex | 05-59 | LAUFER Shachar |
| DVIVON Konstantin | 27-37 | SHIFMAN Ilya |
| SHIFMAN Leonid | 64-00 | MALKI Ariel |
| LAUFER Shachar | 17-47 | SHIFMAN Micky |
| MARGALIOT Michael | 50-14 | DVIVON Alex |
| SHIFMAN Leonid | 50-14 | MARGALIOT Michael |
| SHIFMAN Micky | 54-10 | SHIFMAN Ilya |
| LAUFER Shachar | 37-27 | DVIVON Konstantin |
| MALKI Ariel | 18-46 | DVIVON Alex |
| DVIVON Alex | 14-50 | SHIFMAN Micky |
| MARGALIOT Michael | 47-17 | MALKI Ariel |
| SHIFMAN Ilya | 29-35 | LAUFER Shachar |
| DVIVON Konstantin | 15-49 | SHIFMAN Leonid |
| DVIVON Alex | 10-54 | DVIVON Konstantin |
| SHIFMAN Micky | 44-20 | MARGALIOT Michael |
| LAUFER Shachar | 40-24 | SHIFMAN Leonid |
| MALKI Ariel | 09-55 | SHIFMAN Ilya |
