Ratings
2nd Oostende Family friendly (Belgium)
2025-12-14
2025-12-14
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
2795, SCHOTTE, Tom, BEL, 4, 222, 1996
270069, DE MOOR, Nadja, BEL, 3, 168, 1511
4090, SCHOTTE, Bram, BEL, 3, 168, 1403
270033, SCHOTTE, Wout, BEL, 2, 121, 1005
5919, FLOCKMAN, Annie, BEL, 2, 100, 482
270032, SCHOTTE, Sander, BEL, 2, 124, 635
270092, SCHOTTE, Jean-Pierre, BEL, 2, 89, -
270109, ROOS, Lars, BEL, 1, 75, -136
270086, ROOS, Stan, BEL, 1, 85, 218
__________
Classical tournament
See: https://flipthedisc.com/live/398
List of players
- DE MOOR Nadja (Belgium)
- FLOCKMAN Annie (Belgium)
- ROOS Lars (Belgium)
- ROOS Stan (Belgium)
- SCHOTTE Sander (Belgium)
- SCHOTTE Tom (Belgium)
- SCHOTTE Wout (Belgium)
- SCHOTTE Bram (Belgium)
- SCHOTTE Jean-Pierre (Belgium)
9 players
Here are all results.
2025-12-14: 2nd Oostende Family friendly(Belgium)| DE MOOR Nadja | 57-07 | SCHOTTE Sander |
| ROOS Lars | 02-62 | SCHOTTE Tom |
| SCHOTTE Wout | 51-13 | ROOS Stan |
| SCHOTTE Jean-Pierre | 06-58 | SCHOTTE Bram |
| SCHOTTE Sander | 52-12 | SCHOTTE Jean-Pierre |
| ROOS Stan | 21-43 | FLOCKMAN Annie |
| SCHOTTE Bram | 52-12 | SCHOTTE Wout |
| SCHOTTE Tom | 49-15 | DE MOOR Nadja |
| SCHOTTE Jean-Pierre | 39-25 | ROOS Lars |
| SCHOTTE Wout | 44-20 | SCHOTTE Sander |
| DE MOOR Nadja | 48-16 | SCHOTTE Bram |
| FLOCKMAN Annie | 03-61 | SCHOTTE Tom |
| SCHOTTE Tom | 50-14 | SCHOTTE Wout |
| SCHOTTE Bram | 42-22 | FLOCKMAN Annie |
| ROOS Lars | 16-48 | DE MOOR Nadja |
| SCHOTTE Sander | 45-19 | ROOS Stan |
