Ratings
IT_LOC_2025_1st_tournament_Altamura (Italy)
2025-12-21
2025-12-21
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
3062, CAVIOLA, Leonardo, ITA, 4, 189, 1474
+40444, Sette, Andrea, ITA, 3, 181, -
+40445, Rella, tommaso, ITA, 3, 144, -
+40446, scardigno, Francesco, ITA, 2, 134, -
+40447, Scardigno, Claudio, ITA, 1, 111, -
+40448, Mastrolia, Salvatore, ITA, 1, 80, -
+40449, Lospalluto, Giampiero, ITA, 1, 103, -
+40450, Picerno, Francesco, ITA, 1, 82, -
__________
Classical tournament
See: https://flipthedisc.com/live/429
List of players
- CAVIOLA Leonardo (Italy)
- LOSPALLUTO Giampiero (Italy)
- MASTROLIA Salvatore (Italy)
- PICERNO Francesco (Italy)
- RELLA Tommaso (Italy)
- SCARDIGNO Claudio (Italy)
- SCARDIGNO Francesco (Italy)
- SETTE Andrea (Italy)
8 players
Here are all results.
2025-12-21: IT_LOC_2025_1st_tournament_Altamura(Italy)| RELLA Tommaso | 18-46 | CAVIOLA Leonardo |
| LOSPALLUTO Giampiero | 16-48 | SCARDIGNO Claudio |
| SETTE Andrea | 49-15 | MASTROLIA Salvatore |
| PICERNO Francesco | 06-58 | SCARDIGNO Francesco |
| MASTROLIA Salvatore | 12-52 | PICERNO Francesco |
| LOSPALLUTO Giampiero | 22-42 | RELLA Tommaso |
| CAVIOLA Leonardo | 43-21 | SETTE Andrea |
| SCARDIGNO Claudio | 20-44 | SCARDIGNO Francesco |
| MASTROLIA Salvatore | 39-25 | LOSPALLUTO Giampiero |
| RELLA Tommaso | 38-26 | SCARDIGNO Claudio |
| SETTE Andrea | 64-00 | PICERNO Francesco |
| SCARDIGNO Francesco | 14-50 | CAVIOLA Leonardo |
| SCARDIGNO Francesco | 18-46 | RELLA Tommaso |
| CAVIOLA Leonardo | 50-14 | MASTROLIA Salvatore |
| SCARDIGNO Claudio | 17-47 | SETTE Andrea |
| PICERNO Francesco | 24-40 | LOSPALLUTO Giampiero |
