Ratings
IT_GPI_2026 5th Stage 2026 Genova (Italy)
2026-06-07
2026-06-07
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
839, KASHIWABARA, Takuji, FRA, 6, 258, 2095
3037, DI MATTEI, Alessandro, ITA, 5, 277, 2181
40186, RIBALDONE, Marco, ITA, 4, 203, 1485
40346, SALVO, Michele, ITA, 4, 232, 1613
40052, GIGLIUCCI, Chiara, ITA, 4, 202, 1412
40086, FOSCHI, Damiano, ITA, 3, 217, 1657
40102, OTTONELLO, Piera, ITA, 3, 152, 921
2884, VECCHI, Maria Serena, ITA, 3, 194, 1391
3062, CAVIOLA, Leonardo, ITA, 2.5, 183, 1507
2855, BIANCHI, Paolo, ITA, 2.5, 181, 1443
40457, TORRU, Andrea, ITA, 2, 160, 729
+40508, Hurtaud, Julien, FRA, 2, 132, -
+40509, Mirabella, Caterina, ITA, 1, 105, -
__________
Classical tournament
See: https://flipthedisc.com/live/491
List of players
- BIANCHI Paolo (Italy)
- CAVIOLA Leonardo (Italy)
- DI MATTEI Alessandro (Italy)
- FOSCHI Damiano (Italy)
- GIGLIUCCI Chiara (Italy)
- HURTAUD Julien (France)
- KASHIWABARA Takuji (France)
- MIRABELLA Caterina (Italy)
- OTTONELLO Piera (Italy)
- RIBALDONE Marco (Italy)
- SALVO Michele (Italy)
- TORRU Andrea (Italy)
- VECCHI Maria Serena (Italy)
13 players
Here are all results.
2026-06-07: IT_GPI_2026 5th Stage 2026 Genova(Italy)| BIANCHI Paolo | 20-44 | DI MATTEI Alessandro |
| KASHIWABARA Takuji | 40-24 | GIGLIUCCI Chiara |
| VECCHI Maria Serena | 20-44 | FOSCHI Damiano |
| OTTONELLO Piera | 23-41 | SALVO Michele |
| TORRU Andrea | 12-52 | CAVIOLA Leonardo |
| RIBALDONE Marco | 53-11 | HURTAUD Julien |
| HURTAUD Julien | 22-42 | TORRU Andrea |
| GIGLIUCCI Chiara | 48-16 | VECCHI Maria Serena |
| FOSCHI Damiano | 55-09 | OTTONELLO Piera |
| SALVO Michele | 50-14 | MIRABELLA Caterina |
| DI MATTEI Alessandro | 20-44 | KASHIWABARA Takuji |
| CAVIOLA Leonardo | 28-36 | RIBALDONE Marco |
| VECCHI Maria Serena | 61-03 | HURTAUD Julien |
| TORRU Andrea | 15-49 | GIGLIUCCI Chiara |
| MIRABELLA Caterina | 10-54 | DI MATTEI Alessandro |
| CAVIOLA Leonardo | 32-32 | BIANCHI Paolo |
| RIBALDONE Marco | 44-20 | SALVO Michele |
| KASHIWABARA Takuji | 33-31 | FOSCHI Damiano |
| MIRABELLA Caterina | 23-41 | TORRU Andrea |
| OTTONELLO Piera | 39-25 | VECCHI Maria Serena |
| SALVO Michele | 52-12 | BIANCHI Paolo |
| DI MATTEI Alessandro | 62-02 | CAVIOLA Leonardo |
| GIGLIUCCI Chiara | 33-31 | FOSCHI Damiano |
| KASHIWABARA Takuji | 51-13 | RIBALDONE Marco |
| BIANCHI Paolo | 55-09 | MIRABELLA Caterina |
| HURTAUD Julien | 17-47 | CAVIOLA Leonardo |
| TORRU Andrea | 26-38 | OTTONELLO Piera |
| FOSCHI Damiano | 24-40 | RIBALDONE Marco |
| GIGLIUCCI Chiara | 14-50 | DI MATTEI Alessandro |
| SALVO Michele | 27-37 | KASHIWABARA Takuji |
| RIBALDONE Marco | 17-47 | DI MATTEI Alessandro |
| OTTONELLO Piera | 11-53 | KASHIWABARA Takuji |
| CAVIOLA Leonardo | 22-42 | SALVO Michele |
| BIANCHI Paolo | 30-34 | GIGLIUCCI Chiara |
| VECCHI Maria Serena | 40-24 | TORRU Andrea |
| MIRABELLA Caterina | 17-47 | HURTAUD Julien |
