Ratings
Kfar Saba - First Rain (Israel)
2026-11-07
2026-11-07
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
200040, LAUFER, Shachar, ISR, 5, 182, 1764
880, SHIFMAN, Leonid, ISR, 4, 203, 1825
885, SHIFMAN, Ilya, ISR, 3, 211, 1800
200010, SHIFMAN, Micky, ISR, 3, 192, 1733
200404, DVIVON, Konstantin, ISR, 3, 195, 1870
200003, MARGALIOT, Michael, ISR, 2, 154, 1628
200041, MALKI, Ariel, ISR, 2, 101, 646
200044, DVIVON, Alex, ISR, 2, 108, 1086
+200066, Dashkin, Amir, ISR, 1, 94, -
__________
Classical tournament
See: https://flipthedisc.com/live/687
List of players
- DASHKIN Amir (Israel)
- DVIVON Alex (Israel)
- DVIVON Konstantin (Israel)
- LAUFER Shachar (Israel)
- MALKI Ariel (Israel)
- MARGALIOT Michael (Israel)
- SHIFMAN Micky (Israel)
- SHIFMAN Leonid (Israel)
- SHIFMAN Ilya (Israel)
9 players
Here are all results.
2026-11-07: Kfar Saba - First Rain(Israel)| DASHKIN Amir | 17-47 | DVIVON Alex |
| DVIVON Konstantin | 25-39 | SHIFMAN Micky |
| SHIFMAN Leonid | 31-33 | LAUFER Shachar |
| SHIFMAN Ilya | 49-15 | MARGALIOT Michael |
| MARGALIOT Michael | 57-07 | DASHKIN Amir |
| DVIVON Alex | 08-56 | DVIVON Konstantin |
| SHIFMAN Micky | 56-08 | MALKI Ariel |
| LAUFER Shachar | 43-21 | SHIFMAN Ilya |
| MALKI Ariel | 02-62 | SHIFMAN Leonid |
| SHIFMAN Ilya | 58-06 | DVIVON Alex |
| DVIVON Konstantin | 42-22 | MARGALIOT Michael |
| SHIFMAN Micky | 28-36 | LAUFER Shachar |
| DASHKIN Amir | 16-48 | MALKI Ariel |
| DVIVON Alex | 15-49 | SHIFMAN Micky |
| SHIFMAN Leonid | 34-30 | SHIFMAN Ilya |
| LAUFER Shachar | 34-30 | DVIVON Konstantin |
| SHIFMAN Micky | 20-44 | SHIFMAN Leonid |
| MARGALIOT Michael | 28-36 | LAUFER Shachar |
| MALKI Ariel | 11-53 | SHIFMAN Ilya |
| DVIVON Konstantin | 42-22 | DASHKIN Amir |
