Ratings
Singapore Othello Master Serie (Singapore)
2026-11-15
2026-11-15
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
250003, KOH, Bo Chao Alex, SGP, 6, 260, 2272
250169, KWEK, Jin Xiang, SGP, 6, 235, 2067
250006, LEONG, Chee Kit, SGP, 5, 265, 2316
4138, LEE, Choon Foong, SGP, 3.5, 230, 2297
250005, GOH, Jun Jie Anthony, SGP, 2, 203, 2037
250174, KURNIAWAN, Samuel Henry, SGP, 2, 202, 1973
250294, LOW, Jing Hui, SGP, 2, 181, 1711
250147, SIA, Cheng Yong, SGP, 1.5, 216, 2182
__________
Classical tournament
See: https://flipthedisc.com/live/695
List of players
- GOH Jun Jie Anthony (Singapore)
- KOH Bo Chao Alex (Singapore)
- KURNIAWAN Samuel Henry (Singapore)
- KWEK Jin Xiang (Singapore)
- LEE Choon Foong (Singapore)
- LEONG Chee Kit (Singapore)
- LOW Jing Hui (Singapore)
- SIA Cheng Yong (Singapore)
8 players
Here are all results.
2026-11-15: Singapore Othello Master Serie(Singapore)| KURNIAWAN Samuel Henry | 23-41 | LEE Choon Foong |
| SIA Cheng Yong | 29-35 | KOH Bo Chao Alex |
| LEONG Chee Kit | 44-20 | LOW Jing Hui |
| GOH Jun Jie Anthony | 26-38 | KWEK Jin Xiang |
| LEE Choon Foong | 32-32 | SIA Cheng Yong |
| KOH Bo Chao Alex | 25-39 | LEONG Chee Kit |
| LOW Jing Hui | 24-40 | GOH Jun Jie Anthony |
| KWEK Jin Xiang | 33-31 | KURNIAWAN Samuel Henry |
| KURNIAWAN Samuel Henry | 15-49 | SIA Cheng Yong |
| LEONG Chee Kit | 30-34 | LEE Choon Foong |
| GOH Jun Jie Anthony | 22-42 | KOH Bo Chao Alex |
| KWEK Jin Xiang | 33-31 | LOW Jing Hui |
| SIA Cheng Yong | 31-33 | LEONG Chee Kit |
| LEE Choon Foong | 37-27 | GOH Jun Jie Anthony |
| KOH Bo Chao Alex | 40-24 | KWEK Jin Xiang |
| LOW Jing Hui | 09-55 | KURNIAWAN Samuel Henry |
| KURNIAWAN Samuel Henry | 16-48 | LEONG Chee Kit |
| GOH Jun Jie Anthony | 37-27 | SIA Cheng Yong |
| KWEK Jin Xiang | 38-26 | LEE Choon Foong |
| LOW Jing Hui | 20-44 | KOH Bo Chao Alex |
| LEONG Chee Kit | 40-24 | GOH Jun Jie Anthony |
| SIA Cheng Yong | 28-36 | KWEK Jin Xiang |
| LEE Choon Foong | 31-33 | LOW Jing Hui |
| KOH Bo Chao Alex | 39-25 | KURNIAWAN Samuel Henry |
| KURNIAWAN Samuel Henry | 37-27 | GOH Jun Jie Anthony |
| KWEK Jin Xiang | 33-31 | LEONG Chee Kit |
| LOW Jing Hui | 44-20 | SIA Cheng Yong |
| KOH Bo Chao Alex | 35-29 | LEE Choon Foong |
