Ratings
ROBINSON Steven (Great-Britain)
6 tournaments
66 results
Player ID: 100005
66 results
Player ID: 100005
2015-10-29 → 2015-10-31: WOC 2015 (Cambridge)(World)
2015-09-27 → 2015-09-28: 2015 British Championship(Great-Britain)
VERNEROVA Andrea | 18-46 | ROBINSON Steven |
ROBINSON Steven | 32-32 | PATTARAKUL Nida |
SCHOTTE Tom | 18-46 | ROBINSON Steven |
ROBINSON Steven | 24-40 | JUIGNER Arthur |
BERG Matthias | 27-37 | ROBINSON Steven |
ROBINSON Steven | 32-32 | TANTIPRASONGCHAI Sittisak |
WETTERGREN Niklas | 42-22 | ROBINSON Steven |
ROBINSON Steven | 39-25 | HOBO Roel |
SURY Bartlomiej | 34-30 | ROBINSON Steven |
ROBINSON Steven | 25-39 | SANO Yoko |
DOUDA Tomas | 48-16 | ROBINSON Steven |
ROBINSON Steven | 19-45 | ZANIEWSKI Robert |
RYBARIK Ivo | 07-57 | ROBINSON Steven |
ROBINSON Steven | 60-04 | PLOWMAN Jessie |
HAND David | 33-31 | ROBINSON Steven |
ROBINSON Steven | 13-51 | DEXTER Helen |
BRAND Sophie | 18-46 | ROBINSON Steven |
ROBINSON Steven | 64-00 | PRIDMORE Ben |
ARNOLD Roy | 24-40 | ROBINSON Steven |
LEADER Imre | 33-31 | ROBINSON Steven |
ROBINSON Steven | 39-25 | FEINSTEIN Joel |
BARRASS Iain | 12-52 | ROBINSON Steven |
FEINSTEIN Joel | 29-35 | ROBINSON Steven |
2012-09-16: British Championships 2012(Great-Britain)
PRIDMORE Ben | 27-37 | ROBINSON Steven |
BARRASS Iain | 49-15 | ROBINSON Steven |
ROBINSON Steven | 44-20 | DAS Jeremy |
ROBINSON Steven | 22-42 | LEADER Imre |
TURNER Kali | 21-43 | ROBINSON Steven |
ROBINSON Steven | 16-48 | HAND David |
ARNOLD Roy | 22-42 | ROBINSON Steven |
ROBINSON Steven | 24-40 | MORENO Borja |
STANZIONE Pierluigi | 42-22 | ROBINSON Steven |
2010-02-27 → 2010-02-28: EGP Cambridge(Great-Britain)
ROBINSON Steven | 58-06 | DE GRAAF Corrie |
ROSSLER Daniel | 26-38 | ROBINSON Steven |
ROBINSON Steven | 18-46 | VAN DEN BERG Erwin |
DE GRAAF Jan C. | 25-39 | ROBINSON Steven |
ROBINSON Steven | 45-19 | FRANSEN Martin |
BERG Matthias | 52-12 | ROBINSON Steven |
ROBINSON Steven | 29-35 | KASHIWABARA Takuji |
ROBINSON Steven | 08-56 | HOBO Roel |
ROBISON Aidan | 42-22 | ROBINSON Steven |
ROBINSON Steven | 54-10 | TURNER Tanith |
LEADER Imre | 39-25 | ROBINSON Steven |
2009-11-05 → 2009-11-07: WOC 2009 (Ghent)(World)
2009-09-26 → 2009-09-27: British Nationals(Great-Britain)
ROBINSON Steven | 26-38 | ASPENRYD Henry |
NOWAK Dominik | 44-20 | ROBINSON Steven |
ROBINSON Steven | 45-19 | MUNCH Marlena |
SHIFMAN Leonid | 26-38 | ROBINSON Steven |
ROBINSON Steven | 21-43 | FELDBORG Karsten |
SHIFMAN Ilya | 51-13 | ROBINSON Steven |
ROBINSON Steven | 00-64 | ELGER Marlis |
BERGLUND Caroline | 64-00 | ROBINSON Steven |
ROBINSON Steven | 24-40 | RYBARIK Ivo |
ROBINSON Steven | 12-52 | SAIZ Ruben |
NIKOLAIDOU Vivia | 44-20 | ROBINSON Steven |
ROBINSON Steven | 33-31 | KATZMAN Sharon |
DEXTER Helen | 37-27 | ROBINSON Steven |
TURNER Alison | 18-46 | ROBINSON Steven |
LEADER Imre | 44-20 | ROBINSON Steven |
ROBINSON Steven | 47-17 | HUBBARD Geoff |
HAND David | 36-28 | ROBINSON Steven |
ROBINSON Steven | 24-40 | SPENCER Stephen |
LIGHTMAN Marie | 12-52 | ROBINSON Steven |
ROBINSON Steven | 40-24 | HAIGH David |
ROBINSON Steven | 46-18 | BURGESS Andrew |
HANDEL Michael | 29-35 | ROBINSON Steven |
HAND David | 43-21 | ROBINSON Steven |