Ratings
DEMOOR Daphne (Belgium)
15 tournaments
99 results
Player ID: 270062
Rated 17 in Belgium and 275 in Europe and T1179 in the World
Latest rating: 1277
99 results
Player ID: 270062
Rated 17 in Belgium and 275 in Europe and T1179 in the World
Latest rating: 1277
2025-08-24: 2nd oudenaarde Othello Open B(Belgium)
2025-03-09: 1st Diegem open(Belgium)
2025-01-12: 6th Ursel Othello Open(Belgium)
| BURNAY Dimitri | 14-50 | DEMOOR Daphne |
| DEMOOR Daphne | 47-17 | SCHOTTE Wout |
| POLIAKOFF Pierre | 34-30 | DEMOOR Daphne |
| DEMOOR Daphne | 37-27 | POLIAKOFF Pierre |
| SCHOTTE Wout | 12-52 | DEMOOR Daphne |
| THIJS Wouter | 52-12 | DEMOOR Daphne |
| DEMOOR Daphne | 25-39 | VOLVERT Romain |
| BURNAY Sacha | 17-47 | DEMOOR Daphne |
| DEMOOR Daphne | 53-11 | RINE Pat |
| JENA Tuur | 26-38 | DEMOOR Daphne |
| DEMOOR Daphne | 25-39 | VAN DAMME Brecht |
| ROOS Stan | 13-51 | DEMOOR Daphne |
| JENA Tuur | 45-19 | DEMOOR Daphne |
| VERSTUYFT Jan | 26-38 | DEMOOR Daphne |
| DEMOOR Daphne | 22-42 | DE MOOR Nadja |
| DEMOOR Daphne | 34-30 | VAN DAMME Jan |
| VAN DAMME Brecht | 32-32 | DEMOOR Daphne |
| DEMOOR Daphne | 15-49 | VAES Dimitri |
| DEMOOR Daphne | 56-08 | HOOGHE Mieke |
2024-11-17: 41st Belgian championship(Belgium)
2024-06-30: oudenaarde othello open B(Belgium)
2024-05-11 → 2024-05-12: European championship (Belgium)
2024-04-01: Oudenaarde Easter Tournament 2024(Belgium)
2024-01-14: 5th Ursel Othello Open A(Belgium)
| DEMOOR Daphne | 58-06 | SCHOTTE Wout |
| SCHOTTE Tom | 51-13 | DEMOOR Daphne |
| DEMOOR Daphne | 20-44 | ORTEGAT Virginie |
| DEMOOR Daphne | 23-41 | DE MOOR Nadja |
| VAN DAMME Brecht | 41-23 | DEMOOR Daphne |
| DEMOOR Thycho | 12-52 | DEMOOR Daphne |
| DEMOOR Daphne | 47-17 | DEMOOR Yara |
| VAN DAMME Jan | 42-22 | DEMOOR Daphne |
| DEMOOR Daphne | 32-32 | JACOBS Kristoffel |
| POLIAKOFF Pierre | 44-20 | DEMOOR Daphne |
| DEMOOR Daphne | 44-20 | VAN DER AUWERA Bjorn |
| BARSOTTI Paolo | 38-26 | DEMOOR Daphne |
| DEMOOR Daphne | 48-16 | GRANDJEAN Laurent |
| DEMOOR Daphne | 19-45 | TASTET Remi |
| WETTERGREN Niklas | 58-06 | DEMOOR Daphne |
| DEMOOR Daphne | 36-28 | VERSTUYFT Jana |
| DI COLA Severino | 50-14 | DEMOOR Daphne |
| DEMOOR Daphne | 08-56 | ANDRIANI Bintsa |
| KUJAWA Ewa | 25-39 | DEMOOR Daphne |
| DEMOOR Daphne | 11-53 | SLADEK Vitek |
| DUFOUR Noa | 03-61 | DEMOOR Daphne |
| DEMOOR Daphne | 17-47 | VAN DE MOORTEL Frauke |
| DEMOOR Daphne | 17-47 | VAES Dimitri |
| JANSSENS Kirsten | 13-51 | DEMOOR Daphne |
| DEMOOR Daphne | 57-07 | VERSTUYFT Bart |
| SCHOTTE Tom | 59-05 | DEMOOR Daphne |
| DE MOOR Nadja | 43-21 | DEMOOR Daphne |
| DEMOOR Daphne | 47-17 | VAN LANDEGHEM Karen |
| TERRAS Eva | 28-36 | DEMOOR Daphne |
| DARCK Nancy | 38-26 | DEMOOR Daphne |
| DEMOOR Daphne | 13-51 | SCHOTTE Tom |
| REIJNDERS Ralph | 46-18 | DEMOOR Daphne |
| DEMOOR Daphne | 21-43 | REUNES Nick |
| ORTEGAT Virginie | 56-08 | DEMOOR Daphne |
| DEMOOR Daphne | 21-43 | DE MOOR Nadja |
2023-09-02 → 2023-09-03: 40th Belgian championship(Belgium)
2023-04-10: Oudenaarde Easter Tournament(Belgium)
| DEMOOR Daphne | 42-22 | NI Haifang |
| KIATNARONGROB Dispong | 40-24 | DEMOOR Daphne |
| DEMOOR Daphne | 52-12 | ZHANG Qinyi |
| DUFOUR Noa | 13-51 | DEMOOR Daphne |
| DEMOOR Daphne | 24-40 | REIJNDERS Ralph |
| VAN DAMME Brecht | 49-15 | DEMOOR Daphne |
| DEMOOR Daphne | 43-21 | VERSTUYFT Bart |
| VAN LANDEGHEM Karen | 33-31 | DEMOOR Daphne |
| DEMOOR Daphne | 54-10 | MARICHAL Alexander |
| SCHOTTE Sander | 04-60 | DEMOOR Daphne |
| DEMOOR Daphne | 61-03 | VERSTUYFT Jana |
| KIATNARONGROB Dispong | 41-23 | DEMOOR Daphne |
| DEMOOR Daphne | 30-34 | DE MOOR Nadja |
| DEMOOR Daphne | 47-17 | DEMOOR Yara |
2022-11-27: 39th Belgian Championship(Belgium)
2022-08-28: 1st Desselgem Othello Open B(Belgium)
2022-04-18: Oudenaarde Easter(Belgium)
| DUFOUR Daniel | 54-10 | DEMOOR Daphne |
| DEMOOR Daphne | 55-09 | VAN LANDEGHEM Karen |
| VAN DE MOORTEL Frauke | 27-37 | DEMOOR Daphne |
| DEMOOR Daphne | 16-48 | VAN DAMME Brecht |
| VOLVERT Romain | 14-50 | DEMOOR Daphne |
| DEMOOR Daphne | 28-36 | DE MOOR Nadja |
| VERSTUYFT Bart | 26-38 | DEMOOR Daphne |
| DEMOOR Yara | 13-51 | DEMOOR Daphne |
| DEMOOR Daphne | 42-22 | VERSTUYFT Jana |
| VAN LANDEGHEM Karen | 19-45 | DEMOOR Daphne |
| DEMOOR Daphne | 47-17 | HOOGHE Mieke |
| VERSTUYFT Eline | 45-19 | DEMOOR Daphne |
| SCHOTTE Wout | 11-53 | DEMOOR Daphne |
| VERSTUYFT Jan | 40-24 | DEMOOR Daphne |
| DEMOOR Daphne | 50-14 | DEMOOR Yara |
| VAN DAMME Brecht | 41-23 | DEMOOR Daphne |
| DEMOOR Daphne | 64-00 | DEMOOR Myrthe |
| BURNAY Dimitri | 08-56 | DEMOOR Daphne |
| DEMOOR Daphne | 51-13 | VERSTUYFT Jana |
| REUNES Nick | 38-26 | DEMOOR Daphne |
2020-01-19: 3rd Ursel Othello Open B(Belgium)
| VERSTUYFT Eline | 21-43 | DEMOOR Daphne |
| DEMOOR Daphne | 26-38 | VERSTUYFT Bart |
| DEMOOR Yara | 10-54 | DEMOOR Daphne |
| VERSTUYFT Jana | 24-40 | DEMOOR Daphne |
| DEMOOR Daphne | 46-18 | VAN LANDEGHEM Karen |
2019-04-22: Ghent Easter tournament(Belgium)
| DEMOOR Daphne | 10-54 | SNEEK Marcel |
| VERSTUYFT Eline | 39-25 | DEMOOR Daphne |
| DEMOOR Daphne | 07-57 | VERSTUYFT Jana |
| SCHOTTE Sander | 31-33 | DEMOOR Daphne |
| VAN DE MOORTEL Frauke | 56-08 | DEMOOR Daphne |
| DEMOOR Daphne | 44-20 | HOOGHE Mieke |
