Ratings
MARTINEZ Oscar (Spain)
21 tournaments
189 results
Player ID: 579
Rated 5 in Spain and T196 in Europe and T877 in the World
Latest rating: 1488
WOF online rating: 1800, view profile on Vint.ee
189 results
Player ID: 579
Rated 5 in Spain and T196 in Europe and T877 in the World
Latest rating: 1488
WOF online rating: 1800, view profile on Vint.ee
2023-03-17 → 2023-03-18: EGP Barcelona(Spain)
BARSOTTI Paolo | 30-34 | MARTINEZ Oscar |
MARTINEZ Oscar | 21-43 | LEADER Imre |
AFFATIGATO Carlo | 41-23 | MARTINEZ Oscar |
MARTINEZ Oscar | 10-54 | HOBO Roel |
FERRER Oscar | 09-55 | MARTINEZ Oscar |
MARTINEZ Oscar | 15-49 | RAMIREZ Sergio |
MARTINEZ Oscar | 15-49 | MENDOZA Martin |
KASHIWABARA Takuji | 61-03 | MARTINEZ Oscar |
FU Velma | 41-23 | MARTINEZ Oscar |
MARTINEZ Oscar | 21-43 | SAIZ Ruben |
MARTINEZ Oscar | 05-59 | TASTET Marc |
2022-09-03: 17th Spanish Championship(Spain)
MARTINEZ Oscar | 34-30 | FU Velma |
RAMIREZ Sergio | 44-20 | MARTINEZ Oscar |
MARTINEZ Oscar | 22-42 | MADRONA Mario |
SAIZ Ruben | 37-27 | MARTINEZ Oscar |
MARTINEZ Oscar | 55-09 | FERRER Oscar |
LOPEZ Abel | 41-23 | MARTINEZ Oscar |
AFFATIGATO Carlo | 48-16 | MARTINEZ Oscar |
2019-08-03: Reus(Spain)
2019-06-15: Spanish championship(Spain)
FERRER Oscar | 06-58 | MARTINEZ Oscar |
MARTINEZ Oscar | 08-56 | RAMIREZ Sergio |
ORTEGA Albert | 06-58 | MARTINEZ Oscar |
MARTINEZ Oscar | 48-16 | OLIVE Guim |
MARTINEZ Oscar | 43-21 | FERRER Oscar |
RAMIREZ Sergio | 46-18 | MARTINEZ Oscar |
MARTINEZ Oscar | 36-28 | ORTEGA Albert |
OLIVE Guim | 06-58 | MARTINEZ Oscar |
MARTINEZ Oscar | 19-45 | FU Velma |
MADRONA Mario | 51-13 | MARTINEZ Oscar |
RAMIREZ Sergio | 48-16 | MARTINEZ Oscar |
MARTINEZ Oscar | 50-14 | FERRER Oscar |
MARTIN Javier | 45-19 | MARTINEZ Oscar |
FU Velma | 53-11 | MARTINEZ Oscar |
MARTINEZ Oscar | 08-56 | MADRONA Mario |
MARTINEZ Oscar | 05-59 | RAMIREZ Sergio |
FERRER Oscar | 31-33 | MARTINEZ Oscar |
MARTINEZ Oscar | 19-45 | MARTIN Javier |
2018-11-17: Spanish championship 2018(Spain)
2018-02-17: Spanish championship 2017(Spain)
ROSARIO Fernando | 40-24 | MARTINEZ Oscar |
MARTINEZ Oscar | 23-41 | KRACZYK Roman |
RUIZ Pascual | 28-36 | MARTINEZ Oscar |
MARTINEZ Oscar | 14-50 | RAMIREZ Sergio |
MARTINEZ Oscar | 26-38 | MARTIN Javier |
MARTINEZ Oscar | 16-48 | ROSARIO Fernando |
KRACZYK Roman | 50-14 | MARTINEZ Oscar |
MARTINEZ Oscar | 24-40 | RUIZ Pascual |
RAMIREZ Sergio | 43-21 | MARTINEZ Oscar |
MARTIN Javier | 55-09 | MARTINEZ Oscar |
MADRONA Mario | 50-14 | MARTINEZ Oscar |
MARTINEZ Oscar | 45-19 | RAMIREZ Sergio |
RUIZ Pascual | 33-31 | MARTINEZ Oscar |
MARTINEZ Oscar | 31-33 | MARTIN Javier |
MARTINEZ Oscar | 07-57 | MADRONA Mario |
RAMIREZ Sergio | 30-34 | MARTINEZ Oscar |
MARTINEZ Oscar | 31-33 | RUIZ Pascual |
MARTIN Javier | 26-38 | MARTINEZ Oscar |
2017-04-22 → 2017-04-23: EGP Barcelona 2017(Spain)
MARTINEZ Oscar | 21-43 | BERG Matthias |
FERRER Oscar | 16-48 | MARTINEZ Oscar |
MARTINEZ Oscar | 32-32 | KASHIWABARA Takuji |
TASTET Marc | 46-18 | MARTINEZ Oscar |
MARTINEZ Oscar | 16-48 | DOUDA Tomas |
RAMIREZ Sergio | 39-25 | MARTINEZ Oscar |
MARTINEZ Oscar | 09-55 | FRANSEN Martin |
HOBO Roel | 54-10 | MARTINEZ Oscar |
2016-12-10: Spanish championship 2016(Spain)
MADRONA Mario | 50-14 | MARTINEZ Oscar |
MARTINEZ Oscar | 51-13 | FERRER Oscar |
RAMIREZ Sergio | 45-19 | MARTINEZ Oscar |
MARTINEZ Oscar | 12-52 | FU Velma |
MARTINEZ Oscar | 05-59 | MADRONA Mario |
FERRER Oscar | 02-62 | MARTINEZ Oscar |
MARTINEZ Oscar | 28-36 | RAMIREZ Sergio |
FU Velma | 57-07 | MARTINEZ Oscar |
2015-04-18 → 2015-04-19: EGP Madrid(Spain)
VORACEK Miroslav | 40-24 | MARTINEZ Oscar |
LEADER Imre | 57-07 | MARTINEZ Oscar |
MARTINEZ Oscar | 10-54 | RAMIREZ Sergio |
WATANABE Hideki | 36-28 | MARTINEZ Oscar |
MARTINEZ Oscar | 29-35 | KASHIWABARA Takuji |
TASTET Marc | 32-32 | MARTINEZ Oscar |
MARTINEZ Oscar | 44-20 | BUDINO Ricardo |
MARTIN Javier | 22-42 | MARTINEZ Oscar |
MARTINEZ Oscar | 14-50 | MARCONI Francesco |
2009-10-10: 2009 Spanish Championship(Spain)
BUDINO Ricardo | 30-34 | MARTINEZ Oscar |
MARTINEZ Oscar | 18-46 | MENDOZA Jordi |
MARTIN Javier | 46-18 | MARTINEZ Oscar |
MARTINEZ Oscar | 33-31 | MENDOZA Martin |
MARTINEZ Oscar | 39-25 | MARCILLA Luis Miguel |
SAIZ Ruben | 57-07 | MARTINEZ Oscar |
2008-09-27: 2008 Spanish Championship(Spain)
2008-07-05 → 2008-07-06: EGP Barcelona(Spain)
MARTINEZ Oscar | 19-45 | SCHORETITS Markus |
MARTINEZ Oscar | 12-52 | SAIZ Ruben |
FERNANDEZ Clemente S. | 15-49 | MARTINEZ Oscar |
MARTINEZ Oscar | 38-26 | MARTIN Javier |
BANDRES Jorge | 49-15 | MARTINEZ Oscar |
MARTINEZ Oscar | 29-35 | MARCILLA Luis Miguel |
VALLEJO Javier | 34-30 | MARTINEZ Oscar |
MARTINEZ Oscar | 19-45 | BALAGUER Demian |
BUDINO Ricardo | 23-41 | MARTINEZ Oscar |
MARTINEZ Oscar | 15-49 | MENDOZA Jordi |
SCHORETITS Markus | 15-49 | MARTINEZ Oscar |
MARTINEZ Oscar | 10-54 | KASHIWABARA Takuji |
BORASSI Michele | 58-06 | MARTINEZ Oscar |
MARTINEZ Oscar | 13-51 | BANDRES Jorge |
MENDOZA Martin | 34-30 | MARTINEZ Oscar |
2006-12-16 → 2006-12-17: EGP Barcelona(Spain)
2006-07-08: Spanish Championship(Spain)
2006-03-04 → 2006-03-05: EGP Barcelona(Spain)
MARTINEZ Oscar | lost to | MADRONA Mario |
MENDOZA Martin | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | LOZANO Pedro |
SCHORETITS Markus | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | won against | BALAGUER Demian |
SAIZ Ruben | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | SCHOTTE Tom |
JACOBSON Titti Anna | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | MENDOZA Jordi |
BUDINO Ricardo | won against | MARTINEZ Oscar |
VALLEJO Javier | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | FERNANDEZ Clemente S. |
BUDINO Ricardo | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | BANDRES Jorge |
BALAGUER Demian | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | ORTA Pedro |
MARTINEZ Oscar | lost to | SCHORETITS Markus |
BUDINO Ricardo | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | HOBO Roel |
SNEEK Marcel | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | LOZANO Pedro |
VECCHI Elisabetta | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | GARCIA Fernando |
JACOBSON Titti Anna | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | FRANSEN Martin |
LOPEZ Abel | lost to | MARTINEZ Oscar |
2005-11-10 → 2005-11-12: WOC 2005 (Reykjavik)(World)
2005-10-01: IV Campeonato de Espana de Reversi-Othello(Spain)
2005-03-05: Barcelona Open(Spain)
MADRONA Mario | 53-11 | MARTINEZ Oscar |
MARTINEZ Oscar | 29-35 | FELDBORG Karsten |
STOKKE Solrun | 18-46 | MARTINEZ Oscar |
MARTINEZ Oscar | 29-35 | MUNCH Marlena |
KIM Seungsu | 51-13 | MARTINEZ Oscar |
MARTINEZ Oscar | 24-40 | MEIJER Arnoud |
MARTINEZ Oscar | 64-00 | BIRGIRSSON Olessia |
HUBBARD Geoff | 48-16 | MARTINEZ Oscar |
MARTINEZ Oscar | 28-36 | STENBERG Veronica |
JONSSON Eirikur | 16-48 | MARTINEZ Oscar |
MARTINEZ Oscar | 23-41 | VECCHI Elisabetta |
KLICEK Zoran | 23-41 | MARTINEZ Oscar |
MARTINEZ Oscar | 34-30 | JORDAN Yvette |
LOZANO Pedro | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | MUNTANE Genar |
SAIZ Ruben | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | ORTA Pedro |
BANDRES Jorge | won against | MARTINEZ Oscar |
EDO Jose Javier | won against | MARTINEZ Oscar |
MARTINEZ Oscar | won against | BALAGUER Demian |
MARTINEZ Oscar | lost to | MADRONA Mario |
SCHMIDT Olaf | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | GARCIA Fernando |
MARTINEZ Oscar | 32-32 | MUNTANE Genar |
CASES Salvador | lost to | MARTINEZ Oscar |
SAIZ Ruben | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | SERRANO Miguel Angel |
OLIVE Oriol | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | MADRONA Mario |
LOZANO Pedro | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | won against | DE GRAAF Jan C. |
2004-10-02: Championnat d'Espagne 2004(Spain)
BUDINO Ricardo | won against | MARTINEZ Oscar |
MARTINEZ Oscar | lost to | HABILIS Isabel |
MARTINEZ Oscar | lost to | MUNTANE Genar |
DOMINGO Manel | lost to | MARTINEZ Oscar |
MARTINEZ Oscar | won against | LOZANO Pedro |
PARRAMON Joan | lost to | MARTINEZ Oscar |
1998-11-05 → 1998-11-07: WOC 1998 (Barcelona)(World)
MENOZZI Giuseppe | 62-02 | MARTINEZ Oscar |
MARTINEZ Oscar | 21-43 | LECAT Renaud |
DE GREY Aubrey | 45-19 | MARTINEZ Oscar |
MARTINEZ Oscar | 10-54 | KREJCIK Roman |
DONATE Alvaro | 09-55 | MARTINEZ Oscar |
MARTINEZ Oscar | 43-21 | NAOR Ayala |
HAGLUND Harri | 57-07 | MARTINEZ Oscar |
MARTINEZ Oscar | 16-48 | TOUS Benjami |
MUNTANE Genar | 39-25 | MARTINEZ Oscar |
ORTIZ George | 59-05 | MARTINEZ Oscar |
MARTINEZ Oscar | 13-51 | SANO Yoko |
MARTINEZ Oscar | 17-47 | TESINSKY Jakub |
MARTINEZ Oscar | 13-51 | HUBBARD Geoff |
1992-11-05 → 1992-11-07: WOC 1992 (Barcelona)(World)
MARTINEZ Oscar | 00-64 | LUND Erik |
MARTINEZ Oscar | 03-61 | BRUSCA Augusto |
MARRAFFA Toni | 39-25 | MARTINEZ Oscar |
MARTINEZ Oscar | 03-61 | BACK Larry |
MARTINEZ Oscar | 57-07 | HIRAKURA Kenji |
TOUS Benjami | 18-46 | MARTINEZ Oscar |
JOHANSEN Niklas | 54-10 | MARTINEZ Oscar |
MARTINEZ Oscar | 22-42 | MUNTANE Genar |
KIERULF Anders | 50-14 | MARTINEZ Oscar |
JOHNSON Greg | 56-08 | MARTINEZ Oscar |
MARTINEZ Oscar | 09-55 | ALARD Serge |
MARTINEZ Oscar | 02-62 | VALLUND Henrik |
ANDRIANI Bintsa | 52-12 | MARTINEZ Oscar |