Ratings
Lolland-Falster Open (Denmark)
2016-02-13
2016-02-13
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
92, FELDBORG, Karsten, DNK, 7, 341, 2114
804, HUBBARD, Geoff, AUS, 6, 290, 1849
1025, BADSTED, Palle, DNK, 5, 255, 1749
96, VALLUND, Henrik, DNK, 4, 300, 1788
1000, MICHAELSEN, Peter, DNK, 4, 241, 1426
1045, NIELSEN, Kim J., DNK, 4, 241, 1811
1019, AAGAARD-HANSEN, Jens, DNK, 2, 232, 1627
1981, STOKKE, Solrun, DNK, 2, 181, 1473
+220013, HOEGH, Daniel, DNK, 1, 86, 0
220008, ANDREASEN, Mathias, DNK, 0, 73, 0
List of players
- AAGAARD-HANSEN Jens (Denmark)
- ANDREASEN Mathias (Denmark)
- BADSTED Palle (Denmark)
- FELDBORG Karsten (Denmark)
- HOEGH Daniel (Denmark)
- HUBBARD Geoff (Australia)
- MICHAELSEN Peter (Denmark)
- NIELSEN Kim Jesper (Denmark)
- STOKKE Solrun (Denmark)
- VALLUND Henrik (Germany)
10 players
Here are all results.
2016-02-13: Lolland-Falster Open(Denmark)| HUBBARD Geoff | 53-11 | HOEGH Daniel |
| MICHAELSEN Peter | 18-46 | BADSTED Palle |
| FELDBORG Karsten | 43-21 | STOKKE Solrun |
| AAGAARD-HANSEN Jens | 62-02 | ANDREASEN Mathias |
| NIELSEN Kim Jesper | 42-22 | VALLUND Henrik |
| ANDREASEN Mathias | 00-64 | VALLUND Henrik |
| STOKKE Solrun | 15-49 | NIELSEN Kim Jesper |
| HOEGH Daniel | 11-53 | MICHAELSEN Peter |
| FELDBORG Karsten | 53-11 | HUBBARD Geoff |
| BADSTED Palle | 33-31 | AAGAARD-HANSEN Jens |
| VALLUND Henrik | 28-36 | FELDBORG Karsten |
| AAGAARD-HANSEN Jens | 31-33 | HUBBARD Geoff |
| MICHAELSEN Peter | 52-12 | ANDREASEN Mathias |
| NIELSEN Kim Jesper | 17-47 | BADSTED Palle |
| STOKKE Solrun | 53-11 | HOEGH Daniel |
| BADSTED Palle | 08-56 | FELDBORG Karsten |
| HUBBARD Geoff | 51-13 | MICHAELSEN Peter |
| HOEGH Daniel | 35-29 | ANDREASEN Mathias |
| NIELSEN Kim Jesper | 45-19 | AAGAARD-HANSEN Jens |
| VALLUND Henrik | 53-11 | STOKKE Solrun |
| FELDBORG Karsten | 47-17 | NIELSEN Kim Jesper |
| MICHAELSEN Peter | 13-51 | VALLUND Henrik |
| ANDREASEN Mathias | 30-34 | STOKKE Solrun |
| AAGAARD-HANSEN Jens | 51-13 | HOEGH Daniel |
| HUBBARD Geoff | 44-20 | BADSTED Palle |
| STOKKE Solrun | 20-44 | MICHAELSEN Peter |
| FELDBORG Karsten | 42-22 | AAGAARD-HANSEN Jens |
| VALLUND Henrik | 18-46 | HUBBARD Geoff |
| HOEGH Daniel | 05-59 | NIELSEN Kim Jesper |
| BADSTED Palle | 64-00 | ANDREASEN Mathias |
| STOKKE Solrun | 27-37 | BADSTED Palle |
| ANDREASEN Mathias | 00-64 | FELDBORG Karsten |
| HOEGH Daniel | 00-64 | VALLUND Henrik |
| NIELSEN Kim Jesper | 12-52 | HUBBARD Geoff |
| AAGAARD-HANSEN Jens | 16-48 | MICHAELSEN Peter |
