Ratings
Czech GPO 1/2020 (Czech Republic)
2020-01-11
2020-01-11
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
4501, VORACEK, Miroslav, CZE, 7, 347
4509, RYBARIK, Jan, CZE, 2, 143
4510, RYBARIK, Ivo, CZE, 4, 249
4617, DOUDA, Tomas, CZE, 6, 330
210163, VERNEROVA, Andrea, CZE, 0, 115
210167, KRENEK, Lukas, CZE, 2, 150
210176, SLADEK, Vitek, CZE, 2, 169
210183, ZINCENKO, Nikita, CZE, 2, 176
210184, ZINCENKO, Marina, CZE, 3, 153
210192, JORDANEK, Jakub, CZE, 4, 203
210193, CERVENKA, Karel, CZE, 4, 245
List of players
- CERVENKA Karel (Czech Republic)
- DOUDA Tomas (Czech Republic)
- JORDANEK Jakub (Czech Republic)
- KRENEK Lukas (Czech Republic)
- RYBARIK Andrea (Czech Republic)
- RYBARIK Jan (Czech Republic)
- RYBARIK Ivo (Czech Republic)
- SLADEK Vitek (Czech Republic)
- VORACEK Miroslav (Czech Republic)
- ZINCENKO Marina (Czech Republic)
- ZINCENKO Nikita (Czech Republic)
11 players
Here are all results.
2020-01-11: Czech GPO 1/2020(Czech Republic)| JORDANEK Jakub | 08-56 | VORACEK Miroslav |
| DOUDA Tomas | 64-00 | ZINCENKO Marina |
| RYBARIK Andrea | 21-43 | RYBARIK Ivo |
| CERVENKA Karel | 46-18 | SLADEK Vitek |
| RYBARIK Jan | 33-31 | ZINCENKO Nikita |
| VORACEK Miroslav | 43-21 | CERVENKA Karel |
| KRENEK Lukas | 05-59 | DOUDA Tomas |
| RYBARIK Ivo | 54-10 | RYBARIK Jan |
| ZINCENKO Nikita | 63-01 | RYBARIK Andrea |
| ZINCENKO Marina | 16-48 | JORDANEK Jakub |
| DOUDA Tomas | 24-40 | VORACEK Miroslav |
| CERVENKA Karel | 47-17 | RYBARIK Ivo |
| SLADEK Vitek | 29-35 | ZINCENKO Nikita |
| JORDANEK Jakub | 35-29 | KRENEK Lukas |
| RYBARIK Jan | 12-52 | ZINCENKO Marina |
| VORACEK Miroslav | 38-26 | RYBARIK Ivo |
| ZINCENKO Nikita | 15-49 | DOUDA Tomas |
| JORDANEK Jakub | 41-23 | CERVENKA Karel |
| ZINCENKO Marina | 11-53 | SLADEK Vitek |
| RYBARIK Andrea | 26-38 | KRENEK Lukas |
| SLADEK Vitek | 01-63 | VORACEK Miroslav |
| DOUDA Tomas | 49-15 | JORDANEK Jakub |
| RYBARIK Ivo | 45-19 | ZINCENKO Nikita |
| KRENEK Lukas | 41-23 | RYBARIK Jan |
| CERVENKA Karel | 47-17 | RYBARIK Andrea |
| VORACEK Miroslav | 56-08 | KRENEK Lukas |
| CERVENKA Karel | 27-37 | DOUDA Tomas |
| RYBARIK Ivo | 48-16 | JORDANEK Jakub |
| RYBARIK Jan | 35-29 | SLADEK Vitek |
| RYBARIK Andrea | 25-39 | ZINCENKO Marina |
| ZINCENKO Nikita | 13-51 | VORACEK Miroslav |
| DOUDA Tomas | 48-16 | RYBARIK Ivo |
| RYBARIK Jan | 30-34 | CERVENKA Karel |
| KRENEK Lukas | 29-35 | ZINCENKO Marina |
| SLADEK Vitek | 39-25 | RYBARIK Andrea |
