Ratings
XIII Copa de Othello - Indaiatuba (Brazil)
2018-08-18
2018-08-18
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
290000, SILVA, Fabricio, BRA, 4, 223, 1908
290174, DAIROKUNO, Mitsuru, BRA, 3, 173, 1373
290043, TUBERO, Jesualdo, BRA, 3, 156, 987
290025, CORREIA JR., Moises, BRA, 3, 137, 1150
290015, FREITAS, Alexandre, BRA, 3, 124, 1032
290013, FRITSCH, Evans, BRA, 2, 180, 945
+290180, MUSSI Eduardo, Gonzalez, BRA, 2, 141, 0
290028, DE OLIVEIRA, Edmilson, BRA, 2, 137, 868
290074, HIGASHI, Lais Emily, BRA, 2, 122, 529
+290182, PEREIRA Tercio, Berti, BRA, 2, 118, 0
290051, CORREIA, Rafael Augusto P., BRA, 1.5, 126, 839
290274, LU, Hsiu Joan, BRA, 1.5, 107, 740
290089, VALIM, Sergio H. Dos S., BRA, 1, 91, -863
290200, COSTA, Ruama Quezia Santos, BRA, 1, 90, 498
+290181, BERTI Luana, Casagrande, BRA, 1, 71, 0
+290177, SILVA Rebeca, Maria, BRA, 0, 52, 0
List of players
- BERTI Luana Casagrande (Brazil)
- CORREIA JR. Moises (Brazil)
- COSTA Ruama Quezia Santos (Brazil)
- DAIROKUNO Mitsuru (Brazil)
- DE OLIVEIRA Edmilson (Brazil)
- FREITAS Alexandre (Brazil)
- FRITSCH Evans (Brazil)
- HIGASHI Lais Emily (Brazil)
- LU Hsiu Joan (Brazil)
- MUSSI Eduardo Gonzalez (Brazil)
- PAIE CORREIA Rafael Augusto (Brazil)
- PEREIRA Tercio Berti (Brazil)
- SILVA Rebeca Maria (Brazil)
- SILVA Fabricio (Brazil)
- TUBERO Jesualdo (Brazil)
- VALIM Sergio H. Dos S. (Brazil)
16 players
Here are all results.
2018-08-18: XIII Copa de Othello - Indaiatuba(Brazil)| SILVA Fabricio | 55-09 | LU Hsiu Joan |
| DE OLIVEIRA Edmilson | 17-47 | DAIROKUNO Mitsuru |
| FRITSCH Evans | 64-00 | COSTA Ruama Quezia Santos |
| SILVA Rebeca Maria | 13-51 | CORREIA JR. Moises |
| FREITAS Alexandre | 42-22 | MUSSI Eduardo Gonzalez |
| BERTI Luana Casagrande | 01-63 | TUBERO Jesualdo |
| PAIE CORREIA Rafael Augusto | 56-08 | PEREIRA Tercio Berti |
| VALIM Sergio H. Dos S. | 08-56 | HIGASHI Lais Emily |
| TUBERO Jesualdo | 08-56 | SILVA Fabricio |
| DAIROKUNO Mitsuru | 29-35 | FREITAS Alexandre |
| HIGASHI Lais Emily | 05-59 | FRITSCH Evans |
| CORREIA JR. Moises | 46-18 | PAIE CORREIA Rafael Augusto |
| LU Hsiu Joan | 58-06 | BERTI Luana Casagrande |
| MUSSI Eduardo Gonzalez | 23-41 | DE OLIVEIRA Edmilson |
| COSTA Ruama Quezia Santos | 24-40 | VALIM Sergio H. Dos S. |
| PEREIRA Tercio Berti | 46-18 | SILVA Rebeca Maria |
| SILVA Fabricio | 57-07 | CORREIA JR. Moises |
| FRITSCH Evans | 26-38 | FREITAS Alexandre |
| VALIM Sergio H. Dos S. | 17-47 | DAIROKUNO Mitsuru |
| DE OLIVEIRA Edmilson | 23-41 | TUBERO Jesualdo |
| PAIE CORREIA Rafael Augusto | 32-32 | LU Hsiu Joan |
| COSTA Ruama Quezia Santos | 17-47 | HIGASHI Lais Emily |
| SILVA Rebeca Maria | 06-58 | MUSSI Eduardo Gonzalez |
| BERTI Luana Casagrande | 32-32 | PEREIRA Tercio Berti |
| FREITAS Alexandre | 09-55 | SILVA Fabricio |
| DAIROKUNO Mitsuru | 50-14 | HIGASHI Lais Emily |
| CORREIA JR. Moises | 33-31 | FRITSCH Evans |
| TUBERO Jesualdo | 44-20 | PAIE CORREIA Rafael Augusto |
| LU Hsiu Joan | 08-56 | DE OLIVEIRA Edmilson |
| MUSSI Eduardo Gonzalez | 38-26 | VALIM Sergio H. Dos S. |
| SILVA Rebeca Maria | 15-49 | COSTA Ruama Quezia Santos |
| BERTI Luana Casagrande | 32-32 | PEREIRA Tercio Berti |
