Ratings
Gottsunda SGP-1 (Sweden)
2025-08-17
2025-08-17
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
1449, ODMARK, Jonas, SWE, 6, 297, 1896
1503, ANDERSSON, Christopher, SWE, 5, 266, 1923
1596, RAGNARSSON, Robin, SWE, 5, 259, 1734
1492, ENG, Tintin, SWE, 4, 278, 2057
1513, ASPENRYD, Henry, SWE, 4, 264, 2015
1302, BERNER, Nils, SWE, 4, 244, 1976
1375, STENBERG, Veronica, SWE, 3, 238, 1686
1301, STEENTOFT, Benkt, SWE, 3, 234, 1731
210008, SEMRADOVA, Anezka, CZE, 1, 120, 1033
+150098, Lonngren, Vincent, SWE, 0, 40, -
__________
Classical tournament
See: https://flipthedisc.com/live/322
List of players
- ANDERSSON Christopher (Sweden)
- ASPENRYD Henry (Sweden)
- BERNER Nils (Sweden)
- ENG Tintin (Sweden)
- LONNGREN Vincent (Sweden)
- ODMARK Jonas (Sweden)
- RAGNARSSON Robin (Sweden)
- SEMRADOVA Anezka (Czech Republic)
- STEENTOFT Benkt (Sweden)
- STENBERG Veronica (Sweden)
10 players
Here are all results.
2025-08-17: Gottsunda SGP-1(Sweden)| ANDERSSON Christopher | 43-21 | ASPENRYD Henry |
| BERNER Nils | 19-45 | STENBERG Veronica |
| ODMARK Jonas | 40-24 | ENG Tintin |
| LONNGREN Vincent | 07-57 | SEMRADOVA Anezka |
| RAGNARSSON Robin | 48-16 | STEENTOFT Benkt |
| STEENTOFT Benkt | 18-46 | BERNER Nils |
| ENG Tintin | 64-00 | LONNGREN Vincent |
| ASPENRYD Henry | 38-26 | RAGNARSSON Robin |
| STENBERG Veronica | 21-43 | ODMARK Jonas |
| SEMRADOVA Anezka | 06-58 | ANDERSSON Christopher |
| ANDERSSON Christopher | 33-31 | ODMARK Jonas |
| RAGNARSSON Robin | 43-21 | STENBERG Veronica |
| BERNER Nils | 16-48 | ENG Tintin |
| ASPENRYD Henry | 46-18 | SEMRADOVA Anezka |
| LONNGREN Vincent | 06-58 | STEENTOFT Benkt |
| STENBERG Veronica | 52-12 | LONNGREN Vincent |
| SEMRADOVA Anezka | 14-50 | BERNER Nils |
| STEENTOFT Benkt | 22-42 | ASPENRYD Henry |
| ODMARK Jonas | 57-07 | RAGNARSSON Robin |
| ENG Tintin | 23-41 | ANDERSSON Christopher |
| ASPENRYD Henry | 24-40 | ODMARK Jonas |
| ANDERSSON Christopher | 42-22 | STENBERG Veronica |
| RAGNARSSON Robin | 40-24 | ENG Tintin |
| SEMRADOVA Anezka | 10-54 | STEENTOFT Benkt |
| LONNGREN Vincent | 02-62 | BERNER Nils |
| LONNGREN Vincent | 00-64 | ASPENRYD Henry |
| ENG Tintin | 60-04 | SEMRADOVA Anezka |
| STENBERG Veronica | 24-40 | STEENTOFT Benkt |
| BERNER Nils | 16-48 | ODMARK Jonas |
| ANDERSSON Christopher | 20-44 | RAGNARSSON Robin |
| ODMARK Jonas | 38-26 | STEENTOFT Benkt |
| BERNER Nils | 35-29 | ANDERSSON Christopher |
| ASPENRYD Henry | 29-35 | ENG Tintin |
| SEMRADOVA Anezka | 11-53 | STENBERG Veronica |
| RAGNARSSON Robin | 51-13 | LONNGREN Vincent |
