Ratings
PEIPONEN Janne (Finland)
19 tournaments
184 results
Player ID: 1645
Rated 4 in Finland and 28 in Europe and 203 in the World
Latest rating: 2076
WOF online rating: 1888, view profile on Vint.ee
184 results
Player ID: 1645
Rated 4 in Finland and 28 in Europe and 203 in the World
Latest rating: 2076
WOF online rating: 1888, view profile on Vint.ee
Janne Peiponen is the #2 rated player in Finland. He has played Othello competitively since 2004. He played his first World Othello championship in 2007 Athens, Greece and reached 21st place. Not until 2016 did Peiponen participate in WOC again; this time in Mito, Japan. He finished in 23rd place. Peiponen will be participating in his 3rd World Othello championship this year, 2019 in Hong Kong!
Reached 21st place in WOC 2007 Athens, Greece
Reached 23rd place in WOC 2016 Mito, Japan
2024-07-27: Finnish Championship 2024(Finland)
HAGLUND Harri | 09-55 | PEIPONEN Janne |
PEIPONEN Janne | 56-08 | PIHLAJAPURO Coby |
PEIPONEN Janne | 24-40 | FARZANMEHR Mehran |
PIHLAJAPURO Lari | 32-32 | PEIPONEN Janne |
MAKKONEN Olli | 26-38 | PEIPONEN Janne |
PEIPONEN Janne | 45-19 | PIHLAJAPURO Teddy |
PEIPONEN Janne | 41-23 | POYSTI Markku |
FARZANMEHR Mehran | 34-30 | PEIPONEN Janne |
2023-04-29 → 2023-04-30: European Othello Championship 2023(Finland)
PEIPONEN Janne | 57-07 | ULVEDAL JENSEN Elisabeth Caohuimin |
SHIFMAN Micky | 17-47 | PEIPONEN Janne |
PEIPONEN Janne | 34-30 | KASHIWABARA Takuji |
BORASSI Michele | 30-34 | PEIPONEN Janne |
OTAKA Tomoki | 38-26 | PEIPONEN Janne |
PEIPONEN Janne | 27-37 | JUODELE Marius |
TASTET Remi | 23-41 | PEIPONEN Janne |
PEIPONEN Janne | 25-39 | ASPENRYD Henry |
TASTET Marc | 34-30 | PEIPONEN Janne |
PEIPONEN Janne | 31-33 | DUFOUR Mark |
SHIFMAN Ilya | 26-38 | PEIPONEN Janne |
2022-10-28 → 2022-10-30: WOC_2022(World)
2022-07-22: SM Othello 2022(Finland)
2022-07-02: 1 European Othello Championship(Italy)
MAKKONEN Olli | 38-26 | PEIPONEN Janne |
OLSEN HAMMERVIK Pal | 27-37 | PEIPONEN Janne |
PEIPONEN Janne | 61-03 | RUBY Kevin |
PEIPONEN Janne | 25-39 | CLINTON Samuel |
ROSSLER Daniel | 27-37 | PEIPONEN Janne |
PEIPONEN Janne | 19-45 | PLOWMAN Guy |
JUODELE Marius | 26-38 | PEIPONEN Janne |
PEIPONEN Janne | 50-14 | SHIFMAN Ilya |
REUNES Nick | 18-46 | PEIPONEN Janne |
PEIPONEN Janne | 39-25 | SANO Yoko |
DE CAMARGO Lucas | 22-42 | PEIPONEN Janne |
PEIPONEN Janne | 36-28 | BERG Matthias |
URANO Kento | 39-25 | PEIPONEN Janne |
MAKKONEN Olli | 37-27 | PEIPONEN Janne |
PEIPONEN Janne | 32-32 | MAKKONEN Juhamatti |
PEIPONEN Janne | 57-07 | HIRVONEN Patrik |
PIHLAJAPURO Katie | 24-40 | PEIPONEN Janne |
PEIPONEN Janne | 43-21 | PIHLAJAPURO Lari |
HAGLUND Harri | 22-42 | PEIPONEN Janne |
PEIPONEN Janne | 31-33 | MAKKONEN Olli |
PEIPONEN Janne | 52-12 | BEYER Guenther |
HAND David | 29-35 | PEIPONEN Janne |
LUNARI Raimondo | 24-40 | PEIPONEN Janne |
PEIPONEN Janne | 16-48 | SPERANDIO Roberto |
DI MATTEI Alessandro | 45-19 | PEIPONEN Janne |
PEIPONEN Janne | 19-45 | BORASSI Michele |
PEIPONEN Janne | 59-05 | LAI Fabrizio |
DI PIETRO Massimo | 29-35 | PEIPONEN Janne |
PEIPONEN Janne | 39-25 | PALLADINO Domenico |
VAN DEN BIGGELAAR Nicky | 46-18 | PEIPONEN Janne |
PEIPONEN Janne | 24-40 | SCOGNAMIGLIO Paolo |
2016-11-02 → 2016-11-04: WOC 2016 (Mito)(World)
2016-01-23: Finnish championhsip 2016(Finland)
YAP Siew Kun | 22-42 | PEIPONEN Janne |
PEIPONEN Janne | 24-40 | KINOSHITA Hisako |
VALLUND Henrik | 15-49 | PEIPONEN Janne |
PEIPONEN Janne | 23-41 | FELDBORG Karsten |
GARDEBRINK Christian | 11-53 | PEIPONEN Janne |
PEIPONEN Janne | 35-29 | LANG Yongzhi |
VAN DEN BIGGELAAR Nicky | 26-38 | PEIPONEN Janne |
PEIPONEN Janne | 43-21 | CHEW Ching Wuen |
LAI Meng Joo | 33-31 | PEIPONEN Janne |
PEIPONEN Janne | 32-32 | WADA Masaki |
OH Joungmok | 29-35 | PEIPONEN Janne |
PEIPONEN Janne | 31-33 | NAGANO Yasushi |
LI Chun Wan | 47-17 | PEIPONEN Janne |
POYSTI Markku | 18-46 | PEIPONEN Janne |
PEIPONEN Janne | 49-15 | KOPPINEN Jussi |
PEIPONEN Janne | 44-20 | PIHLAJAPURO Katie |
MAKKONEN Olli | 38-26 | PEIPONEN Janne |
HAGLUND Harri | 16-48 | PEIPONEN Janne |
PEIPONEN Janne | 20-44 | PIHLAJAPURO Lari |
MAKKONEN Olli | 36-28 | PEIPONEN Janne |
2015-06-27 → 2015-06-28: Nordic Championship(Finland)
PEIPONEN Janne | 40-24 | ENG Tintin |
VALLUND Henrik | 25-39 | PEIPONEN Janne |
PEIPONEN Janne | 25-39 | EKLUND Oskar |
ASPENRYD Henry | 30-34 | PEIPONEN Janne |
PEIPONEN Janne | 27-37 | PIHLAJAPURO Lari |
MAKKONEN Olli | 44-20 | PEIPONEN Janne |
PEIPONEN Janne | 36-28 | TURUNEN Daniel |
ODEGARD Martin | 33-31 | PEIPONEN Janne |
PEIPONEN Janne | 32-32 | AAGAARD-HANSEN Jens |
WETTERGREN Niklas | 37-27 | PEIPONEN Janne |
PEIPONEN Janne | 50-14 | ZEMELKA Jan |
2014-08-31: Finnish championship(Finland)
2014-08-02 → 2014-08-03: EGP Stockholm(Sweden)
2014-04-05: Nordiska Masterskapet 2014(Sweden)
MAKKONEN Juhamatti | 27-37 | PEIPONEN Janne |
PEIPONEN Janne | 47-17 | HAGLUND Harri |
PIHLAJAPURO Lari | 31-33 | PEIPONEN Janne |
PEIPONEN Janne | 33-31 | KOPPINEN Jussi |
MAKKONEN Olli | 34-30 | PEIPONEN Janne |
PEIPONEN Janne | 43-21 | LONNQVIST Fredrik |
PEIPONEN Janne | 30-34 | PIHLAJAPURO Katie |
PIHLAJAPURO Lari | 22-42 | PEIPONEN Janne |
KJELLBERG Arvid | 13-51 | PEIPONEN Janne |
PEIPONEN Janne | 18-46 | BERG Matthias |
ALBRIGTSEN Vidar | 27-37 | PEIPONEN Janne |
ASPENRYD Henry | 36-28 | PEIPONEN Janne |
PEIPONEN Janne | 45-19 | HELLGREN Bo |
HELMES Jiska | 38-26 | PEIPONEN Janne |
PEIPONEN Janne | 38-26 | ANDERSSON Goran |
PEIPONEN Janne | 21-43 | EKLUND Oskar |
STEENTOFT Benkt | 13-51 | PEIPONEN Janne |
PEIPONEN Janne | 28-36 | PLOWMAN Guy |
FRANSEN Martin | 35-29 | PEIPONEN Janne |
RIGNELL Daniel | 15-49 | PEIPONEN Janne |
PEIPONEN Janne | 43-21 | MAARTENSSON Mikael |
BADSTED Palle | 20-44 | PEIPONEN Janne |
PEIPONEN Janne | 28-36 | FRONMARK Marcus |
PEIPONEN Janne | 39-25 | ODEGARD Martin |
VALLUND Henrik | 36-28 | PEIPONEN Janne |
ANDERSSON Mathias | 28-36 | PEIPONEN Janne |
PEIPONEN Janne | 54-10 | FRONMARK Marcus |
2013-09-28: Finnish championship 2013(Finland)
MAKKONEN Juhamatti | 24-40 | PEIPONEN Janne |
PEIPONEN Janne | 33-31 | MAKKONEN Olli |
PIHLAJAPURO Katie | 35-29 | PEIPONEN Janne |
PEIPONEN Janne | 43-21 | HIRVONEN Patrik |
PEIPONEN Janne | 43-21 | HAGLUND Harri |
PIHLAJAPURO Lari | 26-38 | PEIPONEN Janne |
POYSTI Markku | 29-35 | PEIPONEN Janne |
PEIPONEN Janne | 21-43 | PIHLAJAPURO Katie |
PEIPONEN Janne | 47-17 | POYSTI Markku |
2009-10-17: Finnish championship(Finland)
PEIPONEN Janne | 27-37 | LONNQVIST Fredrik |
GRANHOLM Jonas | 14-50 | PEIPONEN Janne |
LONNQVIST Tom | 14-50 | PEIPONEN Janne |
PEIPONEN Janne | 35-29 | KOPPINEN Jussi |
AHLGREN Janne | 16-48 | PEIPONEN Janne |
PEIPONEN Janne | 21-43 | HIRVONEN Patrik |
KROKVIK Jacob | 19-45 | PEIPONEN Janne |
PIHLAJAPURO Lari | 43-21 | PEIPONEN Janne |
2008-10-18: Finnish championship 2008(Finland)
KOPPINEN Jussi | 30-34 | PEIPONEN Janne |
PEIPONEN Janne | 45-19 | HIRVONEN Patrik |
JARNSTROM Henrik | 08-56 | PEIPONEN Janne |
PEIPONEN Janne | 40-24 | PIHLAJAPURO Katie |
PEIPONEN Janne | 50-14 | POYSTI Markku |
PEIPONEN Janne | 32-32 | PIHLAJAPURO Lari |
HIRVONEN Patrik | 23-41 | PEIPONEN Janne |
PIHLAJAPURO Katie | 37-27 | PEIPONEN Janne |
2007-11-29 → 2007-12-01: WOC 2007 (Athens)(World)
2007-09-22: Finnish championship 2007(Finland)
VORACEK Miroslav | 27-37 | PEIPONEN Janne |
PEIPONEN Janne | 50-14 | NIELSEN Kim J. |
NICOLET Stephane | 34-30 | PEIPONEN Janne |
PEIPONEN Janne | 22-42 | SPERANDIO Roberto |
KRACZYK Roman | 17-47 | PEIPONEN Janne |
PEIPONEN Janne | 39-25 | BORASSI Michele |
VAN DEN BIGGELAAR Nicky | 48-16 | PEIPONEN Janne |
PEIPONEN Janne | 31-33 | SCHOTTE Tom |
BRIGHTWELL Graham | 44-20 | PEIPONEN Janne |
PEIPONEN Janne | 44-20 | ANDRIANI Bintsa |
TATSUMI-IIJIMA Yukiko | 30-34 | PEIPONEN Janne |
PEIPONEN Janne | 32-32 | MARCONI Francesco |
ODEGARD Martin | 24-40 | PEIPONEN Janne |
PEIPONEN Janne | won against | HIRVONEN Patrik |
KOPPINEN Jussi | 32-32 | PEIPONEN Janne |
PEIPONEN Janne | lost to | PIHLAJAPURO Lari |
MAKKONEN Juhamatti | lost to | PEIPONEN Janne |
PEIPONEN Janne | won against | HUHTAMAKI Riku |
PEIPONEN Janne | won against | MAKKONEN Olli |
HAGLUND Harri | lost to | PEIPONEN Janne |
PEIPONEN Janne | won against | POYSTI Markku |
PIHLAJAPURO Katie | won against | PEIPONEN Janne |
MAKKONEN Olli | won against | PEIPONEN Janne |
MAKKONEN Olli | lost to | PEIPONEN Janne |
MAKKONEN Olli | won against | PEIPONEN Janne |
2005-10-15: Finnish Championships 2005(Finland)
2005-05-21 → 2005-05-22: EGP Stockholm(Sweden)
PEIPONEN Janne | won against | LONNQVIST Viktor |
LONNQVIST Christer | lost to | PEIPONEN Janne |
MAKKONEN Olli | won against | PEIPONEN Janne |
PEIPONEN Janne | lost to | RANTANEN Rami |
VAHANIITTY Marko | lost to | PEIPONEN Janne |
PEIPONEN Janne | lost to | HIRVONEN Patrik |
PEIPONEN Janne | won against | LONNQVIST Jenny |
PEIPONEN Janne | lost to | PIHLAJAPURO Lari |
KLOCKARS Daniel | lost to | PEIPONEN Janne |
PEIPONEN Janne | lost to | ASPENRYD Henry |
GREEN Ericha | lost to | PEIPONEN Janne |
PEIPONEN Janne | won against | STOKKE Solrun |
JACOBSON Titti Anna | lost to | PEIPONEN Janne |
PEIPONEN Janne | lost to | KROON Erik |
TURUNEN Daniel | lost to | PEIPONEN Janne |
PEIPONEN Janne | lost to | INGELMAN-SUNDBERG Simon |
LEINO Riku | won against | PEIPONEN Janne |
PEIPONEN Janne | lost to | AKERLIND Josefin |
STENBERG Veronica | lost to | PEIPONEN Janne |
PEIPONEN Janne | won against | KLOCKARS Daniel |
2004-10-16: Finnish Championships 2004(Finland)
RAUTIAINEN Toni | lost to | PEIPONEN Janne |
PEIPONEN Janne | lost to | MAKKONEN Olli |
PIHLAJAPURO Lari | won against | PEIPONEN Janne |
PEIPONEN Janne | lost to | HIRVONEN Patrik |
PEIPONEN Janne | won against | TEERIAHO Lasse |
PEIPONEN Janne | won against | KLOCKARS Daniel |