Ratings
3st RFO tournament, St.-Petersburg , April 2009 (Russia)
2009-04-05
2009-04-05
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
320000, Samchenko, Alexander, RUS, 6, 307
+320023, Averkov, Denis, RUS, 1, 164
+320024, Bogdanova, Elena, RUS, 0, 130
320003, Syachin, Alexander, RUS, 4.5, 270
+320025, Gutorov, Ivan, RUS, 5, 252
+320026, Dubov, Aleksey, RUS, 1, 118
320006, Sokolov, Alexander, RUS, 4, 253
+320027, Dubov, Tihon, RUS, 2, 107
320008, Melnikov, Dmitry, RUS, 2, 178
+320028, Kuznecov, Vitaly, RUS, 3, 253
320010, Shubyakova, Irina, RUS, 4, 188
+320029, Perel'man, Andrey, RUS, 3.5, 225
+320030, Tsykin, Konstantin, RUS, 4, 233
+320031, Baluev, Andrey, RUS, 6, 265
List of players
- AVERKOV Denis (Russia)
- BALUEV Andrey (Russia)
- BOGDANOVA Elena (Russia)
- DUBOV Tikhon (Russia)
- DUBOV Alexey (Russia)
- GUTOROV Ivan (Russia)
- KUZNECOV Vitaly (Russia)
- MELNIKOV Dmitry (Russia)
- PEREL'MAN Andrey (Russia)
- SAMCHENKO Alexandr (Russia)
- SHUBYAKOVA Irina (Russia)
- SOKOLOV Alexandr (Russia)
- SYACHIN Alexandr (Russia)
- TSYKIN Konstantin (Russia)
14 players
Here are all results.
2009-04-05: 3st RFO tournament, St.-Petersburg , April 2009(Russia)| MELNIKOV Dmitry | 43-21 | AVERKOV Denis |
| KUZNECOV Vitaly | 50-14 | SHUBYAKOVA Irina |
| TSYKIN Konstantin | 47-17 | DUBOV Tikhon |
| SYACHIN Alexandr | 36-28 | DUBOV Alexey |
| BALUEV Andrey | 37-27 | PEREL'MAN Andrey |
| GUTOROV Ivan | 37-27 | SOKOLOV Alexandr |
| SAMCHENKO Alexandr | 60-04 | BOGDANOVA Elena |
| SYACHIN Alexandr | 40-24 | AVERKOV Denis |
| PEREL'MAN Andrey | 40-24 | BOGDANOVA Elena |
| DUBOV Alexey | 37-27 | SHUBYAKOVA Irina |
| DUBOV Tikhon | 38-26 | SOKOLOV Alexandr |
| BALUEV Andrey | 40-24 | MELNIKOV Dmitry |
| GUTOROV Ivan | 41-23 | TSYKIN Konstantin |
| SAMCHENKO Alexandr | 42-22 | KUZNECOV Vitaly |
| DUBOV Tikhon | 33-31 | KUZNECOV Vitaly |
| PEREL'MAN Andrey | 34-30 | DUBOV Alexey |
| SHUBYAKOVA Irina | 34-30 | BOGDANOVA Elena |
| SOKOLOV Alexandr | 51-13 | AVERKOV Denis |
| SYACHIN Alexandr | 50-14 | MELNIKOV Dmitry |
| BALUEV Andrey | 47-17 | TSYKIN Konstantin |
| SAMCHENKO Alexandr | 48-16 | GUTOROV Ivan |
| AVERKOV Denis | 46-18 | BOGDANOVA Elena |
| MELNIKOV Dmitry | 41-23 | DUBOV Alexey |
| SHUBYAKOVA Irina | 34-30 | TSYKIN Konstantin |
| SOKOLOV Alexandr | 43-21 | KUZNECOV Vitaly |
| BALUEV Andrey | 45-19 | DUBOV Tikhon |
| PEREL'MAN Andrey | 32-32 | GUTOROV Ivan |
| SAMCHENKO Alexandr | 33-31 | SYACHIN Alexandr |
| KUZNECOV Vitaly | 53-11 | AVERKOV Denis |
| TSYKIN Konstantin | 38-26 | BOGDANOVA Elena |
| SOKOLOV Alexandr | 42-22 | PEREL'MAN Andrey |
| BALUEV Andrey | 37-27 | SYACHIN Alexandr |
| GUTOROV Ivan | 53-11 | SHUBYAKOVA Irina |
| SAMCHENKO Alexandr | 55-09 | MELNIKOV Dmitry |
| KUZNECOV Vitaly | 46-18 | BOGDANOVA Elena |
| SHUBYAKOVA Irina | 33-31 | PEREL'MAN Andrey |
| TSYKIN Konstantin | 44-20 | AVERKOV Denis |
| SOKOLOV Alexandr | 41-22 | MELNIKOV Dmitry |
| SYACHIN Alexandr | 32-32 | GUTOROV Ivan |
| BALUEV Andrey | 36-28 | SAMCHENKO Alexandr |
| SHUBYAKOVA Irina | 35-29 | AVERKOV Denis |
| SYACHIN Alexandr | 54-10 | BOGDANOVA Elena |
| SAMCHENKO Alexandr | 41-23 | SOKOLOV Alexandr |
| GUTOROV Ivan | 41-23 | BALUEV Andrey |
| TSYKIN Konstantin | 34-30 | KUZNECOV Vitaly |
| PEREL'MAN Andrey | 39-25 | MELNIKOV Dmitry |
