Ratings
Kolkata Championship 2022 (India)
2022-03-05
2022-03-05
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
ID, NAME, Firstname, COUNTRY, score, disc-count
350002, VYAS, Mehul, India, 10, 517
350011, PAUL, Tuhin, India, 7.5, 434
350016, SHARMA, Anirudh, India, 6, 384
350026, CHANDRA, Debojyoti, India, 5.5, 335
350001, PANIGRAHI, Somnath, India, 4, 260
350003, ROY, Amar, India, 4, 253
350007, HALDER, Gautam, India, 4, 246
350041, ROY, Jesica, India, 4, 228
350038, DAS, Sanjit, India, 3.5, 210
350025, DATTA, Abhijit, India, 3, 246
+350045, NANDY, Sourav, India, 3, 244
350042, SINGHA, Indrajit, India, 3, 189
350039, BITTAR, Iswar, India, 3, 181
350017, GHOSH, Partha Sarathi, India, 2.5, 167
+350046, DAY, Rahul, India, 1, 098
+350044, DAS, Indradev, India, 0, 104
List of players
- BITTAR Iswar (India)
- CHANDRA Debojyoti (India)
- DAS Indradev (India)
- DAS Sanjit (India)
- DEY Rahul (India)
- DUTTA Abhijit (India)
- GHOSH Partha Sarathi (India)
- HALDER Goutam (India)
- NANDY Sourav (India)
- PANIGRAHI Somnath (India)
- PAUL Tuhin (India)
- ROY Jessica (India)
- ROY Amar (India)
- SHARMA Anirudh (India)
- SINGHA Indrajit (India)
- VYAS Mehul (India)
16 players
Here are all results.
2022-03-05: Kolkata Championship 2022(India)| VYAS Mehul | 40-24 | PAUL Tuhin |
| PAUL Tuhin | 29-35 | VYAS Mehul |
| CHANDRA Debojyoti | 23-41 | SHARMA Anirudh |
| CHANDRA Debojyoti | 40-24 | VYAS Mehul |
| VYAS Mehul | 53-11 | CHANDRA Debojyoti |
| CHANDRA Debojyoti | 16-48 | VYAS Mehul |
| PAUL Tuhin | 38-26 | SHARMA Anirudh |
| SHARMA Anirudh | 27-37 | PAUL Tuhin |
| ROY Amar | 51-13 | NANDY Sourav |
| DEY Rahul | 02-62 | PANIGRAHI Somnath |
| CHANDRA Debojyoti | 41-23 | HALDER Goutam |
| GHOSH Partha Sarathi | 14-50 | SHARMA Anirudh |
| PAUL Tuhin | 61-03 | DAS Sanjit |
| BITTAR Iswar | 14-50 | DUTTA Abhijit |
| ROY Jessica | 07-57 | VYAS Mehul |
| DAS Indradev | 11-53 | SINGHA Indrajit |
| DUTTA Abhijit | 14-50 | ROY Amar |
| PANIGRAHI Somnath | 20-44 | PAUL Tuhin |
| SINGHA Indrajit | 19-45 | CHANDRA Debojyoti |
| SHARMA Anirudh | 29-35 | VYAS Mehul |
| GHOSH Partha Sarathi | 14-50 | ROY Jessica |
| NANDY Sourav | 31-33 | BITTAR Iswar |
| DAS Sanjit | 46-18 | DEY Rahul |
| HALDER Goutam | 55-09 | DAS Indradev |
| PAUL Tuhin | 28-36 | VYAS Mehul |
| ROY Amar | 34-30 | CHANDRA Debojyoti |
| HALDER Goutam | 19-45 | PANIGRAHI Somnath |
| SINGHA Indrajit | 00-64 | SHARMA Anirudh |
| DAS Sanjit | 38-26 | DUTTA Abhijit |
| ROY Jessica | 42-22 | BITTAR Iswar |
| DEY Rahul | 03-61 | NANDY Sourav |
| DAS Indradev | 17-47 | GHOSH Partha Sarathi |
| VYAS Mehul | 45-19 | ROY Amar |
| SHARMA Anirudh | 16-48 | PAUL Tuhin |
| PANIGRAHI Somnath | 27-37 | CHANDRA Debojyoti |
| DAS Sanjit | 07-57 | ROY Jessica |
| NANDY Sourav | 22-42 | HALDER Goutam |
| DUTTA Abhijit | 26-38 | GHOSH Partha Sarathi |
| BITTAR Iswar | 43-21 | SINGHA Indrajit |
| DEY Rahul | 36-28 | DAS Indradev |
| CHANDRA Debojyoti | 10-54 | VYAS Mehul |
| ROY Amar | 23-41 | PAUL Tuhin |
| ROY Jessica | 16-48 | PANIGRAHI Somnath |
| HALDER Goutam | 17-47 | SHARMA Anirudh |
| GHOSH Partha Sarathi | 32-32 | DAS Sanjit |
| DEY Rahul | 09-55 | BITTAR Iswar |
| SINGHA Indrajit | 38-26 | DUTTA Abhijit |
| NANDY Sourav | 41-23 | DAS Indradev |
| VYAS Mehul | 26-38 | PANIGRAHI Somnath |
| PAUL Tuhin | 52-12 | ROY Jessica |
| SHARMA Anirudh | 40-24 | ROY Amar |
| BITTAR Iswar | 14-50 | CHANDRA Debojyoti |
| NANDY Sourav | 54-10 | GHOSH Partha Sarathi |
| SINGHA Indrajit | 16-48 | HALDER Goutam |
| DUTTA Abhijit | 54-10 | DEY Rahul |
| DAS Sanjit | 62-02 | DAS Indradev |
| CHANDRA Debojyoti | 32-32 | PAUL Tuhin |
| BITTAR Iswar | 00-64 | VYAS Mehul |
| PANIGRAHI Somnath | 20-44 | SHARMA Anirudh |
| HALDER Goutam | 42-22 | DAS Sanjit |
| ROY Amar | 52-12 | GHOSH Partha Sarathi |
| SINGHA Indrajit | 42-22 | NANDY Sourav |
| ROY Jessica | 44-20 | DEY Rahul |
| DAS Indradev | 14-50 | DUTTA Abhijit |
