Ratings
DUFOUR Daniel (Netherlands)
49 tournaments
393 results
Player ID: 120254
Rated 6 in Netherlands and 42 in Europe and 346 in the World
Latest rating: 2019
WOF online rating: 1772, view profile on Vint.ee
	
		
393 results
Player ID: 120254
Rated 6 in Netherlands and 42 in Europe and 346 in the World
Latest rating: 2019
WOF online rating: 1772, view profile on Vint.ee
| European Youth Othello Champion 2022, 2023, 2024 the Netherlands Youth Grand Prix winner 2022, 2023, 2024 | ||
| 
 | 
2025-09-21: 42nd Belgian championship(Belgium)
2025-08-30 → 2025-09-01: EGP Bern(Switzerland)
2025-06-22: 24th open Dutch championship(Netherlands)
2025-05-31 → 2025-06-01: 4th European Othello Championship(Czech Republic)
2025-04-26: 6_Osaka_endurance_open_1(Japan)
2025-04-26: 6_Osaka_endurance_open_2(Japan)
2025-04-06: 118th Dutch open(Netherlands)
2025-03-09: 117th Dutch Othello Open(Netherlands)
2025-01-19: 115th Dutch open(Netherlands)
| DUFOUR Noa | 15-49 | DUFOUR Daniel | 
| DUFOUR Daniel | 49-15 | DE MOOR Nadja | 
| VAES Dimitri | 11-53 | DUFOUR Daniel | 
| DUFOUR Daniel | 50-14 | DUFOUR Mark | 
| DUFOUR Daniel | 25-39 | HOBO Roel | 
| DUFOUR Daniel | 39-25 | REUNES Nick | 
| THIJS Wouter | 16-48 | DUFOUR Daniel | 
| FREIBURGHAUS Kim | 15-49 | DUFOUR Daniel | 
| BORASSI Michele | 32-32 | DUFOUR Daniel | 
| DUFOUR Daniel | 20-44 | JUIGNER Felix | 
| DUFOUR Daniel | 40-24 | ROSSLER Daniel | 
| DUFOUR Daniel | 36-28 | TANIDA Kunihiko | 
| MURAKAMI Takeshi | 28-36 | DUFOUR Daniel | 
| HOBO Roel | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 39-25 | LEADER Imre | 
| BERG Matthias | 47-17 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | KASHIWABARA Takuji | 
| ORTIZ George | 42-22 | DUFOUR Daniel | 
| PRASEPTYO Linda | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | HOBO Roel | 
| KORTLEVER Andre | 11-53 | DUFOUR Daniel | 
| DUFOUR Daniel | 40-24 | VAN DEN BIGGELAAR Nicky | 
| DUFOUR Daniel | 10-54 | ZILLIG Remko | 
| VAN DEN BERG Erwin | 42-22 | DUFOUR Daniel | 
| DUFOUR Daniel | 47-17 | BERTRANDIAS Marc | 
| ZILLIG Isabel | 20-44 | DUFOUR Daniel | 
| DUFOUR Daniel | 49-15 | NOGA Pavel | 
| SHIFMAN Ilya | 26-38 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | LEADER Imre | 
| PECZKOWSKI Pawel | 48-16 | DUFOUR Daniel | 
| DUFOUR Daniel | 40-24 | MURAWSKI Stefan | 
| DUFOUR Daniel | 14-50 | HOBO Roel | 
| TURNER Ian | 38-26 | DUFOUR Daniel | 
| STEENTOFT Benkt | 24-40 | DUFOUR Daniel | 
| VORACEK Miroslav | 38-26 | DUFOUR Daniel | 
| DUFOUR Daniel | 47-17 | DI COLA Severino | 
| DUFOUR Daniel | 37-27 | PALLADINO Domenico | 
| DUFOUR Daniel | 48-16 | WATANABE Rinnosuke | 
| DUFOUR Daniel | 36-28 | YOSHIDA Shigenobu | 
| DUFOUR Daniel | 37-27 | KURODA Haruto | 
| DUFOUR Daniel | 46-18 | TAGUCHI Shinya | 
| TAKAHASHI Akihiro | 40-24 | DUFOUR Daniel | 
| HASEGAWA Takeshi | 41-23 | DUFOUR Daniel | 
| NOMURA Mutsuyoshi | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 44-20 | MATSUDA Ibuki | 
| DUFOUR Daniel | 36-28 | HASEGAWA Takeshi | 
| KAWAZOE Osuke | 36-28 | DUFOUR Daniel | 
| UEDA Takashi | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 40-24 | UNO Toshihiro | 
| DUFOUR Daniel | 45-19 | KANAMURA Ichika | 
| BLANKENDAAL Judith | 18-46 | DUFOUR Daniel | 
| DUFOUR Daniel | 22-42 | SUEKUNI Makoto | 
| SAAKES Tobias | 40-24 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | VAN EGMOND Quinn | 
| ZILLIG Sanna | 21-43 | DUFOUR Daniel | 
| DUFOUR Daniel | 51-13 | HELMES Sido | 
| DE GRAAF Jan C. | 29-35 | DUFOUR Daniel | 
| SNEEK Marcel | 13-51 | DUFOUR Daniel | 
| DUFOUR Daniel | 12-52 | VAN DEN BERG Erwin | 
| DE GRAAF Jan C. | 46-18 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | BLANKENDAAL Judith | 
| SAAKES Tobias | 11-53 | DUFOUR Daniel | 
| DUFOUR Daniel | 59-05 | DUFOUR Mark | 
| VAN DEN BIGGELAAR Nicky | 32-32 | DUFOUR Daniel | 
| DE GRAAF Jan C. | 29-35 | DUFOUR Daniel | 
| SAAKES Tobias | 27-37 | DUFOUR Daniel | 
| DUFOUR Daniel | 27-37 | VAN DEN BIGGELAAR Nicky | 
| DUFOUR Daniel | 42-22 | BRONSTRING Mischa | 
| BERTRANDIAS Marc | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 20-44 | SUEKUNI Makoto | 
| ZILLIG Remko | 31-33 | DUFOUR Daniel | 
2024-10-25 → 2024-10-27: WOC 2024(World)
2024-09-22: 15 Antwerp open(Belgium)
2024-09-15: 4e Pijnacker open(Netherlands)
2024-07-27 → 2024-07-28: Vreeland EGP 2024(Netherlands)
2024-06-30: 23e Open Nederlandse Othello Kampioenschap(Netherlands)
2024-05-26: 114th Dutch Othello Open(Netherlands)
2024-05-11 → 2024-05-12: European championship (Belgium)
2024-04-07: 113th Dutch open(Netherlands)
2024-03-17: 112th Dutch open(Netherlands)
2024-02-18: 111th Dutch open(Netherlands)
2024-01-21: 110th Dutch Othello Open(Netherlands)
| DUFOUR Daniel | 55-09 | ERDENEMUNKH Mandakh | 
| CUI Yijun | 49-15 | DUFOUR Daniel | 
| DUFOUR Daniel | 24-40 | WANG Zhen | 
| KAHVECIOGLU Erkam | 14-50 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | STEENTOFT Benkt | 
| DUFOUR Daniel | 19-45 | TASTET Marc | 
| CHUA Zi Wei | 34-30 | DUFOUR Daniel | 
| DUFOUR Daniel | 51-13 | LIN Pin Hsi | 
| MO Hau Lai | 18-46 | DUFOUR Daniel | 
| DUFOUR Daniel | 45-19 | CHOUDHARY Ashok | 
| BERG Matthias | 28-36 | DUFOUR Daniel | 
| DUFOUR Daniel | 30-34 | LAM Maverick | 
| YAN Hong Syuan | 21-43 | DUFOUR Daniel | 
| DUFOUR Daniel | 61-03 | DE MOOR Nadja | 
| REUNES Nick | 55-09 | DUFOUR Daniel | 
| DUFOUR Daniel | 51-13 | VAN DAMME Jan | 
| DUFOUR Daniel | 48-16 | REIJNDERS Ralph | 
| DUFOUR Mark | 28-36 | DUFOUR Daniel | 
| HOBO Roel | 37-27 | DUFOUR Daniel | 
| DUFOUR Daniel | 47-17 | VAN DAMME Brecht | 
| SUEKUNI Makoto | 47-17 | DUFOUR Daniel | 
| DUFOUR Daniel | 56-08 | VAN DER KAAIJ Cindy | 
| DE GRAAF Wendy | 11-53 | DUFOUR Daniel | 
| DUFOUR Daniel | 23-41 | VAN DEN BERG Erwin | 
| ANDRINGA Sytze | 14-50 | DUFOUR Daniel | 
| DUFOUR Daniel | 56-08 | DE GRAAF Jasmijn | 
| REIJNDERS Ralph | 23-41 | DUFOUR Daniel | 
| KUCZWARA Antonina | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | AUBROECK Patrick | 
| LAM Maverick | 34-30 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | REIJNDERS Ralph | 
| DUFOUR Daniel | 49-15 | SNEEK Linda | 
| AFFATIGATO Carlo | 27-37 | DUFOUR Daniel | 
| DUFOUR Daniel | 33-31 | DE GRAAF Jan C. | 
| ROSSLER Daniel | 29-35 | DUFOUR Daniel | 
| DUFOUR Daniel | 16-48 | KOH DING SHENG Calvin | 
| BERG Matthias | 35-29 | DUFOUR Daniel | 
| GORNERT Daniel | 19-45 | DUFOUR Daniel | 
| ZILLIG Sanna | 23-41 | DUFOUR Daniel | 
| DE GRAAF Wendy | 24-40 | DUFOUR Daniel | 
| BLANKENDAAL Judith | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 28-36 | REIJNDERS Ralph | 
| VAN DEN BERG Erwin | 29-35 | DUFOUR Daniel | 
| KORTENDIJK Albert | 32-32 | DUFOUR Daniel | 
| DUFOUR Daniel | 17-47 | VAN DEN BIGGELAAR Nicky | 
| DUFOUR Daniel | 39-25 | DUFOUR Mark | 
| DUFOUR Daniel | 53-11 | FONSECA NEVES Natascha | 
| ZILLIG Isabel | 20-44 | DUFOUR Daniel | 
| DUFOUR Daniel | 14-50 | VAN DEN BERG Erwin | 
| KORTLEVER Andre | 04-60 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | ZILLIG Sanna | 
| HOBO Roel | 25-39 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | SUEKUNI Makoto | 
| ZILLIG Remko | 30-34 | DUFOUR Daniel | 
| DUFOUR Daniel | 48-16 | SNEEK Marcel | 
| DUFOUR Daniel | 52-12 | SLADEK Vitek | 
| EKLUND Oskar | 29-35 | DUFOUR Daniel | 
| DUFOUR Daniel | 41-23 | VAN DE MOORTEL Frauke | 
| PRASEPTYO Linda | 46-18 | DUFOUR Daniel | 
| DUFOUR Daniel | 22-42 | BERG Matthias | 
| LEVY-ABEGNOLI Thierry | 16-48 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | BERTRANDIAS Marc | 
| DUFOUR Mark | 30-34 | DUFOUR Daniel | 
| DUFOUR Daniel | 55-09 | BOE Alexander | 
| DI COLA Severino | 18-46 | DUFOUR Daniel | 
| DUFOUR Daniel | 18-46 | SPERANDIO Roberto | 
| REIJNDERS Ralph | 26-38 | DUFOUR Daniel | 
| LEVY-ABEGNOLI Thierry | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 18-46 | SUEKUNI Makoto | 
| CLAASSEN Mathijs | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | HAMMUDOGLU Joren | 
| BRONSTRING Mischa | 12-52 | DUFOUR Daniel | 
| DUFOUR Daniel | 18-46 | HOBO Roel | 
| VAN DER KAAIJ Cindy | 07-57 | DUFOUR Daniel | 
| DUFOUR Daniel | 38-26 | REIJNDERS Ralph | 
| DUFOUR Daniel | 47-17 | HAMMUDOGLU Joren | 
| DUFOUR Daniel | 37-27 | DE GRAAF Jan C. | 
| VAN DEN BIGGELAAR Nicky | 39-25 | DUFOUR Daniel | 
| HOBO Roel | 32-32 | DUFOUR Daniel | 
| DUFOUR Daniel | 30-34 | VAN DEN BERG Erwin | 
| BERTRANDIAS Marc | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | HEIMANS Tania | 
| DUFOUR Daniel | 60-04 | DE GRAAF Jasmijn | 
| DE GRAAF Jan C. | 39-25 | DUFOUR Daniel | 
| DUFOUR Daniel | 18-46 | ZILLIG Remko | 
| REIJNDERS Ralph | 19-45 | DUFOUR Daniel | 
| DUFOUR Daniel | 44-20 | BRONSTRING Mischa | 
| VAN DEN BERG Erwin | 43-21 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | AUBROECK Patrick | 
| SAAKES Tobias | 26-38 | DUFOUR Daniel | 
| DUFOUR Daniel | 15-49 | VAN DEN BERG Erwin | 
| KORTLEVER Andre | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 08-56 | FRANSEN Martin | 
| BLANKENDAAL Judith | 13-51 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | HOBO Roel | 
| ILBRINK Jarl | 11-53 | DUFOUR Daniel | 
2023-11-03 → 2023-11-05: WOC_2023(World)
2023-10-01: 3e Pijnacker Open(Netherlands)
2023-09-02 → 2023-09-03: 40th Belgian championship(Belgium)
2023-07-29: Hangzhou Youth open(China)
2023-07-02: 22e Open Nederlandse Othello Kampioenschap(Netherlands)
2023-06-11: 109th Dutch Open(Netherlands)
2023-05-28: 13th Antwerp Othello Open(Belgium)
2023-05-20: 108th Dutch Othello Open(Netherlands)
2023-04-29 → 2023-04-30: European Othello Championship 2023(Finland)
2023-04-22: 107th Dutch Othello Open(Netherlands)
2023-03-05: 106th Dutch Othello Open(Netherlands)
2023-01-29: 105th Dutch Othello Open(Netherlands)
| KASHIWABARA Takuji | 49-15 | DUFOUR Daniel | 
| DUFOUR Daniel | 62-02 | KUCZWARA Antonina | 
| PIHLAJAPURO Lari | 34-30 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | REUNES Nick | 
| DUFOUR Daniel | 49-15 | WUTONG Ren | 
| LITSAS Andreas | 18-46 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | AFFATIGATO Carlo | 
| ROSSLER Daniel | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 42-22 | REIJNDERS Ralph | 
| CHOUDHARY Ashok | 28-36 | DUFOUR Daniel | 
| DUFOUR Daniel | 41-23 | SAPRASERT Nalinporn | 
| URANO Kento | 49-15 | DUFOUR Daniel | 
| DUFOUR Daniel | 42-22 | JOYE Frederic | 
| KOH DING SHENG Calvin | 37-27 | DUFOUR Daniel | 
| DVIVON Konstantin | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | BLANKENDAAL Judith | 
| REIJNDERS Ralph | 28-36 | DUFOUR Daniel | 
| DUFOUR Daniel | 41-23 | BERTRANDIAS Marc | 
| SCHOTTE Tom | 18-46 | DUFOUR Daniel | 
| SUEKUNI Makoto | 50-14 | DUFOUR Daniel | 
| DUFOUR Daniel | 35-29 | DUFOUR Mark | 
| SAAKES Tobias | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 45-19 | VERSTUYFT Bart | 
| SCHOTTE Sander | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 52-12 | VAN DAMME Brecht | 
| REIJNDERS Ralph | 30-34 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | SCHOTTE Tom | 
| KIATNARONGROB Dispong | 34-30 | DUFOUR Daniel | 
| DARCK Nancy | 20-44 | DUFOUR Daniel | 
| ZHANG Zeyu | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 56-08 | MAO Haoyi | 
| LI Nuoyan | 15-49 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | RONG Xu | 
| CHEN Xuanrui | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 64-00 | CAI Luoqi | 
| CAI Luoke | 20-44 | DUFOUR Daniel | 
| LI Nuoyan | 17-47 | DUFOUR Daniel | 
| DUFOUR Daniel | 51-13 | CHEN Xuanrui | 
| SNEEK Marcel | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 25-39 | KORTENDIJK Albert | 
| DUFOUR Daniel | 45-19 | ZILLIG Sanna | 
| SNEEK Linda | 06-58 | DUFOUR Daniel | 
| DUFOUR Daniel | 48-16 | VAN DEN BERG Erwin | 
| DE GRAAF Jan C. | 39-25 | DUFOUR Daniel | 
| DUFOUR Daniel | 23-41 | SUEKUNI Makoto | 
| ZILLIG Isabel | 15-49 | DUFOUR Daniel | 
| KORTENDIJK Albert | 58-06 | DUFOUR Daniel | 
| DUFOUR Daniel | 42-22 | DE GRAAF Jasmijn | 
| SNEEK Marcel | 26-38 | DUFOUR Daniel | 
| DUFOUR Daniel | 35-29 | REIJNDERS Ralph | 
| ZILLIG Remko | 27-37 | DUFOUR Daniel | 
| DUFOUR Daniel | 29-35 | VAN DEN BIGGELAAR Nicky | 
| PRASEPTYO Linda | 15-49 | DUFOUR Daniel | 
| DUFOUR Daniel | 36-28 | VAN DE MOORTEL Frauke | 
| DARCK Nancy | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 44-20 | REUNES Nick | 
| VAN DAMME Jan | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 34-30 | DUFOUR Mark | 
| REIJNDERS Ralph | 29-35 | DUFOUR Daniel | 
| VAN DAMME Brecht | 28-36 | DUFOUR Daniel | 
| VAN DEN BERG Erwin | 38-26 | DUFOUR Daniel | 
| DUFOUR Daniel | 55-09 | SNEEK Linda | 
| SAAKES Tobias | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 30-34 | DUFOUR Mark | 
| DUFOUR Daniel | 54-10 | BLANKENDAAL Judith | 
| REIJNDERS Ralph | 37-27 | DUFOUR Daniel | 
| SNEEK Marcel | 22-42 | DUFOUR Daniel | 
| TASTET Marc | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | LEVY Marc | 
| SHIFMAN Ilya | 25-39 | DUFOUR Daniel | 
| DUFOUR Daniel | 35-29 | BEHR Christian | 
| SHIFMAN Leonid | 34-30 | DUFOUR Daniel | 
| DUFOUR Daniel | 46-18 | DVIVON Konstantin | 
| DUFOUR Daniel | 45-19 | VALLUND Henrik | 
| MAKKONEN Olli | 31-33 | DUFOUR Daniel | 
| JUODELE Marius | 45-19 | DUFOUR Daniel | 
| DUFOUR Daniel | 24-40 | FREIBURGHAUS Kim | 
| HAGLUND Harri | 06-58 | DUFOUR Daniel | 
| DUFOUR Daniel | 37-27 | TASTET Remi | 
| DUFOUR Daniel | 49-15 | SHIFMAN Leonid | 
| DUFOUR Daniel | 28-36 | SNEEK Marcel | 
| DUFOUR Daniel | 50-14 | BLANKENDAAL Judith | 
| VAN DEN BERG Erwin | 48-16 | DUFOUR Daniel | 
| DUFOUR Daniel | 33-31 | HOBO Roel | 
| BRONSTRING Mischa | 20-44 | DUFOUR Daniel | 
| BERTRANDIAS Marc | 47-17 | DUFOUR Daniel | 
| DUFOUR Daniel | 12-52 | VAN DEN BIGGELAAR Nicky | 
| DUFOUR Daniel | 54-10 | SNEEK Marcel | 
| DUFOUR Daniel | 40-24 | REIJNDERS Ralph | 
| SCHOTTE Tom | 38-26 | DUFOUR Daniel | 
| DUFOUR Daniel | 39-25 | VRIELINK Karel | 
| FRANSEN Martin | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 13-51 | VAN DEN BERG Erwin | 
| BRONSTRING Mischa | 38-26 | DUFOUR Daniel | 
| AUBROECK Patrick | 51-13 | DUFOUR Daniel | 
| DUFOUR Daniel | 44-20 | DE GRAAF Wendy | 
| REIJNDERS Ralph | 26-38 | DUFOUR Daniel | 
| DUFOUR Daniel | 23-41 | VAN DEN BIGGELAAR Nicky | 
| BRONSTRING Mischa | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 19-45 | AFFATIGATO Carlo | 
| BERTRANDIAS Marc | 42-22 | DUFOUR Daniel | 
2022-11-27: 39th Belgian Championship(Belgium)
2022-10-28 → 2022-10-30: WOC_2022(World)
2022-09-10: 2e Pijnacker Open(Netherlands)
2022-07-17: 103rd Dutch Othello Open(Netherlands)
2022-07-02: 1 European Othello Championship(Italy)
2022-06-12: 102nd Dutch Open(Netherlands)
2022-05-22: 101st Dutch Othello Open(Netherlands)
2022-04-10: 100th Dutch Othello Open(Netherlands)
| DUFOUR Daniel | 54-10 | DEMOOR Daphne | 
| VAN DAMME Brecht | 14-50 | DUFOUR Daniel | 
| DUFOUR Daniel | 34-30 | KIATNARONGROB Dispong | 
| REUNES Nick | 37-27 | DUFOUR Daniel | 
| DUFOUR Daniel | 57-07 | NI Haifang | 
| DUFOUR Mark | 24-40 | DUFOUR Daniel | 
| DUFOUR Daniel | 17-47 | OTAKA Tomoki | 
| TASTET Remi | 28-36 | DUFOUR Daniel | 
| DUFOUR Daniel | 24-40 | LEE Chun Kui | 
| DOUDA Tomas | 20-44 | DUFOUR Daniel | 
| DUFOUR Daniel | 49-15 | KUCZWARA Antonina | 
| OH Joungmok | 40-24 | DUFOUR Daniel | 
| DUFOUR Daniel | 45-19 | OLIVARES Daniel | 
| PLOWMAN Guy | 27-37 | DUFOUR Daniel | 
| DUFOUR Daniel | 06-58 | MAKKONEN Olli | 
| PALLADINO Domenico | 37-27 | DUFOUR Daniel | 
| DUFOUR Daniel | 14-50 | JUODELE Marius | 
| GOH Jun Jie Anthony | 51-13 | DUFOUR Daniel | 
| DUFOUR Daniel | 51-13 | NIELSEN Alberte Josefine | 
| NGIAM Zhen Wei | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 27-37 | OKUDAIRA Fuyumi | 
| DUFOUR Daniel | 34-30 | MIYAMOTO Taketora | 
| BRONSTRING Mischa | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 15-49 | DE GRAAF Jan C. | 
| DE BOER Lawrence | 23-41 | DUFOUR Daniel | 
| DUFOUR Daniel | 44-20 | DE GRAAF Jasmijn | 
| DUFOUR Daniel | 21-43 | HOBO Roel | 
| HAMMUDOGLU Joren | 17-47 | DUFOUR Daniel | 
| AUBROECK Patrick | 48-16 | DUFOUR Daniel | 
| DUFOUR Daniel | 30-34 | VAN DEN BERG Erwin | 
| ZILLIG Isabel | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 59-05 | MULDER Bas | 
| VRIELINK Karel | 10-54 | DUFOUR Daniel | 
| DUFOUR Daniel | 25-39 | PRASEPTYO Linda | 
| DUFOUR Daniel | 42-22 | ILBRINK Jarl | 
| DUFOUR Daniel | 28-36 | PECCERILLO Vincenzo | 
| BIANCHI Paolo | 23-41 | DUFOUR Daniel | 
| DUFOUR Daniel | 57-07 | SLADEK Vitek | 
| TUCCI Alessandro | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | ARCARA Paolo | 
| LAI Fabrizio | 26-38 | DUFOUR Daniel | 
| DUFOUR Daniel | 00-64 | DI PIETRO Massimo | 
| DUFOUR Daniel | 42-22 | DUFOUR Mark | 
| SHIFMAN Micky | 40-24 | DUFOUR Daniel | 
| DUFOUR Daniel | 38-26 | PACE Alessandro | 
| LEVY Marc | 23-41 | DUFOUR Daniel | 
| DUFOUR Daniel | 55-09 | CZYMARA Andreas | 
| DUFOUR Daniel | 45-19 | BIANCHI Paolo | 
| HELLING Koen | 14-50 | DUFOUR Daniel | 
| DUFOUR Daniel | 37-27 | HAMMUDOGLU Joren | 
| HOBO Roel | 39-25 | DUFOUR Daniel | 
| DUFOUR Daniel | 37-27 | VRIELINK Karel | 
| BERTRANDIAS Marc | 35-29 | DUFOUR Daniel | 
| DUFOUR Daniel | 32-32 | ILBRINK Jarl | 
| DE GRAAF Wendy | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 50-14 | SIRACH Nick | 
| SNEEK Marcel | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | AUBROECK Patrick | 
| BLIJLEVEN Mireille | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 43-21 | DE GRAAF Wendy | 
| BLANKENDAAL Judith | 03-61 | DUFOUR Daniel | 
| DUFOUR Mark | 23-41 | DUFOUR Daniel | 
| DUFOUR Daniel | 19-45 | VAN DEN BERG Erwin | 
| SNEEK Marcel | 19-45 | DUFOUR Daniel | 
| DUFOUR Daniel | 42-22 | BLANKENDAAL Judith | 
| BRONSTRING Mischa | 21-43 | DUFOUR Daniel | 
| VAN DEN BIGGELAAR Nicky | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | HOBO Roel | 
| HAMMUDOGLU Joren | 16-48 | DUFOUR Daniel | 
2021-11-14: 1e Pijnacker Open(Netherlands)
2021-08-01: 99th Dutch Othello Open(Netherlands)
| DUFOUR Daniel | 36-28 | SOETERBROEK Seppe | 
| ZILLIG Remko | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 26-38 | ILBRINK Jarl | 
| DUFOUR Daniel | 59-05 | DE BOER Sjoerd | 
| DUFOUR Noa | 09-55 | DUFOUR Daniel | 
| ZILLIG Isabel | 20-44 | DUFOUR Daniel | 
| HOBO Roel | 42-22 | DUFOUR Daniel | 
| DUFOUR Daniel | 22-42 | VAN DEN BERG Erwin | 
| DUFOUR Daniel | 19-45 | BLANKENDAAL Judith | 
| DE GRAAF Jan C. | 52-12 | DUFOUR Daniel | 
| DUFOUR Daniel | 27-37 | HELMES Sido | 
| ZILLIG Isabel | 11-53 | DUFOUR Daniel | 
| DUFOUR Daniel | 49-15 | SNEEK Linda | 
| SPANBROEK Meike | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 40-24 | ILBRINK Jarl | 
2020-02-29: 98th Dutch Othello Open(Netherlands)
2020-01-25: 97th Dutch Othello Open(Netherlands)
| DUFOUR Daniel | 15-49 | AUBROECK Patrick | 
| DE GRAAF Wendy | 64-00 | DUFOUR Daniel | 
| DUFOUR Daniel | 09-55 | BLIJLEVEN Mireille | 
| DUFOUR Daniel | 42-22 | DUFOUR Mark | 
| SNEEK Marcel | 33-31 | DUFOUR Daniel | 
| DE GRAAF Jan C. | 45-19 | DUFOUR Daniel | 
| DUFOUR Daniel | 08-56 | PRASEPTYO Linda | 
| DUFOUR Daniel | 16-48 | BLANKENDAAL Judith | 
| SNEEK Linda | 22-42 | DUFOUR Daniel | 
| DUFOUR Daniel | 21-43 | SNEEK Marcel | 
| BLIJLEVEN Mireille | 31-33 | DUFOUR Daniel | 
| DUFOUR Daniel | 43-21 | DE GRAAF Wendy | 
| DE GRAAF Jan C. | 55-09 | DUFOUR Daniel | 
| POVER Ella | 17-47 | DUFOUR Daniel | 
2019-12-17: 30e Burijn Othello Open(Netherlands)
2019-10-15: 29e Burijn Othello Open(Netherlands)
2019-07-14: 21e Open Nederlandse Othello Kampioenschap(Netherlands)
2019-07-09: 28e Burijn Othello Open(Netherlands)
2019-06-04: 27e Burijn Othello Open(Netherlands)
| DUFOUR Daniel | 37-27 | DE GRAAF Jasmijn | 
| KOOIJ Jitte | 00-64 | DUFOUR Daniel | 
| DE GRAAF Wendy | 37-27 | DUFOUR Daniel | 
| DUFOUR Daniel | 57-07 | GROBBEN Niek | 
| BLANKENDAAL Judith | 20-44 | DUFOUR Daniel | 
| OUD Lotus | 34-30 | DUFOUR Daniel | 
| DUFOUR Daniel | 57-07 | HEIJLIGERS Jonas | 
| KOOIJ Jitte | 05-59 | DUFOUR Daniel | 
| DUFOUR Daniel | 36-28 | KOELEMIJ Luc | 
| DUFOUR Daniel | 44-20 | DE GRAAF Jasmijn | 
| HOBO Roel | 51-13 | DUFOUR Daniel | 
| DUFOUR Daniel | 14-50 | DE GRAAF Jan C. | 
| BLIJLEVEN Mireille | 44-20 | DUFOUR Daniel | 
| DUFOUR Daniel | 35-29 | DE GRAAF Jasmijn | 
| SNEEK Marcel | 46-18 | DUFOUR Daniel | 
| DUFOUR Daniel | 15-49 | DE GRAAF Wendy | 
| DUFOUR Daniel | 05-59 | DUFOUR Mark | 
| CALLAGHAN Tyler | 00-64 | DUFOUR Daniel | 
| DUFOUR Daniel | 23-41 | DE GRAAF Jasmijn | 
| LOESBERG Mirella | 14-50 | DUFOUR Daniel | 
| DUFOUR Daniel | 49-15 | HOFMEESTER Naomi | 
| KOELEMIJ Luc | 26-38 | DUFOUR Daniel | 
| WEIJERS Arjan | 16-48 | DUFOUR Daniel | 
| DUFOUR Daniel | 43-21 | SPRENKELING Terri | 
| LENAARTS Mitchell | 33-31 | DUFOUR Daniel | 
| DUFOUR Daniel | 55-09 | JAGER Luuk | 
| OLIE Laura | 18-46 | DUFOUR Daniel | 

