Ratings
SEELEY Ben (USA)
35 tournaments
431 results
Player ID: 4043
Rated 1 in USA and 1 in North&South America and 19 in the World
Latest rating: 2362
WOF online rating: 1844, view profile on Vint.ee
431 results
Player ID: 4043
Rated 1 in USA and 1 in North&South America and 19 in the World
Latest rating: 2362
WOF online rating: 1844, view profile on Vint.ee
Ben Seeley played his first tournament 2000. Ben played Othello online for 5 months before attending his first live Othello tournament.
An interview with Ben Seeley.
World Othello Champion: 2003, 2004, World Othello Champion Team: 2001, 2002, 2004, USA Championship: 2001, 2003, 2004, 2005, 2006, 2014, 2016 |
|
World Othello Championship: 2002, 2014 WOC Team Championship: 2002, 2006, 2013, 2014, 2018 USA Championship: 2013 |
|
World Othello Championship: 2006 |
2018-10-27: Stockholm Open 2018 SGP1(Sweden)
2018-10-10 → 2018-10-12: WOC 2018(World)
2018-04-21 → 2018-04-22: 2018 US Open(USA)
BJORKANDER Christian | 07-57 | SEELEY Ben |
SEELEY Ben | 44-20 | TURUNEN Daniel |
SEELEY Ben | 44-20 | FRONMARK Marcus |
WETTERGREN Niklas | 23-41 | SEELEY Ben |
SEELEY Ben | 48-16 | STENBERG Veronica |
BENGTSSON Ulf | 13-51 | SEELEY Ben |
SEELEY Ben | 33-31 | ASPENRYD Henry |
SEELEY Ben | 41-23 | JUIGNER Felix |
KIM Taeyeon | 11-53 | SEELEY Ben |
SEELEY Ben | 38-26 | NOWAK Dominik |
LEE Chun Wai | 13-51 | SEELEY Ben |
BORASSI Michele | 33-31 | SEELEY Ben |
FUKUCHI Keisuke | 33-31 | SEELEY Ben |
SEELEY Ben | 38-26 | KORTENDIJK Albert |
JUIGNER Arthur | 25-39 | SEELEY Ben |
SEELEY Ben | 47-17 | CUPIAL Milosz |
AUNCHULEE Rujipas | 39-25 | SEELEY Ben |
SEELEY Ben | 43-21 | LEADER Imre |
SEELEY Ben | 28-36 | TAKANASHI Yusuke |
KASHIWABARA Takuji | 16-48 | SEELEY Ben |
BORASSI Michele | 28-36 | SEELEY Ben |
SEELEY Ben | 28-36 | AUNCHULEE Rujipas |
AUNCHULEE Rujipas | 32-32 | SEELEY Ben |
SEELEY Ben | 26-38 | AUNCHULEE Rujipas |
SEELEY Ben | 30-34 | TAKANASHI Yusuke |
SEELEY Ben | 41-23 | ROSE Joseph |
SANO Yoko | 21-43 | SEELEY Ben |
SEELEY Ben | 33-31 | ROSE Brian |
WEBER Art | 21-43 | SEELEY Ben |
SEELEY Ben | 58-06 | CHITRA Yohanes |
ROSE Julia | 14-50 | SEELEY Ben |
SEELEY Ben | 52-12 | RUBY Kevin |
SEELEY Ben | 34-30 | MORENO Borja |
CHEN Albert | 12-52 | SEELEY Ben |
YIU Edmund | 33-31 | SEELEY Ben |
SEELEY Ben | 25-39 | FU Jacky |
YIU Edmund | 21-43 | SEELEY Ben |
2016-11-02 → 2016-11-04: WOC 2016 (Mito)(World)
2016-10-30: 100_Kanagawa_open(Japan)
2016-06-18 → 2016-06-19: 2016 US National Championship(USA)
2016-03-26 → 2016-03-27: US Open(USA)
SEELEY Ben | 57-07 | SHIFMAN Ilya |
BERG Matthias | 07-57 | SEELEY Ben |
SEELEY Ben | 31-33 | NAGANO Yasushi |
WADA Masaki | 22-42 | SEELEY Ben |
MITSUYA Nobuaki | 25-39 | SEELEY Ben |
SEELEY Ben | 34-30 | LEADER Imre |
SEELEY Ben | 41-23 | KOH Bo Xiang |
TAKANASHI Yusuke | 34-30 | SEELEY Ben |
SEELEY Ben | 30-34 | KINOSHITA Hisako |
PECZKOWSKI Pawel | 29-35 | SEELEY Ben |
HEMPIJIT Woramet | 18-46 | SEELEY Ben |
SEELEY Ben | 28-36 | SONG Yan |
AUNCHULEE Rujipas | 33-31 | SEELEY Ben |
SEELEY Ben | 44-20 | SAJI Kouya |
SEELEY Ben | 38-26 | LEADER Imre |
KASAI Masaya | 38-26 | SEELEY Ben |
SEELEY Ben | 47-17 | INOUE Masami |
SEELEY Ben | 36-28 | YAMAMOTO Takashi |
SEELEY Ben | 47-17 | NAKAMURA Kazuki |
ROSE Joseph | 20-44 | SEELEY Ben |
SEELEY Ben | 51-13 | CHITRA Yohanes |
SANO Yoko | 12-52 | SEELEY Ben |
SEELEY Ben | 53-11 | PLATT Jared |
ROSE Brian | 33-31 | SEELEY Ben |
SEELEY Ben | 62-2 | BISHOP Robert |
SEELEY Ben | 52-12 | KIERULF Anders |
SEELEY Ben | 41-23 | SANO Yoko |
SEELEY Ben | 39-25 | CHITRA Yohanes |
SEELEY Ben | 52-12 | KIERULF Anders |
KIERULF Anders | 14-50 | SEELEY Ben |
SANO Yoko | 23-41 | SEELEY Ben |
CHITRA Yohanes | 15-49 | SEELEY Ben |
KIERULF Anders | 33-31 | SEELEY Ben |
SEELEY Ben | 38-26 | FU Jacky |
YIU Edmund | 31-33 | SEELEY Ben |
SEELEY Ben | 53-11 | WEBER Art |
CHEN Albert | 27-37 | SEELEY Ben |
SEELEY Ben | 47-17 | ROSS Stephen |
CHITRA Yohanes | 11-53 | SEELEY Ben |
SEELEY Ben | 48-16 | BENTOLILA Sarah |
BISHOP Robert | 08-56 | SEELEY Ben |
SEELEY Ben | 31-33 | ROSE Brian |
2015-10-29 → 2015-10-31: WOC 2015 (Cambridge)(World)
2015-08-15: 2015 US Open(USA)
2015-07-11 → 2015-07-12: 2015 National Open(USA)
SEELEY Ben | 58-06 | LIGHTMAN Marie |
GOH Jun Jie Anthony | 15-49 | SEELEY Ben |
SEELEY Ben | 38-26 | KIM Jungsoo |
SUEKUNI Makoto | 42-22 | SEELEY Ben |
TANTIPRASONGCHAI Sittisak | 32-32 | SEELEY Ben |
SEELEY Ben | 44-20 | LEADER Imre |
VAN DEN BIGGELAAR Nicky | 53-11 | SEELEY Ben |
SEELEY Ben | 40-24 | VORACEK Miroslav |
DELAUNAY Arnaud | 22-42 | SEELEY Ben |
SEELEY Ben | 35-29 | HAND David |
SEELEY Ben | 25-39 | TAKANASHI Yusuke |
KASHIWABARA Takuji | 28-36 | SEELEY Ben |
SEELEY Ben | 29-35 | BORASSI Michele |
SEELEY Ben | 53-11 | GILLILAND Richie |
SEELEY Ben | 42-22 | CHITRA Yohanes |
SEELEY Ben | 40-24 | ROSS Stephen |
SEELEY Ben | 48-16 | BENTOLILA Sarah |
GILLILAND Richie | 19-45 | SEELEY Ben |
ROSS Stephen | 06-58 | SEELEY Ben |
SEELEY Ben | 36-28 | CHITRA Yohanes |
SEELEY Ben | 49-15 | BENTOLILA Sarah |
SEELEY Ben | 58-06 | GILLILAND Richie |
ROSS Stephen | 22-42 | SEELEY Ben |
SEELEY Ben | 48-16 | BENTOLILA Sarah |
SEELEY Ben | 52-12 | CHITRA Yohanes |
SEELEY Ben | 50-14 | CHITRA Yohanes |
SEELEY Ben | 48-16 | YU Dal |
ROCKWELL David | 04-60 | SEELEY Ben |
SEELEY Ben | 23-41 | ARMATYS Frank |
CHITRA Yohanes | 36-28 | SEELEY Ben |
SEELEY Ben | 56-08 | WISNEWSKI Jason |
YIU Edmund | 29-35 | SEELEY Ben |
SEELEY Ben | 39-25 | ROCKWELL David |
ARMATYS Frank | 10-54 | SEELEY Ben |
SEELEY Ben | 48-16 | CHITRA Yohanes |
WISNEWSKI Jason | 04-60 | SEELEY Ben |
SEELEY Ben | 34-30 | YIU Edmund |
YU Dal | 28-36 | SEELEY Ben |
2014-11-06 → 2014-11-08: WOC 2014 (Bangkok)(World)
2014-08-24: Clarence Hewlett Memorial Day 2(USA)
2014-08-23: Clarence Hewlett Memorial Day 1(USA)
2014-07-12 → 2014-07-13: 2014 National Open(USA)
COELLO Alejandro | 18-46 | SEELEY Ben |
SEELEY Ben | 50-14 | BACH Gunnar |
HEMPIJIT Woramet | 25-39 | SEELEY Ben |
SEELEY Ben | 40-24 | OKAMOTO Kazuki |
HOBO Roel | 20-44 | SEELEY Ben |
SEELEY Ben | 30-34 | SUEKUNI Makoto |
NAKANO Jo | 15-49 | SEELEY Ben |
SEELEY Ben | 44-20 | CHEW Ching Wuen |
KOH Bo Chao Alex | 23-41 | SEELEY Ben |
SEELEY Ben | 41-23 | MARCONI Francesco |
CHONG Sky | 20-44 | SEELEY Ben |
SONG Yan | 39-25 | SEELEY Ben |
SEELEY Ben | 40-24 | LAI Meng Joo |
SONG Yan | 18-46 | SEELEY Ben |
SEELEY Ben | 36-28 | SONG Yan |
SUEKUNI Makoto | 28-36 | SEELEY Ben |
SEELEY Ben | 28-36 | SUEKUNI Makoto |
SUEKUNI Makoto | 41-23 | SEELEY Ben |
SEELEY Ben | 47-17 | ROSE Joseph |
SANO Yoko | 21-43 | SEELEY Ben |
SEELEY Ben | 35-29 | LEADER Imre |
ROSE Joseph | 13-51 | SEELEY Ben |
SEELEY Ben | 50-14 | SANO Yoko |
LEADER Imre | 20-44 | SEELEY Ben |
SANO Yoko | 16-48 | SEELEY Ben |
ROSE Brian | 28-36 | SEELEY Ben |
SEELEY Ben | 51-13 | LEADER Imre |
SEELEY Ben | 42-22 | ROSE Joseph |
CAI Jian | 19-45 | SEELEY Ben |
SEELEY Ben | 49-15 | HAI Jerry |
ROSE Julia | 22-42 | SEELEY Ben |
CHITRA Yohanes | 26-38 | SEELEY Ben |
SEELEY Ben | 42-22 | YIU Edmund |
BISHOP Robert | 16-48 | SEELEY Ben |
SEELEY Ben | 54-10 | WIENCEK Tom |
WISNEWSKI Jason | 00-64 | SEELEY Ben |
SEELEY Ben | 54-10 | YU Dal |
ARMATYS Frank | 18-46 | SEELEY Ben |
SEELEY Ben | 54-10 | CHITRA Yohanes |
YIU Edmund | 18-46 | SEELEY Ben |
SEELEY Ben | 51-13 | BISHOP Robert |
ROCKWELL David | 09-55 | SEELEY Ben |
SEELEY Ben | 64-00 | WISNEWSKI Jason |
YU Dal | 21-43 | SEELEY Ben |
SEELEY Ben | 42-22 | ARMATYS Frank |
2013-10-24 → 2013-10-26: WOC 2013 (Stockholm)(World)
2013-08-24 → 2013-08-25: Clarence Memorial - U.S. Championship(USA)
HELMES Jiska | 20-44 | SEELEY Ben |
SEELEY Ben | 26-38 | AUNCHULEE Rujipas |
DELAUNAY Arnaud | 20-44 | SEELEY Ben |
SEELEY Ben | 48-16 | CHONG Sky |
PIHLAJAPURO Lari | 09-55 | SEELEY Ben |
SEELEY Ben | 31-33 | TASTET Marc |
OKAMOTO Kazuki | 40-24 | SEELEY Ben |
SEELEY Ben | 35-29 | HOBO Roel |
SCHOTTE Tom | 16-48 | SEELEY Ben |
SEELEY Ben | 46-18 | ODEGARD Martin |
VORACEK Miroslav | 21-43 | SEELEY Ben |
SEELEY Ben | 40-24 | YAMAKAWA Takashi |
VAN DEN BIGGELAAR Nicky | 35-29 | SEELEY Ben |
SEELEY Ben | 41-23 | HAI Jerry |
TANIDA Kunihiko | 38-26 | SEELEY Ben |
SEELEY Ben | 62-02 | KATZMAN Sharon |
SEELEY Ben | 49-15 | PETRIC Vlad |
SEELEY Ben | 36-28 | ROSE Brian |
SEELEY Ben | 55-09 | FU Jacky |
TANIDA Kunihiko | 49-15 | SEELEY Ben |
SEELEY Ben | 56-08 | HAI Jerry |
ROSE Brian | 34-30 | SEELEY Ben |
SEELEY Ben | 41-23 | TANIDA Kunihiko |
SEELEY Ben | 35-29 | HAI Jerry |
SEELEY Ben | 40-24 | ROSE Brian |
2008-02-24: US Open 2008(USA)
SEELEY Ben | won against | RAMOS Yovani |
SEELEY Ben | won against | BARRICELLI Giovanni |
CHITRA Yohanes | lost to | SEELEY Ben |
SEELEY Ben | won against | LINDSTROM Eric |
SEELEY Ben | won against | CHITRA Yohanes |
SEELEY Ben | won against | BARRICELLI Giovanni |
FANG Randy | lost to | SEELEY Ben |
LINDSTROM Eric | lost to | SEELEY Ben |
SEELEY Ben | won against | WARD Jason |
GUARDUCCI Andrea | lost to | SEELEY Ben |
SEELEY Ben | lost to | CHITRA Yohanes |
SEELEY Ben | won against | WONG Hilary |
2007-11-29 → 2007-12-01: WOC 2007 (Athens)(World)
SEELEY Ben | 59-05 | TURNER Alison |
BORASSI Michele | 26-38 | SEELEY Ben |
SEELEY Ben | 40-24 | MAK Wai Tung |
EVERTS Jeroen | 27-37 | SEELEY Ben |
SEELEY Ben | 29-35 | BERG Matthias |
SEO Youjoon | 25-39 | SEELEY Ben |
SEELEY Ben | 52-12 | BARRE Sebastien |
SEELEY Ben | 30-34 | TOMINAGA Kenta |
ODEGARD Martin | 09-55 | SEELEY Ben |
LEADER Imre | 36-28 | SEELEY Ben |
SEELEY Ben | 31-33 | FANG Randy |
KASHIWABARA Takuji | 20-44 | SEELEY Ben |
SEELEY Ben | 49-15 | HONGTHONG Anon |
2006-10-06 → 2006-10-08: WOC 2006 (Mito)(World)
2006-08-26 → 2006-08-27: US National championship 2006(USA)
2006-02-25 → 2006-02-26: US Open 2006(USA)
SEELEY Ben | 61-03 | KIM Yunsim |
FU Amy | 24-40 | SEELEY Ben |
SEELEY Ben | 42-22 | KRACZYK Roman |
SHEN Stan | 21-43 | SEELEY Ben |
VAN DEN BIGGELAAR Nicky | 23-41 | SEELEY Ben |
SEELEY Ben | 49-15 | CHITRA Yohanes |
SUEKUNI Makoto | 27-37 | SEELEY Ben |
SEELEY Ben | 17-47 | TAMENORI Hideshi |
SEELEY Ben | 49-15 | FELDBORG Karsten |
NAKAJIMA Tetsuya | 20-44 | SEELEY Ben |
SEELEY Ben | 30-34 | CHEN Kai |
MADRONA Mario | 25-39 | SEELEY Ben |
SEELEY Ben | 41-23 | SONG Yan |
TAMENORI Hideshi | 38-26 | SEELEY Ben |
SEELEY Ben | 30-34 | TAMENORI Hideshi |
NAKAJIMA Tetsuya | 32-32 | SEELEY Ben |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | CHITRA Yohanes |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | BECK David |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | CAI Jian |
SEELEY Ben | won against | GUARDUCCI Andrea |
SEELEY Ben | won against | CHITRA Yohanes |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | 32-32 | CHITRA Yohanes |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | GUARDUCCI Andrea |
SEELEY Ben | won against | CHITRA Yohanes |
SEELEY Ben | won against | SHAW Ronald |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | LIMURTY Jonson |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | GUARDUCCI Andrea |
SEELEY Ben | won against | CHITRA Yohanes |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | LIMURTY Jonson |
SEELEY Ben | won against | FANG Randy |
2005-11-10 → 2005-11-12: WOC 2005 (Reykjavik)(World)
2005-08-13 → 2005-08-14: US National Championship 2005(USA)
2005-06-11 → 2005-06-12: US National Open 2005(USA)
2005-03-21: Shinagawa International A(Japan)
2005-03-20: 26_Meijin(Japan)
2005-03-12: 11_Shinagawa_open(Japan)
RYBARIK Ivo | 03-61 | SEELEY Ben |
SEELEY Ben | 24-40 | TAMENORI Hideshi |
KLOCKARS Daniel | 24-40 | SEELEY Ben |
SEELEY Ben | 53-11 | ANDRIANI Bintsa |
SEELEY Ben | 50-14 | BRIGHTWELL Graham |
MIYAOKA Tamaki | 47-17 | SEELEY Ben |
SEELEY Ben | 22-42 | BERG Matthias |
BADSTED Palle | 09-55 | SEELEY Ben |
FANG Randy | 17-47 | SEELEY Ben |
SEELEY Ben | 20-44 | LEADER Imre |
FELDBORG Karsten | 27-37 | SEELEY Ben |
SEELEY Ben | 39-25 | BARNABA Donato |
LEE Kwangwook | 22-42 | SEELEY Ben |
SEELEY Ben | won against | WILSON Timothy |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | KANEDA Shigeru |
SEELEY Ben | lost to | WILLIAMS Eddie |
SEELEY Ben | won against | ROSE Brian |
SEELEY Ben | won against | KRZYWONOS Tim |
SEELEY Ben | won against | FU Jacky |
SEELEY Ben | lost to | KANEDA Shigeru |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | lost to | YIU Edmund |
SEELEY Ben | won against | KANEDA Shigeru |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | YIU Edmund |
ARMATYS Frank | lost to | SEELEY Ben |
SEELEY Ben | won against | ROCKWELL David |
SEELEY Ben | won against | LINDSTROM Eric |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | WIENCEK Tom |
SEELEY Ben | won against | BISHOP Robert |
SEELEY Ben | won against | LINDSTROM Eric |
SEELEY Ben | won against | LINDSTROM Eric |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | GOTO Hiroshi |
SEELEY Ben | lost to | TOMINAGA Kenta |
SEELEY Ben | lost to | MURAKAMI Takeshi |
SEELEY Ben | won against | NAKAJIMA Tetsuya |
SEELEY Ben | won against | SUEKUNI Makoto |
SEELEY Ben | won against | SAKAGUCHI Kazuhiro |
TAMENORI Hideshi | lost to | SEELEY Ben |
TAMENORI Hideshi | lost to | SEELEY Ben |
SEELEY Ben | 41-23 | OKUDA Hiroyuki |
SEELEY Ben | 50-14 | FUJISAWA Shunsuke |
SEELEY Ben | 39-25 | KITAJIMA Hideki |
TOMINAGA Kenta | 34-30 | SEELEY Ben |
SEELEY Ben | 45-19 | HOSHI Ryuichi |
SEELEY Ben | 41-23 | NAGASAKI Hidekazu |
SEELEY Ben | 34-30 | GOTO Hiroshi |
SEELEY Ben | 46-18 | YAMADA Daisuke |
SEELEY Ben | 59-05 | OHYANAGI Masaki |
SEELEY Ben | 33-31 | TANIDA Kunihiko |
NAKAJIMA Tetsuya | 34-30 | SEELEY Ben |
SEELEY Ben | 42-22 | IKEDA Atsuhiko |
SEELEY Ben | 33-31 | ITO Yuji |
2004-11-13 → 2004-11-15: WOC 2004 (London)(World)
2004-08-14 → 2004-08-15: US National Championship 2004(USA)
2004-03-06 → 2004-03-07: US Open 2004(USA)
SHIFMAN Leonid | 04-60 | SEELEY Ben |
SEELEY Ben | 59-05 | SERRANO Miguel Angel |
SUEKUNI Makoto | 38-26 | SEELEY Ben |
SEELEY Ben | 39-25 | VORACEK Miroslav |
KAMPHUIS Leon | 18-46 | SEELEY Ben |
SEELEY Ben | 51-13 | LAZARD Emmanuel |
KINOSHITA Hisako | 30-34 | SEELEY Ben |
SEELEY Ben | 55-09 | SHIFMAN Benyamin |
ROSE Brian | 34-30 | SEELEY Ben |
NICOLET Stephane | 23-41 | SEELEY Ben |
SEELEY Ben | 41-23 | TAMENORI Hideshi |
BERG Matthias | 27-37 | SEELEY Ben |
SEELEY Ben | 41-23 | FELDBORG Karsten |
HOEHNE Andreas | 10-54 | SEELEY Ben |
SEELEY Ben | 53-11 | HOEHNE Andreas |
SUEKUNI Makoto | 28-36 | SEELEY Ben |
SEELEY Ben | 35-29 | SUEKUNI Makoto |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | PARSONS David |
SEELEY Ben | won against | WILLIAMS Eddie |
SEELEY Ben | won against | KANEDA Shigeru |
SEELEY Ben | won against | HORNER Rusty |
SEELEY Ben | lost to | ROSE Brian |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | KANEDA Shigeru |
SEELEY Ben | won against | ROSE Brian |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | lost to | KANEDA Shigeru |
SEELEY Ben | won against | ROSE Brian |
SEELEY Ben | won against | YIU Edmund |
SEELEY Ben | won against | WILLIAMS Eddie |
CHITRA Yohanes | lost to | SEELEY Ben |
SEELEY Ben | won against | FANG Randy |
SY Steven | lost to | SEELEY Ben |
SEELEY Ben | won against | KANEDA Shigeru |
HORNER Rusty | won against | SEELEY Ben |
YIU Edmund | won against | SEELEY Ben |
WILLIAMS Eddie | lost to | SEELEY Ben |
SEELEY Ben | won against | CHITRA Yohanes |
FANG Randy | lost to | SEELEY Ben |
SEELEY Ben | won against | SY Steven |
KANEDA Shigeru | lost to | SEELEY Ben |
SEELEY Ben | won against | HORNER Rusty |
2003-10-30 → 2003-11-01: WOC 2003 (Stockholm)(World)
2003-08-23 → 2003-08-24: Canadian championship(Canada)
2003-08-09 → 2003-08-10: US Nationals(USA)
DOUDA Tomas | 17-47 | SEELEY Ben |
SEELEY Ben | 43-21 | CASPARD Emmanuel |
MAKKONEN Olli | 30-34 | SEELEY Ben |
SPERANDIO Roberto | 29-35 | SEELEY Ben |
SEELEY Ben | 33-31 | KASHIWABARA Takuji |
SEELEY Ben | 28-36 | HOEHNE Andreas |
WILLIAMS Eddie | 18-46 | SEELEY Ben |
SEELEY Ben | 54-10 | KRZYWONOS Tim |
ANDERSSON Goran | 24-40 | SEELEY Ben |
SUEKUNI Makoto | 37-27 | SEELEY Ben |
SEELEY Ben | 52-12 | HAUGLAND Jan Kristian |
GOTO Hiroshi | 38-26 | SEELEY Ben |
SEELEY Ben | 45-19 | JUNG Taejoon |
HOEHNE Andreas | 18-46 | SEELEY Ben |
SEELEY Ben | 32-32 | HOEHNE Andreas |
HOEHNE Andreas | 33-31 | SEELEY Ben |
SUEKUNI Makoto | 22-42 | SEELEY Ben |
SEELEY Ben | 35-29 | SUEKUNI Makoto |
SEELEY Ben | 57-07 | BACK Larry |
SEELEY Ben | 61-03 | CORIO Marc |
SEELEY Ben | 62-02 | FANG Randy |
SEELEY Ben | 55-09 | HORNER Rusty |
FU Jacky | 34-30 | SEELEY Ben |
SEELEY Ben | 35-29 | SHEN Stan |
SEELEY Ben | 36-28 | KRZYWONOS Tim |
SEELEY Ben | 42-22 | WILLIAMS Eddie |
SEELEY Ben | 52-12 | SHEN Stan |
SEELEY Ben | 47-17 | HORNER Rusty |
SEELEY Ben | 47-17 | FANG Randy |
SEELEY Ben | 46-18 | SHEN Stan |
SEELEY Ben | 45-19 | HORNER Rusty |
SEELEY Ben | 48-16 | FANG Randy |
SEELEY Ben | won against | FANG Randy |
SEELEY Ben | won against | HORNER Rusty |
SEELEY Ben | won against | HOVERSTOCK Krystle |
SEELEY Ben | won against | KRZYWONOS Tim |
SEELEY Ben | won against | WILLIAMS Eddie |
FANG Randy | lost to | SEELEY Ben |
FANG Randy | lost to | SEELEY Ben |
SY Steven | lost to | SEELEY Ben |
SEELEY Ben | won against | KRZYWONOS Tim |
KRZYWONOS Tim | won against | SEELEY Ben |
SEELEY Ben | won against | WILLIAMS Eddie |
WILLIAMS Eddie | lost to | SEELEY Ben |
2002-11-07 → 2002-11-09: WOC 2002 (Amsterdam)(World)
SEELEY Ben | 52-12 | HAUGLAND Jan Kristian |
LEADER Imre | 23-41 | SEELEY Ben |
SEELEY Ben | 32-32 | EDMEAD Garry |
ANDERSSON Goran | 10-54 | SEELEY Ben |
SEELEY Ben | 40-24 | TASTET Marc |
KITAJIMA Hideki | 20-44 | SEELEY Ben |
SEELEY Ben | 54-10 | SPERANDIO Roberto |
SHAMAN David | 28-36 | SEELEY Ben |
SEELEY Ben | 31-33 | FELDBORG Karsten |
HANDEL Michael | 28-36 | SEELEY Ben |
SEELEY Ben | 42-22 | SCHREIBER Raphael |
KASHIWABARA Takuji | 50-14 | SEELEY Ben |
KOMANO Tatsuya | 19-45 | SEELEY Ben |
SEELEY Ben | 41-23 | KASHIWABARA Takuji |
KASHIWABARA Takuji | 28-36 | SEELEY Ben |
SEELEY Ben | 28-36 | SHAMAN David |
SHAMAN David | 26-38 | SEELEY Ben |
SEELEY Ben | 24-40 | SHAMAN David |
2001-11-08 → 2001-11-10: WOC 2001 (New-York)(World)
KRZYWONOS Tim | won against | SEELEY Ben |
SEELEY Ben | won against | TAMAIE Kotoe |
SEELEY Ben | lost to | SHUB Denis |
SEELEY Ben | won against | PLOWMAN Guy |
SEELEY Ben | won against | FERRANDO Marco |
SEELEY Ben | won against | HUBBARD Geoff |
SEELEY Ben | lost to | BERG Matthias |
SEELEY Ben | lost to | GOTO Hiroshi |
SEELEY Ben | lost to | STASTNA Jan |
SEELEY Ben | won against | ARNOLD Roy |
SEELEY Ben | won against | VALLUND Henrik |
SEELEY Ben | won against | SHIFMAN Ilya |
SEELEY Ben | lost to | KORTENDIJK Albert |