Ratings
ROSE Brian (USA)
40 tournaments
374 results
Number 2 in USA and 3 in North&South America
374 results
Number 2 in USA and 3 in North&South America
2017-11-01 → 2017-11-03: WOC 2017 (Ghent)(World)
2017-08-26 → 2017-08-27: 2017 US Nationals - Sylvia Petric Memorial - day 1(USA)
2017-08-26 → 2017-08-27: 2017 US Nationals - Sylvia Petric Memorial - day 2(USA)
LAM Maverick | 39-25 | ROSE Brian |
ROSE Brian | 64-00 | LU Hsiu Joan |
REUNES Nick | 19-45 | ROSE Brian |
ROSE Brian | 40-24 | JUIGNER Arthur |
WETTERGREN Niklas | 31-33 | ROSE Brian |
ROSE Brian | 33-31 | ILACQUA Gianluca |
LEADER Imre | 14-50 | ROSE Brian |
ROSE Brian | 32-32 | HAND David |
TAKANASHI Yusuke | 32-32 | ROSE Brian |
ROSE Brian | 29-35 | FUKUNAGA Kohachi |
EKLUND Oskar | 46-18 | ROSE Brian |
ROSE Brian | 37-27 | VALLUND Henrik |
HEMPIJIT Woramet | 35-29 | ROSE Brian |
ROCKWELL David | 31-33 | ROSE Brian |
ROSE Brian | 29-35 | ROSE Joseph |
SANO Yoko | 20-44 | ROSE Brian |
ROSE Brian | 49-15 | BISHOP Robert |
ROSE Brian | 48-16 | TAMAKI Tomoyasu |
PLATT Jared | 25-39 | ROSE Brian |
ROSE Brian | 36-28 | TAMAKI Tomoyasu |
ROSE Joseph | 16-48 | ROSE Brian |
ROSE Brian | 22-42 | PLATT Jared |
TAMAKI Tomoyasu | 10-54 | ROSE Brian |
ROSE Brian | 37-27 | ROSE Joseph |
PLATT Jared | 28-36 | ROSE Brian |
2016-11-02 → 2016-11-04: WOC 2016 (Mito)(World)
2016-10-30: 100_Kanagawa_open(Japan)
2016-06-18 → 2016-06-19: 2016 US National Championship(USA)
2016-03-26 → 2016-03-27: US Open(USA)
ROSE Brian | 32-32 | AUNCHULEE Piyanat |
GAERTNER Joerg | 02-62 | ROSE Brian |
ROSE Brian | 32-32 | LAM Maverick |
OLSEN HAMMERVIK Pal | 22-42 | ROSE Brian |
ROSE Brian | 35-29 | MAKKONEN Olli |
ROSE Brian | 45-19 | SONG Yan |
NAGANO Yasushi | 43-21 | ROSE Brian |
KOH Bo Chao Alex | 34-30 | ROSE Brian |
ROSE Brian | 37-27 | LEADER Imre |
LI Chun Wan | 20-44 | ROSE Brian |
ROSE Brian | 20-44 | KINOSHITA Hisako |
FU Jacky | 31-33 | ROSE Brian |
ROSE Brian | 26-38 | CHUNG Yi Chang |
ROSE Brian | 51-13 | NARUMI Hisatoshi |
YAMAMOTO Takashi | 37-27 | ROSE Brian |
NODA Bintatsu | 35-29 | ROSE Brian |
EVERTS Jeroen | 62-02 | ROSE Brian |
ROSE Brian | 41-23 | HAYASAKA Toshie |
TOMINAGA Kenta | 35-29 | ROSE Brian |
ROSE Brian | 29-35 | SANO Yoko |
KIERULF Anders | 25-39 | ROSE Brian |
ROSE Brian | 41-23 | ROSE Joseph |
BISHOP Robert | 24-40 | ROSE Brian |
ROSE Brian | 33-31 | SEELEY Ben |
CHITRA Yohanes | 33-31 | ROSE Brian |
ROSE Brian | 31-33 | PLATT Jared |
ROSE Brian | 48-16 | RUHMKORFF Ben |
ROSS Stephen | 11-53 | ROSE Brian |
CHITRA Yohanes | 32-32 | ROSE Brian |
ROSE Brian | 41-23 | CHEN Albert |
YIU Edmund | 24-40 | ROSE Brian |
ROSE Brian | 44-20 | BISHOP Robert |
KIERULF Anders | 15-49 | ROSE Brian |
ROSE Brian | 31-33 | FU Jacky |
ROSE Brian | 49-15 | BENTOLILA Sarah |
SEELEY Ben | 31-33 | ROSE Brian |
2015-10-29 → 2015-10-31: WOC 2015 (Cambridge)(World)
2015-08-22: 2015 Sylvia Petric Memorial(USA)
ROSE Brian | 27-37 | TASTET Marc |
ROSE Brian | 39-25 | FUNATSU Asuka |
WETTERGREN Niklas | 33-31 | ROSE Brian |
ROSSLER Daniel | 21-43 | ROSE Brian |
ROSE Brian | 20-44 | SPERANDIO Roberto |
TANA Patcharaporn | 23-41 | ROSE Brian |
ROSE Brian | 51-13 | VAES Dimitri |
MARCONI Francesco | 33-31 | ROSE Brian |
ROSE Brian | 29-35 | BERG Matthias |
GOH Jun Jie Anthony | 07-57 | ROSE Brian |
ROSE Brian | 47-17 | VALLUND Henrik |
VORACEK Miroslav | 43-21 | ROSE Brian |
ROSE Brian | 30-34 | CHEAH Shuang Yong |
ROSE Brian | 42-22 | PARSONS David |
ROSE Brian | 29-35 | SANO Yoko |
PLATT Jared | 12-52 | ROSE Brian |
ROSE Julia | 12-52 | ROSE Brian |
ROSE Brian | 35-29 | CHITRA Yohanes |
HAI Jerry | 28-36 | ROSE Brian |
HAI Jerry | 29-35 | ROSE Brian |
ROSE Joseph | 23-41 | ROSE Brian |
ROSE Brian | 43-21 | SANO Yoko |
HAI Jerry | 29-35 | ROSE Brian |
ROSE Joseph | 31-33 | ROSE Brian |
2014-08-23: Clarence Hewlett Memorial Day 1(USA)
HAI Jerry | 28-36 | ROSE Brian |
ROSE Brian | 28-36 | SEELEY Ben |
CAI Jian | 12-52 | ROSE Brian |
ROSE Brian | 28-36 | SANO Yoko |
YU Dal | 17-47 | ROSE Brian |
LEADER Imre | 36-28 | ROSE Brian |
ROSE Brian | 35-29 | ROSE Erica |
2013-10-24 → 2013-10-26: WOC 2013 (Stockholm)(World)
2013-08-24 → 2013-08-25: Clarence Memorial - U.S. Championship(USA)
2013-01-24 → 2013-01-27: Othello World Cup(World)
ROSE Brian | 32-32 | JUIGNER Arthur |
TURUNEN Daniel | 03-61 | ROSE Brian |
ROSE Brian | 39-25 | NORGREN Cecilia |
MIYAZAKI Yuji | 34-30 | ROSE Brian |
ROSE Brian | 32-32 | TANIDA Kunihiko |
SANO Yoko | 16-48 | ROSE Brian |
ROSE Brian | 30-34 | ILACQUA Gianluca |
ROSE Brian | 39-25 | CUPIAL Milosz |
CHONG Sky | 35-29 | ROSE Brian |
HOBO Roel | 31-33 | ROSE Brian |
ROSE Brian | 46-18 | BERNER Nils |
OKAMOTO Kazuki | 36-28 | ROSE Brian |
ROSE Brian | 52-12 | SURY Bartlomiej |
ROSE Brian | 38-26 | CAI Jian |
ROSE Brian | 56-08 | PLUMMER Eugene |
ROSE Brian | 41-23 | FU Jacky |
TANIDA Kunihiko | 37-27 | ROSE Brian |
SEELEY Ben | 36-28 | ROSE Brian |
ROSE Brian | 42-22 | CHITRA Yohanes |
ROSE Brian | 34-30 | HAI Jerry |
TANIDA Kunihiko | 46-18 | ROSE Brian |
ROSE Brian | 34-30 | SEELEY Ben |
ROSE Brian | 45-19 | HAI Jerry |
ROSE Brian | 33-31 | TANIDA Kunihiko |
SEELEY Ben | 40-24 | ROSE Brian |
TODA Tomoya | won against | ROSE Brian |
TAKANASHI Yusuke | won against | ROSE Brian |
VAN DEN BIGGELAAR Nicky | won against | ROSE Brian |
SURY Bartlomiej | won against | ROSE Brian |
HIDAYAT Romy | won against | ROSE Brian |
ROSE Brian | won against | YAMANAKA Mami |
ROSE Brian | won against | SKOGEN Tor Birger |
ROSE Brian | won against | KOZUKA Katsuhiko |
ROSE Brian | won against | SHINOHARA Ryo |
ROSE Brian | won against | MARCONI Francesco |
ROSE Brian | won against | NAKAJIMA Tetsuya |
ROSE Brian | won against | CHEN Kai |
VINAR Matt | won against | ROSE Brian |
2009-07-04: 58_Shinagawa_Open(Japan)
ROSE Brian | 38-26 | KOBAYASHI Manabu |
YAMAKAWA Takashi | 39-24 | ROSE Brian |
OKUDA Tsuyoshi | 33-31 | ROSE Brian |
ROSE Brian | 40-24 | YUSAKI Akihiro |
ROSE Brian | 35-29 | NAGASHIMA Kazuhito |
ROSE Brian | 36-28 | NAKAMORI Chiaki |
2007-09-16: 2_Ouza_sen(Japan)
2007-09-09: 8th Ueno Open(Japan)
2007-08-04: 38_Shinagawa_open(Japan)
2007-07-15: Japanese Othello Championship(Japan)
2007-07-07: 37_Shinagawa_open(Japan)
2007-06-10: 6th Ueno Open(Japan)
2007-06-02: 36_Shinagawa_open(Japan)
2007-05-13: 5th Ueno Open(Japan)
2007-05-05: 35_Shinagawa_open(Japan)
ROSE Brian | won against | MIYAOKA Yuki |
ROSE Brian | won against | NAGAYAMA Hironari |
TSUCHIDA Eiji | won against | ROSE Brian |
ROSE Brian | 32-32 | TAKASHIMA Ryoji |
ROSE Brian | won against | TAMAKI Suguru |
SAKAGUCHI Kazuhiro | won against | ROSE Brian |
ROSE Brian | won against | OKAMOTO Kazuki |
ROSE Brian | won against | TANAKA Michiko |
ROSE Brian | won against | KURACHI Takayuki |
ITO Junya | won against | ROSE Brian |
ROSE Brian | won against | KURAMOCHI Yuta |
ROSE Brian | won against | SATAKE Yosuke |
OHNO Atsuko | 35-29 | ROSE Brian |
ROSE Brian | 46-18 | HAMADA Kikue |
ROSE Brian | 55-09 | SATO Tetsuya |
NAKAJIMA Tetsuya | 36-28 | ROSE Brian |
ROSE Brian | 46-18 | SAWADA Tomohiro |
ROSE Brian | 35-29 | SATAKE Yosuke |
ROSE Brian | won against | OHMORI Keita |
GOTO Hiroshi | won against | ROSE Brian |
ROSE Brian | won against | KITAJIMA Hideki |
ROSE Brian | won against | YAMADA Yuichi |
ROSE Brian | won against | TAKANASHI Yusuke |
ROSE Brian | 42-22 | KOBAYASHI Manabu |
ROSE Brian | 43-21 | YAMAKAWA Takashi |
KATO Taiji | 35-29 | ROSE Brian |
WATANABE Hajime | 45-19 | ROSE Brian |
ROSE Brian | 41-23 | SAKUSAI Yoshinari |
MURAKAMI Takeshi | 33-31 | ROSE Brian |
ROSE Brian | won against | DOJUN Makiko |
KURACHI Takayuki | won against | ROSE Brian |
ROSE Brian | won against | WATAHIKI Kenta |
ROSE Brian | won against | ISOBE Seiji |
YAMAGUCHI Yoshiaki | won against | ROSE Brian |
ROSE Brian | 57-07 | SATO Tetsuya |
SUKO Masayuki | 35-29 | ROSE Brian |
ROSE Brian | 58-06 | TATSUMI-IIJIMA Yukiko |
ROSE Brian | 50-14 | SATAKE Yosuke |
SATO Kouichiro | 39-25 | ROSE Brian |
ROSE Brian | 37-27 | NAGASAKI Hidekazu |
ROSE Brian | won against | ISHIHARA Makoto |
TAMAKI Kyotaro | won against | ROSE Brian |
ROSE Brian | won against | SATO Kouichiro |
YAMAKAWA Takashi | won against | ROSE Brian |
TANAKA Shuntaro | won against | ROSE Brian |
ROSE Brian | 58-06 | OKUDA Tsuyoshi |
MITSUYA Nobuaki | 37-27 | ROSE Brian |
ITO Junya | 33-31 | ROSE Brian |
ROSE Brian | 46-18 | KOBAYASHI Oh |
ROSE Brian | 49-15 | WATAHIKI Kenta |
TANAKA Amane | 35-29 | ROSE Brian |
2005-08-13 → 2005-08-14: US National Championship 2005(USA)
ROSE Brian | lost to | FU Jacky |
ROSE Brian | lost to | WILLIAMS Eddie |
ROSE Brian | won against | MERKT Elizabeth |
ROSE Brian | won against | CORIO Marc |
SEELEY Ben | won against | ROSE Brian |
ROSE Brian | won against | MA Derek |
ROSE Brian | won against | DIAMOND Judith |
2004-11-13 → 2004-11-15: WOC 2004 (London)(World)
2004-08-14 → 2004-08-15: US National Championship 2004(USA)
ROSE Brian | 37-27 | ZIEBA Arkadiusz |
VALLUND Henrik | 25-39 | ROSE Brian |
ROSE Brian | 33-31 | PECZKOWSKI Pawel |
ROSE Brian | 36-28 | FELDBORG Karsten |
SUEKUNI Makoto | 34-30 | ROSE Brian |
BERG Matthias | 30-34 | ROSE Brian |
ROSE Brian | 48-16 | NICOLET Stephane |
TAMENORI Hideshi | 30-34 | ROSE Brian |
ROSE Brian | 34-30 | SEELEY Ben |
VORACEK Miroslav | 31-33 | ROSE Brian |
ROSE Brian | 40-24 | LAZARD Emmanuel |
SPERANDIO Roberto | 22-42 | ROSE Brian |
ROSE Brian | 14-50 | HOEHNE Andreas |
ROSE Brian | 21-43 | SUEKUNI Makoto |
SUEKUNI Makoto | 47-17 | ROSE Brian |
ROSE Brian | 39-25 | HOEHNE Andreas |
ROSE Brian | lost to | SIMPSON Jerad |
ROSE Brian | won against | SY Steven |
ROSE Brian | lost to | KANEDA Shigeru |
ROSE Brian | won against | DIAMOND Judith |
ROSE Brian | won against | BREWER Daniel |
SEELEY Ben | lost to | ROSE Brian |
ROSE Brian | won against | FANG Randy |
ROSE Brian | won against | KANEDA Shigeru |
ROSE Brian | won against | FANG Randy |
SEELEY Ben | won against | ROSE Brian |
ROSE Brian | won against | KANEDA Shigeru |
ROSE Brian | won against | FANG Randy |
SEELEY Ben | won against | ROSE Brian |
2003-05-10: Kekka Open(Japan)
2003-03-22: 24_Meijin(Japan)
ROSE Brian | won against | YASUI Tsugo |
ROSE Brian | won against | YOSHIDA Makoto |
IBATA Kensuke | won against | ROSE Brian |
ROSE Brian | won against | YAMADA Kazuo |
ROSE Brian | won against | KURACHI Takayuki |
ROSE Brian | won against | TAKASHIMA Ryoji |
ROSE Brian | won against | KAWABATA Hidehiro |
IBATA Kensuke | won against | ROSE Brian |
ROSE Brian | 39-25 | TSUCHIDA Daisuke |
ROSE Brian | 30-34 | KAGAWA Yoichi |
ROSE Brian | 31-32 | HIGUCHI Shin'Ichi |
ROSE Brian | 33-31 | HIRAKAWA Yuki |
ROSE Brian | 53-11 | KAGOTANI Hiroto |
ROSE Brian | 31-33 | KADO Naoki |
2002-11-07 → 2002-11-09: WOC 2002 (Amsterdam)(World)
2002-08-10 → 2002-08-11: US National Championship(USA)
STASTNA Jan | 23-41 | ROSE Brian |
ROSE Brian | 53-11 | BERNER Johan |
CORDY Alexandre | 27-37 | ROSE Brian |
ROSE Brian | 30-34 | SPERANDIO Roberto |
EDMEAD Garry | 27-37 | ROSE Brian |
ROSE Brian | 48-16 | CASPARD Emmanuel |
ROSE Brian | 25-39 | SHAMAN David |
KOMANO Tatsuya | 46-18 | ROSE Brian |
ROSE Brian | 28-36 | BARNABA Donato |
HAUGLAND Jan Kristian | 23-41 | ROSE Brian |
ROSE Brian | 33-31 | HANDEL Michael |
FELDBORG Karsten | 26-38 | ROSE Brian |
ROSE Brian | 33-31 | BERG Matthias |
ROSE Brian | 56-08 | BREWER Daniel |
ROSE Brian | 48-16 | THOMPSON Greg |
KRZYWONOS Tim | 40-24 | ROSE Brian |
ROSE Brian | 53-11 | HORNER Rusty |
ROSE Brian | 39-25 | MATREYEK Ryan |
LEE Patrick | 40-24 | ROSE Brian |
WILLIAMS Eddie | 34-30 | ROSE Brian |
KRZYWONOS Tim | 37-27 | ROSE Brian |
KRZYWONOS Tim | 23-41 | ROSE Brian |
ROSE Brian | 34-30 | LEE Patrick |
ROSE Brian | 24-40 | LEE Patrick |
2001-11-08 → 2001-11-10: WOC 2001 (New-York)(World)
ROSE Brian | won against | HUBBARD Geoff |
ROSE Brian | won against | CORDY Alexandre |
ROSE Brian | lost to | SHAMAN David |
ROSE Brian | won against | KRZYWONOS Tim |
ROSE Brian | won against | SHUB Denis |
ROSE Brian | won against | SAKAGUCHI Kazuhiro |
ROSE Brian | won against | FELDBORG Karsten |
ROSE Brian | won against | KASHIWABARA Takuji |
ROSE Brian | lost to | SCHREIBER Raphael |
ROSE Brian | won against | BERG Matthias |
ROSE Brian | won against | MENOZZI Giuseppe |
ROSE Brian | won against | GOTO Hiroshi |
ROSE Brian | won against | HOEHNE Andreas |
ROSE Brian | won against | BERG Matthias |
BERG Matthias | lost to | ROSE Brian |
ROSE Brian | won against | SCHREIBER Raphael |
SCHREIBER Raphael | lost to | ROSE Brian |
2000-11-02 → 2000-11-04: WOC 2000 (Copenhagen)(World)
2000-04-01: Meijin(Japan)
BERNER Johan | 04-60 | ROSE Brian |
ROSE Brian | 49-15 | DE GRAAF Jan C |
FELDBORG Karsten | 16-48 | ROSE Brian |
ROSE Brian | 48-16 | TASTET Marc |
SCHREIBER Raphael | 32-32 | ROSE Brian |
MURAKAMI Takeshi | 27-37 | ROSE Brian |
ROSE Brian | 57-07 | LEADER Imre |
ROSE Brian | 46-18 | HIDAYAT Romy |
KRZYWONOS Tim | 29-35 | ROSE Brian |
SAKAGUCHI Kazuhiro | 26-38 | ROSE Brian |
ROSE Brian | 35-29 | NICOLET Stephane |
HOEHNE Andreas | 20-44 | ROSE Brian |
ROSE Brian | 19-45 | BRIGHTWELL Graham |
ROSE Brian | 38-26 | KRZYWONOS Tim |
KRZYWONOS Tim | 21-43 | ROSE Brian |
ROSE Brian | 29-35 | MURAKAMI Takeshi |
MURAKAMI Takeshi | 45-19 | ROSE Brian |
ROSE Brian | 33-31 | KOSHINO Kazuhiko |
ROSE Brian | 33-31 | TANIDA Kunihiko |
ROSE Brian | 33-31 | TOMINAGA Kenta |
ROSE Brian | 33-31 | TSUCHIDA Eiji |
ROSE Brian | 33-31 | SATO Shinji |
SAKAGUCHI Kazuhiro | 33-31 | ROSE Brian |
KITAJIMA Hideki | 33-31 | ROSE Brian |
1999-03-28: 20th Meijin(Japan)
TOMINAGA Kenta | 35-29 | ROSE Brian |
ROSE Brian | 45-19 | SAKAGUCHI Kazuhiro |
ROSE Brian | 45-19 | NOMURA Hisaichi |
ROSE Brian | won against | GOTO Akihiko |
ROSE Brian | won against | OYAGI Shigeo |
1997-07-27: 25th All Japan(Japan)
SUEKUNI Makoto | won against | ROSE Brian |
ROSE Brian | won against | NAITO Yoshihito |
ROSE Brian | won against | MATOBA Hisanori |
ROSE Brian | won against | KANDA Yoshihiro |
ROSE Brian | won against | TERADA Junya |
ROSE Brian | won against | UMEZAWA Yoshinori |
ROSE Brian | won against | SAKAGUCHI Kazuhiro |
1996-11-08 → 1996-11-10: WOC 1996 (Tokyo)(World)
PENLOUP Dominique | 30-34 | ROSE Brian |
FEINSTEIN Joel | 35-29 | ROSE Brian |
MINE Tatsuya | 41-23 | ROSE Brian |
SHAMAN David | 41-23 | ROSE Brian |
DAIX Alain | 33-31 | ROSE Brian |
ROSE Brian | 59-05 | MOLNAR-SASKA Gabor |
ROSE Brian | 47-17 | LUND JENSEN Erik |
ROSE Brian | 39-25 | VECCHI Elisabetta |
TASTET Marc | 11-53 | ROSE Brian |
NICOLET Stephane | 34-30 | ROSE Brian |
ROSE Brian | 37-27 | OHYANAGI Masaki |
EDMEAD Garry | 34-30 | ROSE Brian |
ROSE Brian | 43-21 | CALENDAR Hugo |
1994-11-03 → 1994-11-05: WOC 1994 (Paris)(World)
MASTEN Mark | 25-39 | ROSE Brian |
SHAMAN David | 32-32 | ROSE Brian |
ROSE Brian | 51-13 | NIELSEN Erik |
RIGNELL Daniel | 22-42 | ROSE Brian |
ROSE Brian | 24-40 | BRIGHTWELL Graham |
TASTET Marc | 36-28 | ROSE Brian |
ROSE Brian | 36-28 | SENCHEV Vitalij |
ROSE Brian | 25-39 | JOHNSON Greg |
LUND JENSEN Erik | 13-51 | ROSE Brian |
ROSE Brian | 49-15 | CORDY Alexandre |
TAKIZAWA Masaki | 33-31 | ROSE Brian |
FELDBORG Karsten | 36-28 | ROSE Brian |
ROSE Brian | 52-12 | ROMANO Benedetto |
1993-11-05 → 1993-11-07: WOC 1993 (London)(World)
ROSE Brian | 56-08 | BARNABA Donato |
SVIRSKIY Dmitriy | 21-43 | ROSE Brian |
ROSE Brian | 47-17 | OHYANAGI Masaki |
TAKIZAWA Nobuyuki | 38-26 | ROSE Brian |
ROSE Brian | 22-42 | FELDBORG Karsten |
VALLUND Torben | 24-40 | ROSE Brian |
ROSE Brian | 39-25 | LYSONS John |
LEADER Imre | 22-42 | ROSE Brian |
FEINSTEIN Joel | 49-15 | ROSE Brian |
ROSE Brian | 33-31 | CASPARD Emmanuel |
JUHEM Philippe | 38-26 | ROSE Brian |
ROSE Brian | 53-11 | ANTONELLI Stefano |
ANDRIANI Sandry | 13-51 | ROSE Brian |
CASPARD Emmanuel | 36-28 | ROSE Brian |
1992-08-08: 20th All Japan(Japan)
KOMAGATA Masayuki | won against | ROSE Brian |
ROSE Brian | won against | MATSUI Koji |
ROSE Brian | won against | HANDA Tatsuya |
1991-11-08 → 1991-11-10: WOC 1991 (New-York)(World)
ROSE Brian | 24-40 | ENGLUND Johan |
SPRINGER Colin | 18-46 | ROSE Brian |
ROSE Brian | 32-32 | BERNER Nils |
ROSE Brian | 33-31 | BACK Larry |
STEPANOV Oleg | 26-38 | ROSE Brian |
BRIGHTWELL Graham | 22-42 | ROSE Brian |
ROSE Brian | 30-34 | SHAMAN David |
MARCONI Francesco | 26-38 | ROSE Brian |
KANEDA Shigeru | 24-40 | ROSE Brian |
ROSE Brian | 32-32 | RALLE Paul |
SVIRSKIY Dmitriy | 11-53 | ROSE Brian |
ROSE Brian | 49-15 | FELDBORG Karsten |
MELNIKOV Alexandr | 14-50 | ROSE Brian |
ROSE Brian | 28-36 | KANEDA Shigeru |
KANEDA Shigeru | 36-28 | ROSE Brian |
ROSE Brian | 28-36 | SHAMAN David |