Ratings
REUNES Nick (Belgium)
109 tournaments
835 results
Player ID: 5900
Rated 3 in Belgium and T84 in Europe and T501 in the World
Latest rating: 1854
WOF online rating: 1800, view profile on Vint.ee
835 results
Player ID: 5900
Rated 3 in Belgium and T84 in Europe and T501 in the World
Latest rating: 1854
WOF online rating: 1800, view profile on Vint.ee
Belgian Championship: 2007, 2020
|
|
Belgian Championship: 2005, 2009, 2010, 2016, 2018, 2021, 2022 Belgian Grand Prix: 2010, 2013, 2014, 2017, 2018, 2019 |
|
Belgian Championship: 2011, 2023 Belgian Grand Prix: 2007, 2008, 2009, 2016, 2023 |
2024-09-22: 15 Antwerp open(Belgium)
2024-07-13: 6th marche-en-Famenne Othello Open(Belgium)
2024-05-11 → 2024-05-12: European championship (Belgium)
2024-04-01: Oudenaarde Easter Tournament 2024(Belgium)
2024-01-14: 5th Ursel Othello Open A(Belgium)
REIJNDERS Ralph | 29-35 | REUNES Nick |
REUNES Nick | 55-09 | DUFOUR Daniel |
DUFOUR Mark | 43-21 | REUNES Nick |
REUNES Nick | 24-40 | SCHOTTE Tom |
KUJAWA Ewa | 17-47 | REUNES Nick |
NI Haifang | 15-49 | REUNES Nick |
REUNES Nick | 29-35 | HOBO Roel |
REUNES Nick | 58-06 | BURNAY Dimitri |
THIJS Wouter | 24-40 | REUNES Nick |
REUNES Nick | 49-15 | SCHOTTE Wout |
REIJNDERS Ralph | 24-40 | REUNES Nick |
REUNES Nick | 35-29 | SCHOTTE Tom |
DARCK Nancy | 26-38 | REUNES Nick |
VAN DE MOORTEL Frauke | 24-40 | REUNES Nick |
VAN DEN BIGGELAAR Nicky | 39-25 | REUNES Nick |
REUNES Nick | 16-48 | LEADER Imre |
VERSTUYFT Bart | 09-55 | REUNES Nick |
REUNES Nick | 47-17 | VAN DAMME Brecht |
ROSSLER Daniel | 21-43 | REUNES Nick |
REUNES Nick | 44-20 | DE MOOR Nadja |
SHIFMAN Ilya | 24-40 | REUNES Nick |
WETTERGREN Niklas | 49-15 | REUNES Nick |
REUNES Nick | 40-24 | FREIBURGHAUS Kim |
REUNES Nick | 19-45 | SPERANDIO Roberto |
REIJNDERS Ralph | 41-23 | REUNES Nick |
VAN DER AUWERA Bjorn | 06-58 | REUNES Nick |
REUNES Nick | 46-18 | VAN DAMME Brecht |
REUNES Nick | 54-10 | SCHOTTE Wout |
VAES Dimitri | 31-33 | REUNES Nick |
REUNES Nick | 17-47 | SCHOTTE Tom |
REIJNDERS Ralph | 31-33 | REUNES Nick |
VAN DE MOORTEL Frauke | 17-47 | REUNES Nick |
DE MOOR Nadja | 17-47 | REUNES Nick |
REUNES Nick | 34-30 | DARCK Nancy |
SCHOTTE Tom | 51-13 | REUNES Nick |
REUNES Nick | 27-37 | REIJNDERS Ralph |
DEMOOR Daphne | 21-43 | REUNES Nick |
REUNES Nick | 42-22 | ORTEGAT Virginie |
2023-11-03 → 2023-11-05: WOC_2023(World)
2023-09-02 → 2023-09-03: 40th Belgian championship(Belgium)
2023-07-08: Marche-en-Famenne open(Belgium)
2023-05-28: 13th Antwerp Othello Open(Belgium)
2023-04-10: Oudenaarde Easter Tournament(Belgium)
2023-03-05: 106th Dutch Othello Open(Netherlands)
2023-01-14: 4th Ursel Othello Open A(Belgium)
REUNES Nick | 08-56 | SATANI Tetsu |
ONG WEI KOK Jason | 37-27 | REUNES Nick |
REUNES Nick | 41-23 | BATSAIKHAN Khash-Erdene |
DUFOUR Daniel | 21-43 | REUNES Nick |
REUNES Nick | 26-38 | BEN-DAYAN Abraham |
SAPRASERT Nalinporn | 26-38 | REUNES Nick |
REUNES Nick | 32-32 | ASPENRYD Henry |
GIGLIUCCI Chiara | 03-61 | REUNES Nick |
REUNES Nick | 34-30 | LI Chun Wan |
DI MATTEI Alessandro | 57-07 | REUNES Nick |
REUNES Nick | 16-48 | LIN WEI HAO Roy |
REUNES Nick | 11-53 | TASTET Marc |
BEYER Guenther | 40-24 | REUNES Nick |
REUNES Nick | 31-33 | KIATNARONGROB Dispong |
DEMOOR Myrthe | 03-61 | REUNES Nick |
REUNES Nick | 64-00 | VAN LANDEGHEM Karen |
VAN DAMME Brecht | 17-47 | REUNES Nick |
REUNES Nick | 43-21 | NI Haifang |
PEPERKAMP Marcel | 43-21 | REUNES Nick |
REUNES Nick | 36-28 | REIJNDERS Ralph |
REUNES Nick | 38-26 | SCHOTTE Wout |
THIJS Wouter | 10-54 | REUNES Nick |
REIJNDERS Ralph | 43-21 | REUNES Nick |
REUNES Nick | 57-07 | VOLVERT Romain |
DE MOOR Nadja | 18-46 | REUNES Nick |
SCHOTTE Tom | 40-24 | REUNES Nick |
REUNES Nick | 26-38 | VAN DAMME Brecht |
REUNES Nick | 31-33 | DUFOUR Mark |
DUFOUR Daniel | 44-20 | REUNES Nick |
REIJNDERS Ralph | 28-36 | REUNES Nick |
REUNES Nick | 59-05 | VAN DAMME Jan |
NI Haifang | 25-39 | REUNES Nick |
REUNES Nick | 40-24 | DARCK Nancy |
REUNES Nick | 50-14 | REIJNDERS Ralph |
REUNES Nick | 47-17 | VERSTUYFT Jana |
KIATNARONGROB Dispong | 35-29 | REUNES Nick |
MARICHAL Patrick | 15-49 | REUNES Nick |
REUNES Nick | 22-42 | SCHOTTE Tom |
SCHOTTE Wout | 03-61 | REUNES Nick |
REUNES Nick | 64-00 | SCHOTTE Sander |
REUNES Nick | 35-29 | DE GRAAF Wendy |
DUFOUR Mark | 37-27 | REUNES Nick |
REUNES Nick | 06-58 | PRASEPTYO Linda |
BLANKENDAAL Judith | 00-64 | REUNES Nick |
REUNES Nick | 45-19 | ZILLIG Isabel |
AUBROECK Patrick | 46-18 | REUNES Nick |
REUNES Nick | 19-45 | SNEEK Marcel |
REUNES Nick | 43-21 | DARCK Nancy |
VAN DE MOORTEL Frauke | 31-33 | REUNES Nick |
REUNES Nick | 33-31 | VAN DAMME Brecht |
REIJNDERS Ralph | 46-18 | REUNES Nick |
SCHOTTE Tom | 33-31 | REUNES Nick |
DARCK Nancy | 41-23 | REUNES Nick |
REUNES Nick | 56-08 | VAN DE MOORTEL Frauke |
VAN DAMME Brecht | 13-51 | REUNES Nick |
REUNES Nick | 44-20 | REIJNDERS Ralph |
REUNES Nick | 20-44 | SCHOTTE Tom |
2022-11-27: 39th Belgian Championship(Belgium)
2022-10-28 → 2022-10-30: WOC_2022(World)
2022-10-14: 5th ReuzespelPlezier Othello Open(Belgium)
2022-08-28: 1st Desselgem Othello Open(Belgium)
2022-04-18: Oudenaarde Easter(Belgium)
VAN DE MOORTEL Frauke | 16-48 | REUNES Nick |
REUNES Nick | 29-35 | OTAKA Tomoki |
DARCK Nancy | 29-35 | REUNES Nick |
REUNES Nick | 37-27 | DUFOUR Daniel |
VAN DAMME Brecht | 25-39 | REUNES Nick |
REUNES Nick | 46-18 | VERSTUYFT Bart |
KIATNARONGROB Dispong | 15-49 | REUNES Nick |
REUNES Nick | 18-46 | SCHOTTE Tom |
REUNES Nick | 38-26 | TASTET Sophie |
CLINTON Samuel | 35-29 | REUNES Nick |
REUNES Nick | 51-13 | PLOWMAN Mark |
SHIFMAN Ilya | 23-41 | REUNES Nick |
REUNES Nick | 29-35 | VAN DEN BERG Erwin |
LIM JIA YING Gabrielle | 27-37 | REUNES Nick |
REUNES Nick | 28-36 | LEE Chun Kui |
MIYAMOTO Taketora | 28-36 | REUNES Nick |
REUNES Nick | 18-46 | PEIPONEN Janne |
LEVY Marc | 36-28 | REUNES Nick |
REUNES Nick | 40-24 | FELDBORG Karsten |
GOH Jun Jie Anthony | 24-40 | REUNES Nick |
REUNES Nick | 32-32 | KASHIWABARA Takuji |
REIJNDERS Ralph | 10-54 | REUNES Nick |
REUNES Nick | 41-23 | SCHOTTE Tom |
REUNES Nick | 57-07 | DE MOOR Nadja |
PORREZ Silke | 20-44 | REUNES Nick |
DARCK Nancy | 14-50 | REUNES Nick |
REUNES Nick | 37-27 | VAN DAMME Brecht |
DE MOOR Nadja | 15-49 | REUNES Nick |
REUNES Nick | 56-08 | VAN DE MOORTEL Frauke |
SCHOTTE Tom | 40-24 | REUNES Nick |
REUNES Nick | 22-42 | REIJNDERS Ralph |
REUNES Nick | 41-23 | VAN DAMME Jan |
REUNES Nick | 37-27 | VAN DAMME Brecht |
VERSTUYFT Bart | 18-46 | REUNES Nick |
REUNES Nick | 43-21 | VAN DE MOORTEL Frauke |
DARCK Nancy | 26-38 | REUNES Nick |
REUNES Nick | 27-37 | SCHOTTE Tom |
DE MOOR Nadja | 28-36 | REUNES Nick |
REUNES Nick | 38-26 | DEMOOR Daphne |
2021-11-14: 38th Belgian Othello Championship(Belgium)
REUNES Nick | 44-20 | VAN DE MOORTEL Frauke |
SCHOTTE Tom | 48-16 | REUNES Nick |
REUNES Nick | 46-18 | SCHOTTE Wout |
MAY Michael | 28-36 | REUNES Nick |
REUNES Nick | 49-15 | VAN DAMME Brecht |
SCHOTTE Sander | 08-56 | REUNES Nick |
DE MOOR Nadja | 13-51 | REUNES Nick |
REUNES Nick | 19-45 | SCHOTTE Tom |
2020-10-11: 37th Belgian Championship(Belgium)
2020-01-19: 3rd Ursel Othello Open(Belgium)
REUNES Nick | 45-19 | VAN DE MOORTEL Frauke |
VAN DAMME Brecht | 37-27 | REUNES Nick |
REUNES Nick | 55-09 | SCHOTTE Sander |
DE BOER Rosalinde | 05-59 | REUNES Nick |
REUNES Nick | 20-44 | SCHOTTE Tom |
SCHOTTE Wout | 03-61 | REUNES Nick |
REUNES Nick | 33-31 | SCHOTTE Tom |
REUNES Nick | 38-26 | AFFATIGATO Carlo |
VERSTUYFT Bart | 09-55 | REUNES Nick |
REUNES Nick | 60-04 | VAN DAMME Brecht |
SCHOTTE Tom | 45-19 | REUNES Nick |
REUNES Nick | 32-32 | VAN DE MOORTEL Frauke |
REUNES Nick | 00-64 | SCHOTTE Tom |
VAN DE MOORTEL Frauke | 19-45 | REUNES Nick |
AFFATIGATO Carlo | 26-38 | REUNES Nick |
VAN DAMME Brecht | 30-34 | REUNES Nick |
2019-06-08: 4e ReuzeSpelPlezier Othello Open(Belgium)
2019-03-23 → 2019-03-24: Ghent European Grand Prix 2019(Belgium)
2019-02-24: 3e Groot-Bijgaarden Othello Open(Belgium)
2019-01-12: 2nd Ursel Open(Belgium)
REUNES Nick | 18-46 | AFFATIGATO Carlo |
VERSTUYFT Bart | 19-45 | REUNES Nick |
REUNES Nick | 18-46 | SCHOTTE Tom |
HOOGHE Mieke | 26-38 | REUNES Nick |
REUNES Nick | 39-25 | SOETENS Ruben |
REUNES Nick | 59-05 | BOUSARD Steven |
REUNES Nick | 49-15 | DE GRAAF Jasmijn |
TASTET Remi | 43-21 | REUNES Nick |
REUNES Nick | 36-28 | HELMES Sido |
BLIJLEVEN Mireille | 39-25 | REUNES Nick |
TASTET Marc | 31-33 | REUNES Nick |
REUNES Nick | 38-26 | DE GRAAF Wendy |
VAN DEN BIGGELAAR Nicky | 48-16 | REUNES Nick |
REUNES Nick | 31-33 | HOBO Roel |
VERSTUYFT Bart | 11-53 | REUNES Nick |
REUNES Nick | 26-38 | PUZZO Luigi |
WETTERGREN Niklas | 28-36 | REUNES Nick |
REUNES Nick | 46-18 | JIANG Sha |
SCHOTTE Tom | 33-31 | REUNES Nick |
REUNES Nick | 44-20 | AFFATIGATO Carlo |
SCHOTTE Sander | 26-38 | REUNES Nick |
REUNES Nick | 43-21 | SCHOTTE Wout |
NICHOLLS Frederic | 31-33 | REUNES Nick |
REUNES Nick | 44-20 | GRANDJEAN Laurent |
REUNES Nick | 51-13 | VERSTUYFT Bart |
NICHOLLS Frederic | 27-37 | REUNES Nick |
VAN DE MOORTEL Frauke | 26-38 | REUNES Nick |
REUNES Nick | 19-45 | VAN DAMME Brecht |
SCHOTTE Tom | 27-37 | REUNES Nick |
REUNES Nick | 12-52 | SCHOTTE Tom |
VAN DAMME Brecht | 25-39 | REUNES Nick |
REUNES Nick | 24-40 | NICHOLLS Frederic |
REUNES Nick | 53-11 | VAN DE MOORTEL Frauke |
2018-06-03: 35th Belgian Othello Championship(Belgium)
2018-04-02: Ghent Easter Tournament(Belgium)
2018-03-09: 2e ReuzeSpelPlezier Othello Open(Belgium)
2018-02-25: Brussels Othello Open(Belgium)
2018-01-13: 1 Ursel Othello Open(Belgium)
REUNES Nick | 06-58 | SCHOTTE Tom |
VAN DE MOORTEL Frauke | 17-47 | REUNES Nick |
REUNES Nick | 48-16 | NICHOLLS Frederic |
VAN DAMME Jan | 19-45 | REUNES Nick |
REUNES Nick | 31-33 | FRANSEN Martin |
REUNES Nick | 12-52 | SCHOTTE Tom |
VERSTUYFT Eline | 32-32 | REUNES Nick |
REUNES Nick | 40-24 | VERSTUYFT Jana |
REUNES Nick | 44-20 | DE BOER Rosalinde |
SCHOTTE Tom | 23-41 | REUNES Nick |
NICHOLLS Frederic | 21-43 | REUNES Nick |
REUNES Nick | 53-11 | DE BOER Akke-Lien |
REUNES Nick | 63-01 | VERSTUYFT Jan |
HOOGHE Mieke | 21-43 | REUNES Nick |
REUNES Nick | 43-21 | FLOCKMAN Annie |
REUNES Nick | 27-37 | SCHOTTE Tom |
SOETENS Ruben | 19-45 | REUNES Nick |
VERSTUYFT Bart | 16-48 | REUNES Nick |
REUNES Nick | 42-22 | GRANDJEAN Laurent |
SCHOTTE Tom | 40-24 | REUNES Nick |
REUNES Nick | 50-14 | DE BOER Rosalinde |
JENA Tuur | 11-53 | REUNES Nick |
REUNES Nick | 49-15 | JIANG Sha |
NICHOLLS Frederic | 35-29 | REUNES Nick |
REUNES Nick | 29-35 | VAN DE MOORTEL Frauke |
REUNES Nick | 28-36 | DE GRAAF Jan C. |
CLAEYS Arthur | 22-42 | REUNES Nick |
VERSTUYFT Bart | 14-50 | REUNES Nick |
REUNES Nick | 45-19 | SNEEK Linda |
SCHOTTE Tom | 38-26 | REUNES Nick |
REUNES Nick | 19-45 | DE BOER Rosalinde |
VAN AUTREVE Evelyne | 19-45 | REUNES Nick |
2017-11-01 → 2017-11-03: WOC 2017 (Ghent)(World)
2017-09-30: ReuzeSpelPlezier Othello Open 2017(Belgium)
2017-07-28: EGP Ghent 2017(Belgium)
2017-06-24: 2nd Waarschoot Othello Open(Belgium)
2017-05-28: 12th Antwerpen Othello Open(Belgium)
2017-04-17: Ghent Easter Tournament(Belgium)
2017-02-25: Brussels Othello Open 2017(Belgium)
2017-01-15: 5e Ghent Othello Open(Belgium)
REUNES Nick | 12-52 | HAND David |
ZINCENKO Nikita | 13-51 | REUNES Nick |
REUNES Nick | 19-45 | ROSE Brian |
BISHOP Robert | 14-50 | REUNES Nick |
REUNES Nick | 39-25 | ROSE Joseph |
SURY Bartlomiej | 46-18 | REUNES Nick |
REUNES Nick | 45-19 | LITSAS Andreas |
FELDBORG Karsten | 33-31 | REUNES Nick |
REUNES Nick | 30-34 | BACH Gunnar |
LEE Chunae | 38-26 | REUNES Nick |
REUNES Nick | 46-18 | DAIROKUNO Mitsuru |
TURUNEN Daniel | 37-27 | REUNES Nick |
PARK Jonghyun | 22-42 | REUNES Nick |
REUNES Nick | 48-16 | SOETENS Ruben |
D'HAEYER Sofie | 16-48 | REUNES Nick |
LEENAERT Tom | 12-52 | REUNES Nick |
REUNES Nick | 20-44 | SCHOTTE Tom |
VAN DER AUWERA Bjorn | 04-60 | REUNES Nick |
HOBO Roel | 21-43 | REUNES Nick |
REUNES Nick | 31-33 | DE GRAAF Jan C. |
REUNES Nick | 49-15 | VAN GIMST Ruud |
FRANSEN Martin | 23-41 | REUNES Nick |
LEADER Imre | 41-23 | REUNES Nick |
REUNES Nick | 44-20 | KJELLBERG Arvid |
KORTENDIJK Albert | 49-15 | REUNES Nick |
REUNES Nick | 25-39 | KASHIWABARA Takuji |
TAKIGAWA Mitsuaki | 47-17 | REUNES Nick |
PRASEPTYO Linda | 29-35 | REUNES Nick |
REUNES Nick | 31-33 | VAN GIMST Anja |
REUNES Nick | 33-31 | DE GRAAF Jan C. |
SCHOTTE Tom | 53-11 | REUNES Nick |
DE BOER Akke-Lien | 19-45 | REUNES Nick |
REUNES Nick | 36-28 | BLIJLEVEN Mireille |
NICHOLLS Frederic | 16-48 | REUNES Nick |
REUNES Nick | 45-19 | MAY Michael |
DE BOER Rosalinde | 15-49 | REUNES Nick |
SCHOTTE Tom | 50-14 | REUNES Nick |
REUNES Nick | 51-13 | VAN DAMME Jan |
VAN DE MOORTEL Frauke | 24-40 | REUNES Nick |
REUNES Nick | 12-52 | SCHOTTE Tom |
NICHOLLS Frederic | 42-22 | REUNES Nick |
VAN DAMME Jan | 26-38 | REUNES Nick |
REUNES Nick | 50-14 | VAN DE MOORTEL Frauke |
SCHOTTE Tom | 40-24 | REUNES Nick |
REUNES Nick | 52-12 | NICHOLLS Frederic |
VERSTUYFT Eline | 23-41 | REUNES Nick |
REUNES Nick | 44-20 | SNEEK Marcel |
DE VRIES Anouk | 09-55 | REUNES Nick |
REUNES Nick | 39-25 | DE BOER Akke-Lien |
SCHOTTE Tom | 37-27 | REUNES Nick |
VAN DAMME Brecht | 15-49 | REUNES Nick |
REUNES Nick | 52-12 | VAN DE MOORTEL Frauke |
DE BOER Rosalinde | 49-15 | REUNES Nick |
REUNES Nick | 30-34 | NICHOLLS Frederic |
VAN DE MOORTEL Frauke | 12-52 | REUNES Nick |
REUNES Nick | 14-50 | SCHOTTE Tom |
REUNES Nick | 47-17 | DE BOER Rosalinde |
NICHOLLS Frederic | 24-40 | REUNES Nick |
REUNES Nick | 55-09 | VAN DE MOORTEL Frauke |
SCHOTTE Tom | 50-14 | REUNES Nick |
PRASEPTYO Linda | 53-11 | REUNES Nick |
SNEEK Marcel | 33-31 | REUNES Nick |
REUNES Nick | 59-05 | VERSTUYFT Eline |
REUNES Nick | 48-16 | VAN DAMME Jan |
DE BOER Rosalinde | 26-38 | REUNES Nick |
REUNES Nick | 28-36 | KORTENDIJK Albert |
SNEEK Linda | 06-58 | REUNES Nick |
2016-09-04: 33rd Belgian Othello Championship(Belgium)
2016-06-25: Waarschoot Othello Open(Belgium)
2016-05-15: 11th Antwerp Othello Open(Belgium)
REUNES Nick | 35-29 | VAES Dimitri |
NICHOLLS Frederic | 29-35 | REUNES Nick |
SCHOTTE Tom | 34-30 | REUNES Nick |
VAES Dimitri | 31-33 | REUNES Nick |
REUNES Nick | 38-26 | NICHOLLS Frederic |
REUNES Nick | 22-42 | SCHOTTE Tom |
REUNES Nick | 35-29 | PUZZO Luigi |
NICHOLLS Frederic | 34-30 | REUNES Nick |
REUNES Nick | 20-44 | SCHOTTE Tom |
VAN DAMME Brecht | 17-47 | REUNES Nick |
REUNES Nick | 20-44 | KORTENDIJK Albert |
KJELLBERG Arvid | 35-29 | REUNES Nick |
DE GRAAF Jan C. | 31-33 | REUNES Nick |
REUNES Nick | 48-16 | DE BOER Rosalinde |
SNEEK Marcel | 10-54 | REUNES Nick |
REUNES Nick | 29-35 | HOBO Roel |
SCHOTTE Tom | 43-21 | REUNES Nick |
REUNES Nick | 38-26 | VAN DE ZANDE Josbert |
REUNES Nick | 49-15 | VAN DAMME Brecht |
2015-09-06: 32nd Belgian Championship Zonhoven(Belgium)
2015-05-31: 10th Antwerpen Othello Open(Belgium)
REUNES Nick | 34-30 | SNEEK Marcel |
VAN DE MOORTEL Frauke | 14-50 | REUNES Nick |
REUNES Nick | 30-34 | VAES Dimitri |
PEPERKAMP Marcel | 39-25 | REUNES Nick |
REUNES Nick | 43-21 | DE GRAAF Jan C. |
SCHOTTE Tom | 50-14 | REUNES Nick |
DE GRAAF Jan C. | 39-25 | REUNES Nick |
REUNES Nick | 54-10 | SNEEK Marcel |
FRANSEN Martin | 26-38 | REUNES Nick |
REUNES Nick | 42-22 | PRASEPTYO Linda |
KORTENDIJK Albert | 55-09 | REUNES Nick |
REUNES Nick | 23-41 | VAN DEN BIGGELAAR Nicky |
VAES Dimitri | 25-39 | REUNES Nick |
2014-09-07: Belgian Championship(Belgium)
2014-06-22: 8th Zonhoven open(Belgium)
2014-05-18: 9th Antwerpen Othello Open(Belgium)
2014-04-21: Ghent Easter Tournament 2014(Belgium)
2014-02-01: Marche-en-Famenne Othello Open 2014(Belgium)
VAN DAMME Jan | 39-25 | REUNES Nick |
SNEEK Marcel | 38-26 | REUNES Nick |
REUNES Nick | 28-36 | DE WAEL Jeroen |
DE BOER Akke-Lien | 29-35 | REUNES Nick |
REUNES Nick | 27-37 | MAY Michael |
VAN DE MOORTEL Frauke | 21-43 | REUNES Nick |
HELMES Sido | 30-34 | REUNES Nick |
TURNER Ian | 58-06 | REUNES Nick |
REUNES Nick | 15-49 | REIJNDERS Ralph |
LIGHTMAN Marie | 21-43 | REUNES Nick |
REUNES Nick | 29-35 | DE BOER Akke-Lien |
VAN DAMME Jan | 03-61 | REUNES Nick |
REUNES Nick | 37-27 | VAN DE ZANDE Josbert |
VAN DE MOORTEL Frauke | 16-48 | REUNES Nick |
REUNES Nick | 27-37 | DE GRAAF Jan C. |
PRASEPTYO Linda | 25-39 | REUNES Nick |
REUNES Nick | 60-04 | FRANSEN Martin |
SCHOTTE Tom | 34-30 | REUNES Nick |
REUNES Nick | 39-25 | MAY Michael |
KORTENDIJK Albert | 42-22 | REUNES Nick |
VAN DAMME Jan | 30-34 | REUNES Nick |
DE BOER Akke-Lien | 31-33 | REUNES Nick |
REUNES Nick | 51-13 | VAN DEN BERG Erwin |
REIJNDERS Ralph | 19-45 | REUNES Nick |
REUNES Nick | 21-43 | HOBO Roel |
KORTENDIJK Albert | 35-29 | REUNES Nick |
REUNES Nick | 09-55 | PRASEPTYO Linda |
POLIAKOFF Pierre | 01-63 | REUNES Nick |
SCHOTTE Tom | 48-16 | REUNES Nick |
REUNES Nick | 41-23 | VAES Dimitri |
KORTENDIJK Albert | 38-26 | REUNES Nick |
REUNES Nick | 40-24 | VAN DAMME Brecht |
POLIAKOFF Pierre | 26-38 | REUNES Nick |
2013-10-24 → 2013-10-26: WOC 2013 (Stockholm)(World)
2013-09-29: Belgian Championship 2013 (Zonhoven)(Belgium)
2013-07-27 → 2013-07-28: EGP Ghent(Belgium)
2013-05-19: 8th Antwerpen Othello Open(Belgium)
2013-04-01: Ghent Easter Tournament 2013(Belgium)
REUNES Nick | 20-44 | NORGREN Cecilia |
ALBRIGTSEN Vidar | 14-50 | REUNES Nick |
REUNES Nick | 30-34 | YAMAKAWA Takashi |
VALLUND Henrik | 46-18 | REUNES Nick |
REUNES Nick | 13-51 | DOUDA Tomas |
LIGHTMAN Marie | 22-42 | REUNES Nick |
DEXTER Helen | 25-39 | REUNES Nick |
REUNES Nick | 26-38 | BARRASS Iain |
HELMES Jiska | 32-32 | REUNES Nick |
REUNES Nick | 22-42 | JUIGNER Arthur |
ARNOLD Roy | 24-40 | REUNES Nick |
REUNES Nick | 30-34 | BADSTED Palle |
MURAWSKI Stefan | 25-39 | REUNES Nick |
REUNES Nick | 45-19 | VUYE Cedric |
SCHOTTE Tom | 45-19 | REUNES Nick |
REUNES Nick | 33-31 | SNEEK Marcel |
DE GRAAF Jan C. | 50-14 | REUNES Nick |
REUNES Nick | 51-13 | VAN DAMME Brecht |
KORTENDIJK Albert | 37-27 | REUNES Nick |
FRANSEN Martin | 48-16 | REUNES Nick |
YANG Kelvin | 30-34 | REUNES Nick |
REUNES Nick | 25-39 | VAN HEERE Mark |
REUNES Nick | 38-26 | TURNER Ian |
TASTET Marc | 31-33 | REUNES Nick |
REUNES Nick | 36-28 | PEPERKAMP Marcel |
MARCONI Francesco | 31-33 | REUNES Nick |
REUNES Nick | 17-47 | ODEGARD Martin |
REUNES Nick | 34-30 | VAN DE ZANDE Josbert |
VAN DAMME Brecht | 26-38 | REUNES Nick |
REUNES Nick | 30-34 | DE GRAAF Jan C. |
REUNES Nick | 35-29 | FRANSEN Martin |
HOBO Roel | 33-31 | REUNES Nick |
SNEEK Marcel | 14-50 | REUNES Nick |
REUNES Nick | 33-31 | PEPERKAMP Marcel |
REUNES Nick | 48-16 | FONSECA NEVES Natascha |
DE BOER Akke-Lien | 21-43 | REUNES Nick |
REUNES Nick | 15-49 | KORTENDIJK Albert |
TURNER Ian | 21-43 | REUNES Nick |
DE BOER Rosalinde | 40-24 | REUNES Nick |
REUNES Nick | 32-32 | BONGERS Joris |
VAN DE ZANDE Josbert | 37-27 | REUNES Nick |
2011-07-30 → 2011-07-31: EGP Ghent(Belgium)
REUNES Nick | 16-48 | DE GRAAF Jan C. |
CHIARULLI Giuseppe | 22-42 | REUNES Nick |
REUNES Nick | 37-27 | ILBRINK Jarl |
FRANSEN Martin | 27-37 | REUNES Nick |
REUNES Nick | 28-36 | VAN DEN BIGGELAAR Nicky |
HOBO Roel | 37-27 | REUNES Nick |
REUNES Nick | 30-34 | SNEEK Marcel |
DE BOER Rosalinde | 21-43 | REUNES Nick |
REUNES Nick | 27-37 | FRONMARK Marcus |
REMUE Jan | 14-50 | REUNES Nick |
REUNES Nick | 20-44 | KORTENDIJK Albert |
2010-08-22: Belgian Championship 2010(Belgium)
2010-05-16: Brussels Othello Open(Belgium)
2010-04-10: Antwerp Othello Open(Belgium)
2010-01-24: 5th Ghent Othello Open(Belgium)
REUNES Nick | 47-17 | FRANSEN Martin |
DE WAEL Jeroen | 30-34 | REUNES Nick |
REUNES Nick | 22-42 | SCHOTTE Tom |
DE BOER Akke-Lien | 20-44 | REUNES Nick |
REUNES Nick | 45-19 | VAES Dimitri |
HOBO Roel | 47-17 | REUNES Nick |
REUNES Nick | 41-23 | HELMES Jiska |
REUNES Nick | 31-33 | DE BOER Rosalinde |
DE BOER Akke-Lien | 33-31 | REUNES Nick |
REUNES Nick | 24-40 | FRANSEN Martin |
HOBO Roel | 28-36 | REUNES Nick |
REUNES Nick | 37-27 | VAN DAMME Jan |
SCHOTTE Tom | 33-31 | REUNES Nick |
REUNES Nick | 29-35 | HELMES Jiska |
FRANSEN Martin | 29-35 | REUNES Nick |
REUNES Nick | 40-24 | VAES Dimitri |
SCHOTTE Tom | 29-35 | REUNES Nick |
REUNES Nick | 16-48 | VAN DEN BIGGELAAR Nicky |
KORTENDIJK Albert | 05-59 | REUNES Nick |
REUNES Nick | 30-34 | DE BOER Rosalinde |
REUNES Nick | 35-29 | HELMES Jiska |
REUNES Nick | 30-34 | HELMES Sido |
FRANSEN Martin | 19-45 | REUNES Nick |
REUNES Nick | 32-32 | SCHOTTE Tom |
VAN DAMME Brecht | 31-33 | REUNES Nick |
REUNES Nick | 44-20 | HELMES Jiska |
STANZIONE Pierluigi | 30-34 | REUNES Nick |
CANTAMESSA Alessandro | 22-42 | REUNES Nick |
2009-11-05 → 2009-11-07: WOC 2009 (Ghent)(World)
2009-10-18: Belgian Championship 2009(Belgium)
2009-10-04: Dutch B Championship(Netherlands)
2009-09-06: Marche en Famenne Othello Open(Belgium)
2009-08-01 → 2009-08-02: EGP Ghent(Belgium)
2009-06-28: 4th Antwerp Othello Open(Belgium)
2009-06-06 → 2009-06-07: EGP Koeln(Germany)
2009-04-26: 5th Zonhoven Othello Open(Belgium)
2009-04-04 → 2009-04-05: EGP Alkmaar(Netherlands)
2009-02-15: 3rd Ghent Othello Open(Belgium)
URASHIMA Mei | 43-21 | REUNES Nick |
REUNES Nick | 51-13 | MUNCH Marlena |
FANG Randy | 31-33 | REUNES Nick |
REUNES Nick | 31-33 | HANDEL Michael |
YANAGI Michiko | 21-43 | REUNES Nick |
REUNES Nick | 24-40 | HELMES Sido |
DE BOER Rosalinde | 21-43 | REUNES Nick |
REUNES Nick | 18-46 | DOUSSE Stephane |
LUND Erik | 34-30 | REUNES Nick |
REUNES Nick | 27-37 | VALLUND Henrik |
REUNES Nick | 13-51 | HUBBARD Geoff |
