Ratings
NODA Bintatsu (Japan)
Japanese name(s): 野田敏達199 tournaments
1179 results
Player ID: 5530
Rated T106 in Japan and T122 in Asia&Oceania&Africa and T133 in the World
Latest rating: 2171
1179 results
Player ID: 5530
Rated T106 in Japan and T122 in Asia&Oceania&Africa and T133 in the World
Latest rating: 2171
- 2023
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1997
- 1994
2023-10-01: 49_All_Japan_Kanagawa_prelim(Japan)
2023-03-18: 43_Maijin_masters(Japan)
NODA Bintatsu | won against | SHIGEMATSU Hajime |
OHMORI Keita | won against | NODA Bintatsu |
TAYAMA Tsubasa | won against | NODA Bintatsu |
NODA Bintatsu | won against | IIDA Kanata |
MITSUYA Nobuaki | won against | NODA Bintatsu |
HASEGAWA Takeshi | 47-17 | NODA Bintatsu |
NODA Bintatsu | 43-21 | KAGAWA Yoichi |
NODA Bintatsu | 46-18 | MEISHO Shigeki |
NODA Bintatsu | 34-30 | TANIDA Kunihiko |
NODA Bintatsu | 38-26 | IWAKURA Hiroaki |
NODA Bintatsu | 35-29 | SUGASE Takahiro |
2020-01-05: 116_Kyoto_standings(Japan)
NODA Bintatsu | 35-29 | KOBAYASHI Ayumi |
NODA Bintatsu | 33-31 | OHNO Atsuko |
MITSUYA Nobuaki | 40-24 | NODA Bintatsu |
NODA Bintatsu | 42-22 | OGINO Takeru |
NODA Bintatsu | 48-16 | HASEGAWA Takeshi |
WATAHIKI Kenta | 46-18 | NODA Bintatsu |
2019-12-01: 34_Kawasaki_open(Japan)
2019-10-27: 48_All_Japan_Kanagawa_prelim(Japan)
2019-08-04: 10_Kanagawa_cup(Japan)
2019-07-07: 113_Kanagawa_open(Japan)
2019-06-02: 33_Kawasaki_open(Japan)
2019-04-07: 7_Yokohama_challenge(Japan)
2019-03-24: 40_Meijin(Japan)
2019-03-23: 40_Meijin_masters(Japan)
2019-03-03: 112_Kanagawa_open(Japan)
2019-02-03: 2019_Kanagawa_expert_games(Japan)
2019-01-06: 111_Kanagawa_open(Japan)
NODA Bintatsu | 37-27 | KAMIYAMA Hiromu |
HISHIYAMA Yuichi | 40-24 | NODA Bintatsu |
URANO Kento | 43-21 | NODA Bintatsu |
NODA Bintatsu | 56-08 | MARI Tsuga |
TANAKA Junji | 32-32 | NODA Bintatsu |
NODA Bintatsu | 45-19 | MATSUMOTO Makoto |
NARIYA Makoto | 54-10 | NODA Bintatsu |
NODA Bintatsu | 35-29 | OHMORI Keita |
HORIUCHI Soutarou | 39-25 | NODA Bintatsu |
NODA Bintatsu | 35-29 | NAKAMURA Rintaro |
NODA Bintatsu | 34-30 | TANAKA Junji |
NODA Bintatsu | 50-14 | DOBASHI Yusuke |
NANASE Yuuma | 40-24 | NODA Bintatsu |
NODA Bintatsu | 40-24 | TATSUMI-IIJIMA Yukiko |
NODA Bintatsu | 44-20 | HASHIMOTO Yuya |
NODA Bintatsu | 34-30 | KASAI Yoshiyuki |
NODA Bintatsu | 48-16 | WADA Masaki |
NODA Bintatsu | 49-15 | KURIHARA Aru |
URANO Kento | 59-05 | NODA Bintatsu |
KITAJIMA Hideki | 47-17 | NODA Bintatsu |
OHMORI Keita | 36-28 | NODA Bintatsu |
NODA Bintatsu | 35-29 | YAMAGUCHI Tomoki |
SAITO Aya | 38-26 | NODA Bintatsu |
NODA Bintatsu | 39-25 | IWAKURA Hiroaki |
NODA Bintatsu | 48-16 | KANEKO Hikaru |
NODA Bintatsu | 48-16 | KONO Sayaka |
NODA Bintatsu | 36-28 | IWAKURA Hiroaki |
NODA Bintatsu | 43-21 | ITAGAKI Ryuichi |
NODA Bintatsu | 38-26 | NAKAMURA Rintaro |
HORIUCHI Soutarou | 49-15 | NODA Bintatsu |
NODA Bintatsu | 42-22 | URANO Kento |
NODA Bintatsu | 38-26 | YAMAZAKI Nobuyuki |
TATSUMI-IIJIMA Yukiko | 50-14 | NODA Bintatsu |
KURIHARA Aru | 34-30 | NODA Bintatsu |
NODA Bintatsu | 38-26 | SUZURIKAWA Toshimasa |
NODA Bintatsu | 44-20 | KOSHINO Kazuhiko |
NODA Bintatsu | 34-30 | HISHIYAMA Yuichi |
NODA Bintatsu | won against | TAKIGAWA Mitsuaki |
IZUMI Takashi | won against | NODA Bintatsu |
HIRANO Tomo | won against | NODA Bintatsu |
MATSUNE Mori | won against | NODA Bintatsu |
NODA Bintatsu | won against | TSUCHIGANE Link |
NODA Bintatsu | won against | YAMANAKA Yukihiro |
NODA Bintatsu | won against | CHANG Chun Yi |
TANAKA Junji | won against | NODA Bintatsu |
KOSHINO Kazuhiko | won against | NODA Bintatsu |
NODA Bintatsu | won against | KAJIAWA Shuji |
SAKAGUCHI Kazuhiro | won against | NODA Bintatsu |
NODA Bintatsu | won against | MORI Takahiro |
NODA Bintatsu | won against | YOSHIDA Taisaku |
TSUCHIGANE Taishi | 32-32 | NODA Bintatsu |
NODA Bintatsu | 34-30 | YAGI Masaki |
NODA Bintatsu | 37-27 | TAKAHASHI Hisashi |
HORIUCHI Soutarou | 35-29 | NODA Bintatsu |
NODA Bintatsu | 44-20 | TAYAMA Tsubasa |
NODA Bintatsu | 45-19 | TANAKA Junji |
NODA Bintatsu | 57-07 | KITIGAWA Seigi |
NODA Bintatsu | 49-15 | ITAGAKI Kenichi |
NODA Bintatsu | 33-31 | OHMORI Keita |
NODA Bintatsu | 43-21 | OHIKE Yoshinori |
NODA Bintatsu | 40-24 | NAGATSUKA Ibuki |
NODA Bintatsu | 44-20 | MIYAMOTO Taketora |
ITO Yuji | 37-27 | NODA Bintatsu |
NODA Bintatsu | 35-29 | TATSUMI-IIJIMA Yukiko |
NODA Bintatsu | 37-27 | YAMAGUCHI Tomoki |
NAKAMURA Rintaro | 44-20 | NODA Bintatsu |
2018-12-02: 32_Kawasaki_open(Japan)
2018-10-28: 47_All_Japan_Kanagawa_prelim(Japan)
2018-09-03: 109_Kanagawa_open(Japan)
2018-08-05: 9_Kanagawa_cup(Japan)
2018-06-17: 46_All_Japan_Ibaraki_prelim_2(Japan)
2018-06-03: 31_Kawasaki_open(Japan)
2018-04-01: 6_Yokohama_challenge(Japan)
2018-03-18: 39_Meijin(Japan)
2018-02-04: 2018_Kanagawa_expert_games(Japan)
2018-01-07: 106_Kanagawa_open(Japan)
NODA Bintatsu | 56-08 | KAJIAWA Shuji |
HISHIYAMA Yuichi | 32-32 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TAKAHASHI Hisashi |
ISHIKAWA Hikaru | 54-10 | NODA Bintatsu |
MATSUMOTO Makoto | 53-11 | NODA Bintatsu |
NODA Bintatsu | 41-23 | KAJIAWA Mariko |
NODA Bintatsu | 33-31 | MITSUYA Nobuaki |
KURIHARA Aru | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | OHMORI Keita |
TOMINAGA Kenta | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | ISHII Takehiro |
NODA Bintatsu | 43-21 | NANASE Yuuma |
MATSUYA Shinpei | 40-24 | NODA Bintatsu |
NODA Bintatsu | 43-21 | IKEGAYA Mao |
ITO Yuji | 34-30 | NODA Bintatsu |
NODA Bintatsu | 36-28 | NAKAMURA Rintaro |
NODA Bintatsu | 35-29 | GOTO Masahiro |
MITSUYA Nobuaki | 41-23 | NODA Bintatsu |
NODA Bintatsu | 52-12 | ADACHI Shungai |
ITAGAKI Kenichi | 35-29 | NODA Bintatsu |
NODA Bintatsu | 52-12 | TAKA Hirosuke |
KUDOU Yuusei | 47-17 | NODA Bintatsu |
YAMAZAKI Nobuyuki | 33-31 | NODA Bintatsu |
NANASE Yuuma | 42-22 | NODA Bintatsu |
NODA Bintatsu | 33-31 | SAITO Aya |
OGINO Takeru | 33-31 | NODA Bintatsu |
KAJIAWA Mariko | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TAKAHASHI Ama |
NAGASHIMA Kazuhito | 34-30 | NODA Bintatsu |
NODA Bintatsu | 51-13 | NODA Yuna |
NAKAMURA Rintaro | 32-32 | NODA Bintatsu |
OHIKE Yoshinori | 41-23 | NODA Bintatsu |
NODA Bintatsu | 36-28 | TATSUMI-IIJIMA Yukiko |
NODA Bintatsu | 42-22 | MATSUNE Mori |
OHIKE Yoshinori | 48-16 | NODA Bintatsu |
NODA Bintatsu | 44-20 | TAKAHASHI Hisashi |
OHMORI Keita | 43-21 | NODA Bintatsu |
MITSUYA Nobuaki | 39-25 | NODA Bintatsu |
NODA Bintatsu | 50-14 | NAGAO Hiroto |
NODA Bintatsu | 36-28 | KOSHINO Kazuhiko |
NODA Bintatsu | won against | TOMI Kazuko |
UMEZAWA Yoshinori | won against | NODA Bintatsu |
NODA Bintatsu | won against | SHINDO Aoba |
NODA Bintatsu | won against | ISOBE Masaki |
TAKAHASHI Akihiro | won against | NODA Bintatsu |
CHANG Chun Yi | won against | NODA Bintatsu |
NODA Bintatsu | won against | MIURA Toshie |
MITSUYA Nobuaki | 44-20 | NODA Bintatsu |
NODA Bintatsu | 45-19 | KOJIMA Shigemi |
NODA Bintatsu | 40-24 | KUDOU Yuusei |
NODA Bintatsu | 43-21 | TANAKA Chikako |
NODA Bintatsu | 41-23 | NAKAMURA Rintaro |
NODA Bintatsu | 40-24 | GOTO Masahiro |
NODA Bintatsu | 46-18 | IWAKURA Hiroaki |
NODA Bintatsu | 37-27 | MITSUYA Nobuaki |
OHMORI Keita | 44-20 | NODA Bintatsu |
NODA Bintatsu | 50-14 | KITAJIMA Hideki |
SUEKUNI Makoto | 54-10 | NODA Bintatsu |
2017-12-03: 30_Kawasaki_open(Japan)
2017-11-05: 105_Kanagawa_open(Japan)
2017-08-06: 8_Kanagawa_cup(Japan)
2017-07-02: 103_Kanagawa_open(Japan)
2017-06-18: 45_All_Japan_Kanagawa_prelim(Japan)
2017-05-28: 29_Kawasaki_open(Japan)
2017-04-02: 5_Yokohama_challenge(Japan)
2017-03-19: 38_Meijin(Japan)
2017-01-08: 101_Kanagawa_open(Japan)
NODA Bintatsu | 40-24 | KOSHINO Kazuhiko |
NODA Bintatsu | 44-20 | ITAGAKI Kenichi |
HISHIYAMA Yuichi | 33-31 | NODA Bintatsu |
NODA Bintatsu | 36-28 | MITSUYA Nobuaki |
NODA Bintatsu | 39-25 | OSATO Suguru |
ITO Yuji | 41-23 | NODA Bintatsu |
NODA Bintatsu | 35-29 | NAKAMURA Kazuki |
OHIKE Yoshinori | 51-13 | NODA Bintatsu |
NODA Bintatsu | 45-19 | IZURA Daisei |
ITO Yuji | 38-26 | NODA Bintatsu |
NODA Bintatsu | 41-23 | ITO Kenshun |
SASAKI Kousuke | 37-27 | NODA Bintatsu |
IWAKURA Hiroaki | 38-26 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TATSUMI-IIJIMA Yukiko |
NODA Bintatsu | 47-17 | USHIRO Hideaki |
NODA Bintatsu | 38-26 | YAMAMOTO Takashi |
YAMAZAKI Nobuyuki | 41-23 | NODA Bintatsu |
MURAKAMI Takeshi | 44-20 | NODA Bintatsu |
TAKAHASHI Hisashi | 40-24 | NODA Bintatsu |
NODA Bintatsu | 55-09 | TAKEDA Kyoko |
MURAKAMI Takeshi | 37-27 | NODA Bintatsu |
MATSUMOTO Makoto | 32-32 | NODA Bintatsu |
NODA Bintatsu | 34-30 | TAKAHASHI Shiu |
MITSUYA Nobuaki | 44-20 | NODA Bintatsu |
NODA Bintatsu | 36-28 | GOTO Masahiro |
OSATO Suguru | 33-31 | NODA Bintatsu |
TAKEUCHI Masahiro | 33-31 | NODA Bintatsu |
OGINO Takeru | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TSUCHIYA Ryosuke |
NODA Bintatsu | 33-31 | YAMAGUCHI Tomoki |
NODA Bintatsu | 33-31 | SAITO Aya |
OHMORI Keita | 33-31 | NODA Bintatsu |
NODA Bintatsu | 44-20 | SASAKI Yasuyuki |
NODA Bintatsu | 42-22 | ITAGAKI Kenichi |
NODA Bintatsu | 39-25 | IWAKURA Hiroaki |
SATANI Tetsu | 47-17 | NODA Bintatsu |
NODA Bintatsu | 50-14 | NAKAMURA Rintaro |
NODA Bintatsu | 62-02 | OHMORI Keita |
SASAKI Yasuyuki | 32-32 | NODA Bintatsu |
NODA Bintatsu | 38-26 | ONUKI Yutaka |
SAJI Kouya | 41-23 | NODA Bintatsu |
YAMAMOTO Takashi | 35-29 | NODA Bintatsu |
NODA Bintatsu | 34-30 | TAKAHASHI Shiu |
NODA Bintatsu | 38-26 | KOBAYASHI Manabu |
NODA Bintatsu | won against | NAGASHIMA Kouyou |
YAMAKAWA Takashi | won against | NODA Bintatsu |
NODA Bintatsu | won against | ISHIDA Ren |
URANO Kento | won against | NODA Bintatsu |
NODA Bintatsu | won against | FUJIOKA Ken |
NODA Bintatsu | won against | UMEZAWA Yoshinori |
SHIMAMURA Yoshihide | won against | NODA Bintatsu |
NODA Bintatsu | 56-08 | KAJIAWA Shuji |
NAKANO Jo | 36-28 | NODA Bintatsu |
NODA Bintatsu | 36-28 | TAKAHASHI Hisashi |
OHMORI Keita | 43-21 | NODA Bintatsu |
NODA Bintatsu | 33-31 | HAYASAKA Toshie |
TAMAKI Kyotaro | 43-21 | NODA Bintatsu |
2016-12-04: 28_Kawasaki_open(Japan)
2016-10-30: 100_Kanagawa_open(Japan)
2016-08-28: 99_Kanagawa_open(Japan)
2016-07-17: 44_All_Japan_championship(Japan)
2016-06-19: 44_All_Japan_Kanagawa_prelim(Japan)
2016-03-20: 37_Meijin(Japan)
2016-01-10: 96_Kanagawa_open(Japan)
TAYAMA Tsubasa | 33-31 | NODA Bintatsu |
OHIKE Yoshinori | 53-11 | NODA Bintatsu |
NODA Bintatsu | 46-18 | GOTO Ohachi |
HISHIYAMA Yuichi | 45-19 | NODA Bintatsu |
NODA Bintatsu | 39-25 | YAMADA Kazuko |
NODA Bintatsu | 34-30 | SHINDO Aoba |
NODA Bintatsu | 51-13 | SHIFMAN Ilya |
KITANO Ochachi | 40-24 | NODA Bintatsu |
NODA Bintatsu | 35-29 | ROSE Brian |
HISHIYAMA Yuichi | 35-29 | NODA Bintatsu |
MURAKAMI Takeshi | 47-17 | NODA Bintatsu |
NODA Bintatsu | 37-27 | GOTO Ohachi |
NAMIKI Kazunari | 33-31 | NODA Bintatsu |
NODA Bintatsu | 43-21 | TAYAMA Tsubasa |
NODA Bintatsu | 36-28 | MORII Takumi |
NAKANO Jo | 36-28 | NODA Bintatsu |
TATSUMI-IIJIMA Yukiko | 35-29 | NODA Bintatsu |
SASAKI Yasuyuki | 43-21 | NODA Bintatsu |
KASAHARA Kohei | won against | NODA Bintatsu |
YOSHINO Toru | won against | NODA Bintatsu |
NODA Bintatsu | won against | KANEDA Nobuo |
NODA Bintatsu | won against | YAMANAKA Yukihiro |
NODA Bintatsu | won against | IWAKURA Hiroaki |
NODA Bintatsu | won against | ISHIKAWA Akira |
NODA Bintatsu | 33-31 | ITAGAKI Kenichi |
NODA Bintatsu | 33-31 | SHIBATA Kenichirou |
SATANI Tetsu | 33-31 | NODA Bintatsu |
TOMINAGA Kenta | 33-31 | NODA Bintatsu |
IMOTO Wataru | 33-31 | NODA Bintatsu |
TSUCHIYA Ryosuke | 33-31 | NODA Bintatsu |
NODA Bintatsu | won against | HASEGAWA Takeshi |
NAKANO Shunsuke | won against | NODA Bintatsu |
FUKUDA Akihiro | won against | NODA Bintatsu |
NODA Bintatsu | won against | TSUKAMOTO Hiroaki |
NODA Bintatsu | won against | KOYASHIKI Ken |
NODA Bintatsu | won against | MIYAZAKI Toru |
NAKAMORI Hiroki | won against | NODA Bintatsu |
ITO Yuta | 39-25 | NODA Bintatsu |
TSUCHIYA Ryosuke | 37-27 | NODA Bintatsu |
SHIRAI Ukyo | 38-26 | NODA Bintatsu |
NODA Bintatsu | 42-22 | IKEDA Atsuhiko |
HISHIYAMA Yuichi | 40-24 | NODA Bintatsu |
KATSURA Hisatoshi | 40-24 | NODA Bintatsu |
2015-12-06: 26_Kawasaki_open(Japan)
2015-11-01: 95_Kanagawa_open(Japan)
2015-08-02: 6_Kanagawa_cup(Japan)
2015-06-21: 43_All_Japan_Kanagawa_prelim(Japan)
2015-06-07: 25_Kawasaki_open(Japan)
2015-04-05: 3_Yokohama_challenge(Japan)
2015-03-22: 36_Meijin(Japan)
2015-02-01: 36_Kanagawa_expert_games(Japan)
2015-01-04: 91_Kanagawa_open(Japan)
NODA Bintatsu | 32-32 | MURAKAMI Takeshi |
NODA Bintatsu | 39-25 | OSATO Suguru |
HISHIYAMA Yuichi | 32-32 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TATSUMI-IIJIMA Yukiko |
YABE Uma | 32-32 | NODA Bintatsu |
OHIKE Yoshinori | 44-20 | NODA Bintatsu |
MURAKAMI Takeshi | 45-19 | NODA Bintatsu |
NODA Bintatsu | 48-16 | MITSUYA Nobuaki |
NODA Bintatsu | 50-14 | OKAMURA Anetsu |
NODA Bintatsu | 37-27 | NAKANO Jo |
YAMAKAWA Takashi | 36-28 | NODA Bintatsu |
NODA Bintatsu | 54-10 | KURIHARA Aru |
KIYONOBU Kenta | 43-21 | NODA Bintatsu |
NAKANO Jo | 55-09 | NODA Bintatsu |
IWAZAWA Junya | 36-28 | NODA Bintatsu |
TAYAMA Tsubasa | 43-21 | NODA Bintatsu |
NODA Bintatsu | 50-14 | KOBAYASHI Manabu |
NODA Bintatsu | 40-24 | WATANABE Keiichi |
MITSUYA Nobuaki | 33-31 | NODA Bintatsu |
TAYAMA Tsubasa | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | OHMORI Keita |
SUZUKI Yuta | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | MIYAZAWA Masuyama |
OSATO Suguru | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | IKEDA Atsuhiko |
NODA Bintatsu | 41-23 | NARIYA Makoto |
NODA Bintatsu | 38-26 | KURIHARA Aru |
NODA Bintatsu | 40-24 | MIYAZAWA Masuyama |
OHIKE Yoshinori | 36-28 | NODA Bintatsu |
SOUDA Shun | 36-28 | NODA Bintatsu |
NODA Bintatsu | 33-31 | IZUMI Takashi |
OHIKE Yoshinori | 40-24 | NODA Bintatsu |
NODA Bintatsu | 38-26 | TATSUMI-IIJIMA Yukiko |
NODA Bintatsu | 53-11 | GOTO Masahiro |
OHMORI Keita | 41-23 | NODA Bintatsu |
NODA Bintatsu | won against | TAKAGI Yosuke |
TAKIZAWA Nobuyuki | won against | NODA Bintatsu |
GOTO Hiroshi | won against | NODA Bintatsu |
SHIMIZU Naoki | won against | NODA Bintatsu |
NODA Bintatsu | won against | OHTSUBO Masayuki |
NODA Bintatsu | won against | NISHIMURA Akihiro |
NODA Bintatsu | won against | NISHIO Hakudo |
TAYAMA Tsubasa | 41-23 | NODA Bintatsu |
NODA Bintatsu | 56-08 | SUGUWARA Kiyoshi |
OSATO Suguru | 33-31 | NODA Bintatsu |
KADOKURA Taya | 34-30 | NODA Bintatsu |
NODA Bintatsu | 36-28 | MORII Takumi |
NODA Bintatsu | 54-10 | ITO Yuta |
TAKANASHI Yusuke | 38-26 | NODA Bintatsu |
NODA Bintatsu | 41-23 | SOUDA Shun |
NODA Bintatsu | 35-29 | ISHIZAKI Hikaru |
MITSUYA Nobuaki | 47-17 | NODA Bintatsu |
NODA Bintatsu | 35-29 | IIJIMA Takamune |
2014-12-07: 24_Kawasaki_open(Japan)
2014-11-02: 90_Kanagawa_open(Japan)
2014-09-07: 9_Ouza_sen(Japan)
2014-08-03: 5_Kanagawa_cup(Japan)
2014-07-13: 42_All_Japan_Championship(Japan)
2014-07-06: 88_Kanagawa_open(Japan)
2014-06-15: 42_All_Japan_Kanagawa_prelim(Japan)
2014-06-01: 23_Kawasaki_open(Japan)
2014-03-23: 35_Meijin(Japan)
FUKUCHI Keisuke | 34-30 | NODA Bintatsu |
NODA Bintatsu | 52-12 | TAKEDA Kyoko |
MITSUYA Nobuaki | 36-28 | NODA Bintatsu |
NAKANO Jo | 38-26 | NODA Bintatsu |
IWAKURA Hiroaki | 54-10 | NODA Bintatsu |
NODA Bintatsu | 63-01 | KITAJIMA Keigo |
NODA Bintatsu | 46-18 | TAKAHASHI Shiu |
NODA Bintatsu | 44-20 | URANO Kento |
NODA Bintatsu | 41-23 | IKEDA Atsuhiko |
YAMAKAWA Takashi | 35-29 | NODA Bintatsu |
NODA Bintatsu | 33-31 | NAGAO Hiroto |
NODA Bintatsu | 33-31 | IIJIMA Takamune |
TOMINAGA Kenta | 44-20 | NODA Bintatsu |
TATSUMI-IIJIMA Yukiko | 42-22 | NODA Bintatsu |
NODA Bintatsu | 57-07 | WATANABE Tomonori |
NODA Bintatsu | 40-24 | ITAGAKI Kenichi |
NAKAMORI Hiroki | 35-29 | NODA Bintatsu |
NODA Bintatsu | 46-18 | TAKIZAWA Nobuyuki |
NODA Bintatsu | 42-22 | TAYAMA Tsubasa |
NODA Bintatsu | 54-10 | IWAKURA Hiroaki |
SATANI Tetsu | 36-28 | NODA Bintatsu |
NODA Bintatsu | 35-29 | HISHIYAMA Yuichi |
NAKANO Jo | 34-30 | NODA Bintatsu |
NODA Bintatsu | 34-30 | HONMA Yosuke |
TAKAHASHI Hisashi | 37-27 | NODA Bintatsu |
NODA Bintatsu | won against | TAZIMA Hisayuki |
NODA Bintatsu | won against | ENOMOTO Hiroyuki |
NODA Bintatsu | won against | KANDA Yoshihiro |
NODA Bintatsu | won against | KOUKAWA Satoshi |
IMOTO Wataru | won against | NODA Bintatsu |
MABUCHI Yuta | won against | NODA Bintatsu |
MATSUYA Shinpei | 33-31 | NODA Bintatsu |
TOKI Yugo | 48-16 | NODA Bintatsu |
NODA Bintatsu | 49-15 | ISHIKAWA Akira |
NODA Bintatsu | 50-14 | TOKI Hidenobu |
NAGAO Hiroto | 52-12 | NODA Bintatsu |
TANAKA Atsushi | 44-20 | NODA Bintatsu |
NODA Bintatsu | 33-31 | YABE Uma |
NODA Bintatsu | 33-31 | OHMORI Keita |
SATANI Tetsu | 33-31 | NODA Bintatsu |
MATSUYA Shinpei | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | TSUCHIYA Ryosuke |
SAITO Aya | 33-31 | NODA Bintatsu |
TAYAMA Tsubasa | 37-27 | NODA Bintatsu |
NODA Bintatsu | 51-13 | ISHIDA Kazuaki |
ITAGAKI Kenichi | 48-16 | NODA Bintatsu |
NODA Bintatsu | 45-19 | SUGUWARA Kiyoshi |
NODA Bintatsu | 43-21 | MASUDA Takayuki |
SAITO Aya | 35-29 | NODA Bintatsu |
KANAZAWA Kota | won against | NODA Bintatsu |
YABE Uma | won against | NODA Bintatsu |
NODA Bintatsu | won against | MATSUMOTO Takaki |
TATSUMI-IIJIMA Yukiko | won against | NODA Bintatsu |
YOSHIYUKI Suganuma | won against | NODA Bintatsu |
NODA Bintatsu | won against | SAITO Hiroki |
NODA Bintatsu | won against | NAKANISHI Hiromi |
2013-12-01: 22_Kawasaki_open(Japan)
2013-11-10: 2014_OWC_qualif(Japan)
2013-11-03: 85_Kanagawa_open(Japan)
2013-10-06: 16_Yamanashi_open(Japan)
2013-09-01: 8_Ouza_sen(Japan)
2013-08-25: 84_Kanagawa_open(Japan)
2013-08-04: 4_Kanagawa_cup(Japan)
2013-07-07: 83_Kanagawa_open(Japan)
2013-06-16: 41_All_Japan_Kanagawa_prelim(Japan)
2013-06-02: 21_Kawasaki_open(Japan)
2013-04-07: 1_Yokohama_challenge(Japan)
2013-03-31: 34_Meijin(Japan)
2013-01-06: 81_Kanagawa_open(Japan)
NODA Bintatsu | 35-29 | NARUMI Hisatoshi |
TAKANASHI Yusuke | 47-17 | NODA Bintatsu |
NODA Bintatsu | 49-15 | HANDAI Ken |
NODA Bintatsu | 35-29 | KOSHINO Kazuhiko |
NODA Bintatsu | 40-24 | NAMIKI Kazunari |
HISHIYAMA Yuichi | 35-29 | NODA Bintatsu |
NODA Bintatsu | won against | TAKEDA Kyoko |
OHNO Tomohiro | won against | NODA Bintatsu |
NODA Bintatsu | won against | KODAMA Toku |
KANOU Eishi | won against | NODA Bintatsu |
NODA Bintatsu | won against | SAKAGUCHI Kazuhiro |
GOTO Hiroshi | won against | NODA Bintatsu |
NODA Bintatsu | won against | YOSHIDA Taisaku |
SUGASE Takahiro | 35-29 | NODA Bintatsu |
NODA Bintatsu | 40-24 | TANAKA Atsushi |
NODA Bintatsu | 32-32 | GOTO Masahiro |
NODA Bintatsu | 36-28 | SUGUWARA Kiyoshi |
NODA Bintatsu | 45-19 | ASAHINA Satoshi |
NODA Bintatsu | 49-15 | KURIHARA Aru |
NODA Bintatsu | 55-09 | MATSUMOTO Yuko |
NODA Bintatsu | 34-30 | MITSUYA Nobuaki |
NODA Bintatsu | 48-16 | MATSUMOTO Makoto |
NODA Bintatsu | 52-12 | TAKIGAWA Mitsuaki |
NODA Bintatsu | 34-30 | IWAKURA Hiroaki |
ITAGAKI Kenichi | 41-23 | NODA Bintatsu |
FUKUNAGA Kohachi | 35-29 | NODA Bintatsu |
NODA Bintatsu | 40-24 | OSHIMIZU Takanori |
KATORI Michihiro | 37-27 | NODA Bintatsu |
OHNO Tomohiro | 37-27 | NODA Bintatsu |
NODA Bintatsu | 41-23 | KADOKURA Ohachi |
NODA Bintatsu | 36-28 | ARAKI Yasuyuki |
YAMAZAKI Nobuyuki | 42-22 | NODA Bintatsu |
NODA Bintatsu | 35-29 | TESAKI Satoru |
NODA Bintatsu | 43-21 | TANAKA Shuntaro |
NODA Bintatsu | 53-11 | TAKIGAWA Mitsuaki |
NODA Bintatsu | 44-20 | SUGUWARA Kiyoshi |
HONMA Yosuke | 34-30 | NODA Bintatsu |
NODA Bintatsu | 50-14 | DEMACHI Koichiro |
ITAGAKI Kenichi | 33-31 | NODA Bintatsu |
NODA Bintatsu | 38-26 | SUEKUNI Makoto |
MATSUYA Shinpei | 49-15 | NODA Bintatsu |
YAMAZAKI Nobuyuki | 40-24 | NODA Bintatsu |
KIMURA Yuto | 33-31 | NODA Bintatsu |
NODA Bintatsu | 44-20 | MABUCHI Yuta |
NODA Bintatsu | 38-26 | SAITO Aya |
NODA Bintatsu | 52-12 | ODA Hiroshi |
NODA Bintatsu | 33-31 | TATSUMI-IIJIMA Yukiko |
SATANI Tetsu | 44-20 | NODA Bintatsu |
YABE Uma | 34-30 | NODA Bintatsu |
ITAGAKI Kenichi | 40-24 | NODA Bintatsu |
NAGASAKI Hidekazu | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | MUNAKATA Tadaaki |
YABE Uma | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | DEMACHI Koichiro |
SATANI Tetsu | 33-31 | NODA Bintatsu |
NODA Bintatsu | 33-31 | MATSUZAWA Atsushi |
NODA Bintatsu | 39-25 | WATANABE Keiichi |
OHMORI Keita | 45-19 | NODA Bintatsu |
NODA Bintatsu | 55-09 | MARUYAMA Satowa |
MATSUZAWA Atsushi | 33-31 | NODA Bintatsu |
TSUCHIYA Shotaro | 38-26 | NODA Bintatsu |
NODA Bintatsu | 51-13 | MIYAZAWA Masuyama |
ITAGAKI Kenichi | 34-30 | NODA Bintatsu |
NODA Bintatsu | 42-22 | ISHIKAWA Akira |
GOTO Masahiro | 36-28 | NODA Bintatsu |
